Alcohol Misuse¶
ID:
alcohol-misuse-smwu-smiSource: smwu/SMI_GLP
Dataset: CPRD Gold
License: MIT
Date Created: 2026-03-04
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| medcode | readcode | clinicalevents | immunisationevents | referralevents | testevents | term | databaserelease |
|---|---|---|---|---|---|---|---|
| 64389 | Eu10z00 | 36 | 0 | 0 | 0 | [x]ment & behav dis due use alcohol: unsp ment & behav dis | February 2009 |
| 36748 | F11x011 | 820 | 0 | 12 | 0 | alcoholic encephalopathy | February 2009 |
| 94553 | 8HkG.00 | 2467 | 0 | 2192 | 0 | referral to specialist alcohol treatment service | February 2009 |
| 9489 | 9NN2.00 | 9958 | 0 | 154 | 0 | under care of community alcohol team | February 2009 |
| 2925 | F375.00 | 1634 | 0 | 65 | 0 | alcoholic polyneuropathy | February 2009 |
| 31569 | E250300 | 219 | 0 | 0 | 0 | nondependent alcohol abuse in remission | February 2009 |
| 24984 | J671000 | 1188 | 0 | 7 | 0 | alcohol-induced chronic pancreatitis | February 2009 |
| 41920 | E011z00 | 9 | 0 | 1 | 0 | alcohol amnestic syndrome nos | February 2009 |
| 12983 | 136E.00 | 10543 | 0 | 4 | 0 | ex-very heavy drinker-(>9u/d) | February 2009 |
| 16225 | E010.00 | 2354 | 0 | 90 | 0 | alcohol withdrawal delirium | February 2009 |
| 12985 | 136O.00 | 28216 | 0 | 0 | 0 | moderate drinker | February 2009 |
| 48241 | U60H311 | 8 | 0 | 0 | 0 | [x] adverse reaction to alcohol deterrents | February 2009 |
| 19401 | 136R.00 | 38439 | 0 | 210 | 0 | binge drinker | February 2009 |
| 24485 | E231300 | 558 | 0 | 1 | 0 | chronic alcoholism in remission | February 2009 |
| 32964 | 66e0.00 | 11116 | 0 | 310 | 0 | alcohol abuse monitoring | February 2009 |
| 33670 | E01y.00 | 341 | 0 | 0 | 0 | other alcoholic psychosis | February 2009 |
| 19494 | 136S.00 | 24747 | 0 | 567 | 0 | hazardous alcohol use | February 2009 |
| 8388 | ZV57A00 | 1859 | 0 | 68 | 0 | [v]alcohol rehabilitation | February 2009 |
| 26323 | Eu10711 | 1036 | 0 | 24 | 0 | [x]alcoholic dementia nos | February 2009 |
| 37691 | Eu10712 | 500 | 0 | 4 | 0 | [x]chronic alcoholic brain syndrome | February 2009 |
| 30404 | E015.00 | 228 | 0 | 16 | 0 | alcoholic paranoia | February 2009 |
| 12982 | 136K.00 | 214065 | 0 | 45 | 0 | alcohol intake above recommended sensible limits | February 2009 |
| 25066 | Eu04.00 | 2307 | 0 | 6 | 0 | [x]delirium, not induced by alcohol+other psychoactive subs | February 2009 |
| 21879 | Eu10100 | 637 | 0 | 5 | 0 | [x]mental and behav dis due to use of alcohol: harmful use | February 2009 |
| 45169 | Eu10y00 | 31 | 0 | 1 | 0 | [x]men & behav dis due to use alcohol: oth men & behav dis | February 2009 |
| 27518 | E250.12 | 505 | 0 | 16 | 0 | hangover (alcohol) | February 2009 |
| 3782 | E250.14 | 66155 | 0 | 2391 | 3 | intoxication - alcohol | February 2009 |
| 33635 | E231z00 | 3509 | 0 | 129 | 0 | chronic alcoholism nos | February 2009 |
| 1618 | 1365.00 | 114303 | 0 | 207 | 2 | heavy drinker - 7-9u/day | February 2009 |
| 4915 | G555.00 | 1598 | 0 | 24 | 0 | alcoholic cardiomyopathy | February 2009 |
| 47555 | F11x000 | 158 | 0 | 1 | 0 | cerebral degeneration due to alcoholism | February 2009 |
| 109105 | 8W2..00 | 1 | 0 | 0 | 0 | refer to mh services deferred until alcohol misuse resolved | January 2015 |
| 24735 | 2577.00 | 1427 | 0 | 3 | 0 | o/e - breath - alcohol smell | February 2009 |
| 65754 | C150500 | 24 | 0 | 0 | 0 | alcohol-induced pseudo-cushing's syndrome | February 2009 |
| 99877 | 136b.00 | 1086 | 0 | 2 | 0 | feels should cut down drinking | June 2010 |
| 96053 | 9k1A.00 | 191398 | 0 | 38 | 2 | brief intervention for excessive alcohol consumptn completed | February 2009 |
| 7123 | ZV11300 | 2146 | 0 | 49 | 0 | [v]personal history of alcoholism | February 2009 |
| 27414 | E040.00 | 124 | 0 | 7 | 0 | non-alcoholic amnestic syndrome | February 2009 |
| 21713 | J612000 | 453 | 0 | 11 | 0 | alcoholic fibrosis and sclerosis of liver | February 2009 |
| 26106 | E231200 | 710 | 0 | 13 | 0 | episodic chronic alcoholism | February 2009 |
| 5740 | E230.00 | 8505 | 0 | 460 | 3 | acute alcoholic intoxication in alcoholism | February 2009 |
| 108644 | 9NJz.00 | 125 | 0 | 1 | 0 | in-house alcohol detoxification | September 2014 |
| 19217 | SM0..00 | 1947 | 0 | 31 | 0 | alcohol causing toxic effect | February 2009 |
| 5758 | Eu10212 | 2857 | 0 | 68 | 0 | [x]chronic alcoholism | February 2009 |
| 73876 | U60H300 | 3 | 0 | 0 | 0 | [x]alcohol deterrents caus adverse effects in therapeut use | February 2009 |
| 59574 | E230300 | 180 | 0 | 1 | 0 | acute alcoholic intoxication in remission, in alcoholism | February 2009 |
| 109675 | 9EVD.00 | 30 | 0 | 1 | 0 | hospital alcohol liaison team report received | May 2015 |
| 8430 | 1462.00 | 10853 | 0 | 164 | 1 | h/o: alcoholism | February 2009 |
| 55536 | SM00z00 | 14 | 0 | 1 | 0 | ethyl alcohol causing toxic effect nos | February 2009 |
| 44299 | Eu10000 | 1218 | 0 | 8 | 0 | [x]mental & behav dis due to use alcohol: acute intoxication | February 2009 |
| 11106 | E011100 | 129 | 0 | 3 | 0 | korsakov's alcoholic psychosis with peripheral neuritis | February 2009 |
| 56947 | E230100 | 71 | 0 | 2 | 0 | continuous acute alcoholic intoxication in alcoholism | February 2009 |
| 10161 | 2577.11 | 7212 | 0 | 20 | 0 | o/e - alcoholic breath | February 2009 |
| 31443 | E231.00 | 5131 | 0 | 104 | 0 | chronic alcoholism | February 2009 |
| 103069 | U1A9200 | 1 | 0 | 0 | 0 | [x]acc poison/expos alcohol school/pub admin area | October 2011 |
| 12442 | 66e..00 | 22828 | 0 | 308 | 0 | alcohol disorder monitoring | February 2009 |
| 95181 | Z191211 | 24 | 0 | 1 | 0 | alcohol reduction programme | February 2009 |
| 7746 | E250.00 | 71884 | 0 | 3926 | 31 | nondependent alcohol abuse | February 2009 |
| 57939 | E014.00 | 95 | 0 | 1 | 0 | pathological alcohol intoxication | February 2009 |
| 57714 | E230.11 | 134 | 0 | 0 | 0 | alcohol dependence with acute alcoholic intoxication | February 2009 |
| 23610 | E250100 | 1194 | 0 | 75 | 0 | nondependent alcohol abuse, continuous | February 2009 |
| 8363 | G852300 | 632 | 0 | 13 | 0 | oesophageal varices in alcoholic cirrhosis of the liver | February 2009 |
| 110382 | 9NgzH00 | 105 | 0 | 1 | 0 | withdrawn from alcohol detoxification programme | December 2015 |
| 21624 | E230200 | 163 | 0 | 2 | 0 | episodic acute alcoholic intoxication in alcoholism | February 2009 |
| 16587 | ZV11311 | 187 | 0 | 20 | 0 | [v]problems related to lifestyle alcohol use | February 2009 |
| 33839 | F144000 | 135 | 0 | 0 | 0 | cerebellar ataxia due to alcoholism | February 2009 |
| 23835 | E040.11 | 495 | 0 | 16 | 0 | korsakoff's non-alcoholic psychosis | February 2009 |
| 39327 | Eu10200 | 2152 | 0 | 22 | 0 | [x]mental and behav dis due to use alcohol: dependence syndr | February 2009 |
| 18156 | 13Y8.00 | 2586 | 0 | 23 | 2 | alcoholics anonymous | February 2009 |
| 65932 | Eu10512 | 22 | 0 | 0 | 0 | [x]alcoholic jealousy | February 2009 |
| 6467 | Eu10511 | 682 | 0 | 10 | 0 | [x]alcoholic hallucinosis | February 2009 |
| 17607 | Eu10514 | 890 | 0 | 30 | 0 | [x]alcoholic psychosis nos | February 2009 |
| 109108 | 2126C00 | 525 | 0 | 7 | 0 | alcohol dependence resolved | January 2015 |
| 39799 | Eu10600 | 189 | 0 | 1 | 0 | [x]mental and behav dis due to use alcohol: amnesic syndrome | February 2009 |
| 32927 | Eu10800 | 12682 | 0 | 58 | 0 | [x]alcohol withdrawal-induced seizure | February 2009 |
| 8999 | 136P.00 | 24494 | 0 | 639 | 0 | heavy drinker | February 2009 |
| 115844 | 8BAw.00 | 2 | 0 | 0 | 0 | alcohol twelve step programme | October 2021 |
| 46677 | Z191100 | 202 | 0 | 1 | 0 | alcohol withdrawal regime | February 2009 |
| 96993 | 8HkJ.00 | 535 | 0 | 70 | 0 | referral to alcohol brief intervention service | June 2009 |
| 38061 | 1B1c.00 | 980 | 0 | 11 | 0 | alcohol induced hallucinations | February 2009 |
| 5611 | Eu10.00 | 2547 | 0 | 59 | 0 | [x]mental and behavioural disorders due to use of alcohol | February 2009 |
| 9508 | Eu10011 | 2701 | 0 | 64 | 0 | [x]acute alcoholic drunkenness | February 2009 |
| 28150 | E250z00 | 9434 | 0 | 3 | 0 | nondependent alcohol abuse nos | February 2009 |
| 97680 | 8IAJ.00 | 4007 | 0 | 149 | 5 | declined referral to specialist alcohol treatment service | September 2009 |
| 56410 | 7P22100 | 683 | 0 | 194 | 0 | delivery of rehabilitation for alcohol addiction | February 2009 |
| 67651 | E01z.00 | 170 | 0 | 0 | 0 | alcoholic psychosis nos | February 2009 |
| 28780 | Eu10211 | 4701 | 0 | 380 | 0 | [x]alcohol addiction | February 2009 |
| 31742 | F394100 | 205 | 0 | 2 | 0 | alcoholic myopathy | February 2009 |
| 36499 | SM0z.00 | 252 | 0 | 0 | 0 | alcohol causing toxic effect nos | February 2009 |
| 16725 | J615.00 | 2580 | 0 | 56 | 0 | cirrhosis - non alcoholic | February 2009 |
| 7943 | J617.00 | 5345 | 0 | 90 | 0 | alcoholic hepatitis | February 2009 |
| 16237 | E01..00 | 854 | 0 | 42 | 0 | alcoholic psychoses | February 2009 |
| 19495 | 136C.00 | 5843 | 0 | 0 | 0 | ex-moderate drinker - (3-6u/d) | February 2009 |
| 94670 | 136W.00 | 10549 | 0 | 93 | 0 | alcohol misuse | February 2009 |
| 69407 | U409200 | 1 | 0 | 0 | 0 | [x]pois/exp ?intent alcohol school/pub admin area | February 2009 |
| 2081 | E23..11 | 67309 | 0 | 4458 | 21 | alcoholism | February 2009 |
| 1399 | E23..12 | 174658 | 0 | 10095 | 25 | alcohol problem drinking | February 2009 |
| 9849 | 8H7p.00 | 16002 | 0 | 19925 | 0 | referral to community alcohol team | February 2009 |
| 10691 | J610.00 | 9964 | 0 | 189 | 0 | alcoholic fatty liver | February 2009 |
| 12353 | Eu10500 | 321 | 0 | 4 | 0 | [x]mental & behav dis due to use alcohol: psychotic disorder | February 2009 |
Preview shows first 100 rows from the original codelist file.