Anticoagulants¶
ID:
anticoagulants-smwu-smiSource: smwu/SMI_GLP
Dataset: CPRD Gold
License: MIT
Date Created: 2026-03-20
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| prodcode | therapyevents | productname | ingredient | strength | formulation | route | bnftext | anticoagulants |
|---|---|---|---|---|---|---|---|---|
| 38536 | 17 | Fondaparinux sodium 1.5mg/0.3ml solution for injection pre-filled syringes | Fondaparinux | 5mg/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Fondaparinux |
| 31937 | 4841 | Warfarin 5mg tablets (Teva UK Ltd) | Warfarin | 5mg | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 16530 | 10865 | Fragmin 12,500units/0.5ml solution for injection pre-filled syringes (Pfizer Ltd) | Dalteparin | 25000unit/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Dalteparin |
| 56398 | 2 | Fragmin 5,000units/0.2ml solution for injection pre-filled syringes (Mawdsley-Brooks & Company Ltd) | Dalteparin | 25000unit/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Dalteparin |
| 33558 | 1 | Monoparin calcium 5,000units/0.2ml solution for injection ampoules (Wockhardt UK Ltd) | Heparin | 25000unit/1ml | Solution for injection | Intravenous/Subcutaneous | Parenteral Anticoagulants | Heparin |
| 72120 | 8 | Lixiana 15mg tablets (Daiichi Sankyo UK Ltd) | Edoxaban | 15mg | Oral tablet | Oral | Novel Oral Anticoagulants (Noacs) | Edoxaban |
| 66570 | 0 | Warfarin 1mg tablets (Waymade Healthcare Plc) | Warfarin | 1mg | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 17592 | 547 | Innohep 4,500units/0.45ml solution for injection pre-filled syringes (LEO Pharma) | Tinzaparin | 10000unit/1ml | Solution for injection | Subcutaneous/Intravenous | Parenteral Anticoagulants | Tinzaparin |
| 44866 | 448 | Warfarin sodium 1mg/ml oral supension SF | Warfarin | 1mg/ml | Oral Suspension Sugar-Free | Oral | Oral Anticoagulants | Warfarin |
| 62309 | 0 | Warfarin 500microgram tablets (Kent Pharma (UK) Ltd) | Warfarin | 500microgram | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 9140 | 1175 | Dalteparin sodium 10,000units/4ml solution for injection ampoules | Dalteparin | 2500unit/1ml | Solution for injection | Subcutaneous/Intravenous | Parenteral Anticoagulants | Dalteparin |
| 70866 | 6433 | Inhixa 40mg/0.4ml solution for injection pre-filled syringes (Techdow Pharma England Ltd) | Enoxaparin | 100mg/1ml | Solution for injection | Intravenous/Intraarterial/Subcutaneous | Parenteral Anticoagulants | Enoxaparin |
| 58594 | 1650 | Eliquis 5mg tablets (Bristol-Myers Squibb Pharmaceuticals Ltd) | Apixaban | 5mg | Oral tablet | Oral | Novel Oral Anticoagulants (Noacs) | Apixaban |
| 42853 | 20 | Heparin calcium 25,000iu/ml Injection | Heparin | 25,000iu/ml | Injection | Intramuscular | Parenteral Anticoagulants | Heparin |
| 63440 | 3 | Epoprostenol 500microgram powder and solvent (pH10.5) for solution for infusion vials | Epoprostenol | 500microgram | Powder and solvent for solution for infusion | Intravenous | Antifibrotics | Epoprostenol |
| 34417 | 14725 | Warfarin 3mg tablets (Teva UK Ltd) | Warfarin | 3mg | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 56640 | 740 | Xarelto 15mg tablets (Bayer Plc) | Rivaroxaban | 15mg | Oral tablet | Oral | Novel Oral Anticoagulants (Noacs) | Rivaroxaban |
| 10194 | 21152 | Dalteparin sodium 12,500units/0.5ml solution for injection pre-filled syringes | Dalteparin | 25000unit/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Dalteparin |
| 3895 | 359 | Heparin sodium 1000iu/ml Injection | Heparin | 1000iu/ml | Injection | Intramuscular | Parenteral Anticoagulants | Heparin |
| 88295 | 0 | Heparin sodium 5,000units/1ml solution for injection ampoules (Panpharma UK Ltd) | Heparin | 5000unit/1ml | Solution for injection | Subcutaneous/Intravenous | Parenteral Anticoagulants | Heparin |
| 47633 | 555 | Heparin sodium 200units/2ml I.V. flush solution ampoules (Wockhardt UK Ltd) | Heparin | 100unit/1ml | Not applicable | Route of administration not applicable | Catheter Maintenance Solutions | Heparin |
| 10533 | 787 | Calciparine 25,000iu/ml Injection (Sanofi-Synthelabo Ltd) | Heparin | 25,000iu/ml | Injection | Subcutaneous Injection | Parenteral Anticoagulants | Heparin |
| 17049 | 2225 | Innohep 18,000units/0.9ml solution for injection pre-filled syringes (LEO Pharma) | Tinzaparin | 20000unit/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Tinzaparin |
| 2677 | 9258 | Clexane 100mg/ml Injection (Aventis Pharma) | Enoxaparin | 100mg/ml | Injection | Subcutaneous Deep Injection | Parenteral Anticoagulants | Enoxaparin |
| 68795 | 9 | Warfarin 1mg capsules | Warfarin | 1mg | Oral capsule | Oral | Oral Anticoagulants | Warfarin |
| 35941 | 104 | Heparin sodium 5,000units/5ml solution for injection ampoules | Heparin | 1000unit/1ml | Solution for injection | Intravenous | Parenteral Anticoagulants | Heparin |
| 71747 | 896 | Inhixa 100mg/1ml solution for injection pre-filled syringes (Techdow Pharma England Ltd) | Enoxaparin | 100mg/1ml | Solution for injection | Intravenous/Intraarterial/Subcutaneous | Parenteral Anticoagulants | Enoxaparin |
| 7307 | 59655 | Clexane 40mg/0.4ml solution for injection pre-filled syringes (Sanofi) | Enoxaparin | 100mg/1ml | Solution for injection | Intravenous/Intraarterial/Subcutaneous | Parenteral Anticoagulants | Enoxaparin |
| 20010 | 29 | Uniparin calcium 25,000iu/ml Subcutaneous injection (C P Pharmaceuticals Ltd) | Heparin | 25,000iu/ml | Subcutaneous Injection | Intramuscular | Parenteral Anticoagulants | Heparin |
| 73607 | 11 | Enoxaparin Becat 80mg/0.8ml solution for injection pre-filled syringes (ROVI Biotech Ltd) | Enoxaparin | 100mg/1ml | Solution for injection | Intravenous/Intraarterial/Subcutaneous | Parenteral Anticoagulants | Enoxaparin |
| 49578 | 5479 | Dalteparin sodium 10,000units/1ml solution for injection pre-filled syringes | Dalteparin | 10000unit/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Dalteparin |
| 34864 | 2074 | Warfarin 5mg tablets (IVAX Pharmaceuticals UK Ltd) | Warfarin | 5mg | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 22428 | 78 | Dalteparin sodium 100,000units/4ml solution for injection vials | Dalteparin | 25000unit/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Dalteparin |
| 29043 | 62 | Arixtra 2.5mg/0.5ml solution for injection pre-filled syringes (Viatris UK Healthcare Ltd) | Fondaparinux | 5mg/1ml | Solution for injection | Intravenous/Subcutaneous | Parenteral Anticoagulants | Fondaparinux |
| 11372 | 2086 | Heparin 100iu/ml Flush solution | Heparin | 100iu/ml | Flush Solution | NA | Parenteral Anticoagulants | Heparin |
| 46278 | 1574 | Heparin sodium 200units/2ml patency solution ampoules | Heparin | 100unit/1ml | Not applicable | Route of administration not applicable | Catheter Maintenance Solutions | Heparin |
| 73309 | 385 | Arovi 40mg/0.4ml solution for injection pre-filled syringes (ROVI Biotech Ltd) | Enoxaparin | 100mg/1ml | Solution for injection | Intravenous/Intraarterial/Subcutaneous | Parenteral Anticoagulants | Enoxaparin |
| 60589 | 103 | Warfarin 500microgram tablets (Accord-UK Ltd) | Warfarin | 500microgram | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 59761 | 0 | Heparin sodium 1,000units/1ml solution for injection ampoules (C P Pharmaceuticals Ltd) | Heparin | 1000unit/1ml | Solution for injection | Intravenous | Parenteral Anticoagulants | Heparin |
| 31541 | 4 | Heparin calcium 12,500units/0.5ml solution for injection pre-filled syringes | Heparin | 25000unit/1ml | Solution for injection | Subcutaneous | Unknown | Heparin |
| 61949 | 101 | Fondaparinux sodium 10mg/0.8ml solution for injection pre-filled syringes | Fondaparinux | 12.5mg/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Fondaparinux |
| 32575 | 1 | Bemiparin sodium 7,500units/0.3ml solution for injection pre-filled syringes | Bemiparin | 25000unit/1ml | Solution for injection | Subcutaneous | Unknown | Bemiparin |
| 83490 | 0 | Warfarin 3mg tablets (Zentiva Pharma UK Ltd) | Warfarin | 3mg | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 14308 | 12926 | Tinzaparin sodium 18,000units/0.9ml solution for injection pre-filled syringes | Tinzaparin | 20000unit/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Tinzaparin |
| 58519 | 0 | Warfarin 1mg tablets (DE Pharmaceuticals) | Warfarin | 1mg | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 83342 | 0 | Warfarin 5mg tablets (Crescent Pharma Ltd) | Warfarin | 5mg | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 59400 | 28 | Warfarin 500microgram tablets (Sigma Pharmaceuticals Plc) | Warfarin | 500microgram | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 79892 | 0 | Dalteparin sodium 18,000units/0.72ml solution for injection pre-filled syringes (J M McGill Ltd) | Dalteparin | 25000unit/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Dalteparin |
| 14794 | 76 | Monoparin 1000iu/ml Injection (C P Pharmaceuticals Ltd) | Heparin | 1000iu/ml | Injection | Intravenous Injection | Parenteral Anticoagulants | Heparin |
| 10936 | 331 | HEPARIN SODIUM B.P. 5000 I/U INJ | Heparin | NA | Solution for injection | Intramuscular | Unknown | Heparin |
| 87596 | 46 | Heparin sodium 50units/5ml I.V. flush solution ampoules (Kent Pharma (UK) Ltd) | Heparin | 10unit/1ml | Not applicable | Route of administration not applicable | Catheter Maintenance Solutions | Heparin |
| 38044 | 180 | Warfarin 5mg/5ml oral solution | Warfarin | 1mg/1ml | Oral solution | Oral | Oral Anticoagulants | Warfarin |
| 10532 | 418 | Minihep calcium 5000iu/0.2ml Injection (LEO Pharma) | Heparin | 5000iu/0.2ml | Injection | Intramuscular | Parenteral Anticoagulants | Heparin |
| 65496 | 0 | Warfarin 500microgram tablets (Phoenix Healthcare Distribution Ltd) | Warfarin | 500microgram | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 26146 | 1 | Heparin low molecular weight 10,000 iu/ml Sterile solution | Dalteparin/Heparin | 10,000 iu/ml | Sterile Solution | NA | Parenteral Anticoagulants | Dalteparin/Heparin |
| 71303 | 107 | Rivaroxaban 15mg tablets and Rivaroxaban 20mg tablets | Rivaroxaban | NA | Not applicable | Route of administration not applicable | Novel Oral Anticoagulants (Noacs) | Rivaroxaban |
| 32511 | 6 | Tinzaparin 5000 i.u./5ml Sterile solution | Tinzaparin | 5000 i.u./5ml | Sterile Solution | NA | Parenteral Anticoagulants | Tinzaparin |
| 65462 | 7 | Heparin sodium 50units/5ml I.V. flush solution ampoules (LEO Pharma) | Heparin | 10unit/1ml | Not applicable | Route of administration not applicable | Catheter Maintenance Solutions | Heparin |
| 36196 | 194 | Heparin sodium 1,000units/1ml solution for injection ampoules | Heparin | 1000unit/1ml | Solution for injection | Intravenous | Parenteral Anticoagulants | Heparin |
| 10469 | 981 | Canusal 200units/2ml patency solution ampoules (Wockhardt UK Ltd) | Heparin | 100unit/1ml | Not applicable | Route of administration not applicable | Catheter Maintenance Solutions | Heparin |
| 48869 | 5333 | Warfarin 1mg/ml oral suspension sugar free | Warfarin | 1mg/1ml | Oral suspension | Oral | Oral Anticoagulants | Warfarin |
| 73642 | 0 | Warfarin 1mg tablets (Zentiva Pharma UK Ltd) | Warfarin | 1mg | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 87607 | 0 | Apixaban 5mg tablets (Teva UK Ltd) | Apixaban | 5mg | Oral tablet | Oral | Novel Oral Anticoagulants (Noacs) | Apixaban |
| 29207 | 3 | Innohep 5000iu/0.5ml Sterile solution (LEO Pharma) | Tinzaparin | 5000iu/0.5ml | Sterile Solution | NA | Parenteral Anticoagulants | Tinzaparin |
| 20754 | 1 | WARFARIN | Warfarin | NA | NA | NA | Unknown | Warfarin |
| 8467 | 43042 | Marevan 3mg tablets (Advanz Pharma) | Warfarin | 3mg | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 73212 | 28 | Enoxaparin Becat 100mg/1ml solution for injection pre-filled syringes (ROVI Biotech Ltd) | Enoxaparin | 100mg/1ml | Solution for injection | Intravenous/Intraarterial/Subcutaneous | Parenteral Anticoagulants | Enoxaparin |
| 92269 | 1 | Rivaroxaban 5mg/ml oral suspension sugar free | Rivaroxaban | 5mg/1ml | Oral suspension | Oral | Novel Oral Anticoagulants (Noacs) | Rivaroxaban |
| 6860 | 13851 | Fragmin 15,000units/0.6ml solution for injection pre-filled syringes (Pfizer Ltd) | Dalteparin | 25000unit/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Dalteparin |
| 10449 | 208 | HEPARIN CALCIUM B.P. INJ | Heparin | NA | Solution for injection | Intramuscular | Unknown | Heparin |
| 10170 | 23536 | Dalteparin sodium 15,000units/0.6ml solution for injection pre-filled syringes | Dalteparin | 25000unit/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Dalteparin |
| 9593 | 603 | Dalteparin 25000iu/ml injection solution | Dalteparin | 25000 iu/ml | Injection Solution | Intramuscular | Parenteral Anticoagulants | Dalteparin |
| 40715 | 24 | Heparin 100iu/ml Oral solution (LEO Pharma) | Heparin | 100iu/ml | Oral Solution | Oral | Parenteral Anticoagulants | Heparin |
| 30396 | 17 | Unihep leo 5000iu/ml Injection (LEO Pharma) | Heparin | 5000iu/ml | Injection | Intramuscular | Parenteral Anticoagulants | Heparin |
| 76422 | 2 | Heparin sodium 5,000units/5ml solution for injection ampoules (LEO Pharma) | Heparin | 1000unit/1ml | Solution for injection | Intravenous | Parenteral Anticoagulants | Heparin |
| 72394 | 61 | Enoxaparin Becat 40mg/0.4ml solution for injection pre-filled syringes (ROVI Biotech Ltd) | Enoxaparin | 100mg/1ml | Solution for injection | Intravenous/Intraarterial/Subcutaneous | Parenteral Anticoagulants | Enoxaparin |
| 35955 | 21 | Calciparine 5,000units/0.2ml solution for injection pre-filled syringes (Sanofi-Synthelabo Ltd) | Heparin | 25000unit/1ml | Solution for injection | Subcutaneous | Unknown | Heparin |
| 82821 | 2 | Flolan 500microgram powder and solvent for solution for infusion vials (GlaxoSmithKline UK Ltd) | Epoprostenol | 500microgram | Powder and solvent for solution for infusion | Intravenous | Parenteral Anticoagulants | Epoprostenol |
| 38839 | 6 | Arixtra 5mg/0.4ml solution for injection pre-filled syringes (Viatris UK Healthcare Ltd) | Fondaparinux | 12.5mg/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Fondaparinux |
| 57032 | 1 | Warfarin 1mg/ml oral suspension sugar free (Rosemont Pharmaceuticals Ltd) | Warfarin | 1mg/1ml | Oral suspension | Oral | Oral Anticoagulants | Warfarin |
| 13501 | 2002 | Dindevan 50mg Tablet (Goldshield Pharmaceuticals Ltd) | Phenindione | 50mg | Oral tablet | Oral | Oral Anticoagulants | Phenindione |
| 55577 | 0 | Sinthrome 1mg tablets (Lexon (UK) Ltd) | Acenocoumarol | 1mg | Oral tablet | Oral | Oral Anticoagulants | Acenocoumarol |
| 86249 | 0 | Clexane 40mg/0.4ml solution for injection pre-filled syringes (DE Pharmaceuticals) | Enoxaparin | 100mg/1ml | Solution for injection | Intravenous/Intraarterial/Subcutaneous | Parenteral Anticoagulants | Enoxaparin |
| 37678 | 222 | Heparin sodium 5,000units/0.2ml solution for injection ampoules | Heparin | 25000unit/1ml | Solution for injection | Intravenous/Subcutaneous | Parenteral Anticoagulants | Heparin |
| 76787 | 498 | Inhixa 120mg/0.8ml solution for injection pre-filled syringes (Techdow Pharma England Ltd) | Enoxaparin | 150mg/1ml | Solution for injection | Intraarterial/Intravenous/Subcutaneous | Parenteral Anticoagulants | Enoxaparin |
| 79750 | 278 | Inhixa 150mg/1ml solution for injection pre-filled syringes (Techdow Pharma England Ltd) | Enoxaparin | 150mg/1ml | Solution for injection | Intravenous/Intraarterial/Subcutaneous | Parenteral Anticoagulants | Enoxaparin |
| 48966 | 411328 | Rivaroxaban 15mg tablets | Rivaroxaban | 15mg | Oral tablet | Oral | Novel Oral Anticoagulants (Noacs) | Rivaroxaban |
| 64133 | 0 | Heparin sodium 5,000units/0.2ml solution for injection ampoules (A A H Pharmaceuticals Ltd) | Heparin | 25000unit/1ml | Solution for injection | Intravenous/Subcutaneous | Parenteral Anticoagulants | Heparin |
| 61 | 7855394 | Warfarin 3mg tablets | Warfarin | 3mg | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 13058 | 636 | Enoxaparin 150mg/ml injection | Enoxaparin | 150mg/ml | Injection | Intramuscular | Parenteral Anticoagulants | Enoxaparin |
| 47566 | 1039014 | Apixaban 2.5mg tablets | Apixaban | 2.5mg | Oral tablet | Oral | Novel Oral Anticoagulants (Noacs) | Apixaban |
| 7154 | 20143 | Clexane Forte 120mg/0.8ml solution for injection pre-filled syringes (Sanofi) | Enoxaparin | 150mg/1ml | Solution for injection | Intraarterial/Intravenous/Subcutaneous | Parenteral Anticoagulants | Enoxaparin |
| 19989 | 866 | Tinzaparin sodium 40,000units/2ml solution for injection vials | Tinzaparin | 20000unit/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Tinzaparin |
| 68591 | 0 | Warfarin 500microgram tablets (Alliance Healthcare (Distribution) Ltd) | Warfarin | 500microgram | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 82738 | 0 | Dalteparin sodium 5,000units/0.2ml solution for injection pre-filled syringes (J M McGill Ltd) | Dalteparin | 25000unit/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Dalteparin |
| 31148 | 266 | Flolan 500microgram powder and solvent (pH10.5) for solution for infusion vials (GlaxoSmithKline UK Ltd) | Epoprostenol | 500microgram | Powder and solvent for solution for infusion | Intravenous | Parenteral Anticoagulants | Epoprostenol |
| 14788 | 1134 | Innohep 10,000units/0.5ml solution for injection pre-filled syringes (LEO Pharma) | Tinzaparin | 20000unit/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Tinzaparin |
| 63571 | 1032 | Innohep 16,000units/0.8ml solution for injection pre-filled syringes (LEO Pharma) | Tinzaparin | 20000unit/1ml | Solution for injection | Subcutaneous | Parenteral Anticoagulants | Tinzaparin |
| 6262 | 1049383 | Warfarin 500microgram tablets | Warfarin | 500microgram | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
| 77559 | 85 | Warfarin 5mg Tablet (Lagap) | Warfarin | 5mg | Oral tablet | Oral | Oral Anticoagulants | Warfarin |
Preview shows first 100 rows from the original codelist file.