Antidepressants¶
ID:
antidepressants-naomilaunders-repurposingDataset: CPRD Aurum
License: MIT
Date Created: 2026-05-07
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| productname | formulation | route | drugsubstance | strength | productcode | BNFcode | Term | AD |
|---|---|---|---|---|---|---|---|---|
| Valdoxan 25mg tablets | Tablet | Oral | Agomelatine | 25.000mg | 5077141000033117 | 0403040Z0 | NA | agomelatine |
| Agomelatine 25mg tablets | Tablet | Oral | Agomelatine | 25.000mg | 5077041000033116 | 0403040Z1 | NA | agomelatine |
| Amitriptyline 10mg tablets | Tablet | Oral | Amitriptyline hydrochloride | 10.000mg | 60441000033116 | 0403010B0 | NA | amitriptyline |
| Amitriptyline 25mg tablets | Tablet | Oral | Amitriptyline hydrochloride | 25.000mg | 60641000033119 | 0403010B1 | NA | amitriptyline |
| Amitriptyline 50mg tablets | Tablet | Oral | Amitriptyline hydrochloride | 50.000mg | 60541000033115 | 0403010B2 | NA | amitriptyline |
| Amitriptyline 10mg/5ml oral suspension | Oral suspension | Oral | Amitriptyline hydrochloride | 2.000mg/1.000ml | 5888641000033118 | 0403010B3 | NA | amitriptyline |
| Amitriptyline 10mg/5ml oral solution | Oral solution | Oral | Amitriptyline hydrochloride | 2.000mg/1.000ml | 5490141000033118 | 0403010B4 | NA | amitriptyline |
| Amitriptyline 10mg/5ml oral solution sugar free | Oral solution | Oral | Amitriptyline hydrochloride | 2.000mg/1.000ml | 10332441000033118 | 0403010B5 | NA | amitriptyline |
| Amitriptyline 25mg modified-release capsules | Modified-release capsule | Oral | Amitriptyline hydrochloride | 25.000mg | 45841000033119 | 0403010B6 | NA | amitriptyline |
| Lentizol 25mg modified-release capsules | Modified-release capsule | Oral | Amitriptyline hydrochloride | 25.000mg | 819741000033117 | 0403010B6 | NA | amitriptyline |
| Amitriptyline 25mg/5ml oral solution sugar free | Oral solution | Oral | Amitriptyline hydrochloride | 5.000mg/1.000ml | 55441000033119 | 0403010B6 | NA | amitriptyline |
| Amitriptyline 50mg modified-release capsules | Modified-release capsule | Oral | Amitriptyline hydrochloride | 50.000mg | 45941000033110 | 0403010B6 | NA | amitriptyline |
| Lentizol 50mg modified-release capsules | Modified-release capsule | Oral | Amitriptyline hydrochloride | 50.000mg | 819841000033110 | 0403010B6 | NA | amitriptyline |
| Amitriptyline 50mg/5ml oral solution sugar free | Oral solution | Oral | Amitriptyline hydrochloride | 10.000mg/1.000ml | 55541000033118 | 0403010B6 | NA | amitriptyline |
| Amitriptyline 25mg / Perphenazine 2mg tablets | Tablet | Oral | Amitriptyline hydrochloride/ Perphenazine | 25.000mg + 2.000mg | 3180441000033118 | NA | amitriptyline_perphenazine | |
| Triptafen tablets | Tablet | Oral | Amitriptyline hydrochloride/ Perphenazine | 25.000mg + 2.000mg | 1473341000033117 | NA | amitriptyline_perphenazine | |
| Triptafen-M tablets | Tablet | Oral | Amitriptyline hydrochloride/ Perphenazine | 10.000mg + 2.000mg | 1473441000033111 | NA | amitriptyline_perphenazine | |
| Amitriptyline 10mg / Perphenazine 2mg tablets | Tablet | Oral | Amitriptyline hydrochloride/ Perphenazine | 10.000mg + 2.000mg | 3180541000033117 | NA | amitriptyline_perphenazine | |
| Amoxapine 50mg tablets | Tablet | Oral | Amoxapine | 50.000mg | 60941000033114 | 0403010C0 | NA | amoxapine |
| Asendis 50mg tablets | Tablet | Oral | Amoxapine | 50.000mg | 87941000033111 | 0403010C0 | NA | amoxapine |
| Asendis 100mg tablets | Tablet | Oral | Amoxapine | 100.000mg | 87641000033116 | 0403010C0 | NA | amoxapine |
| Amoxapine 100mg tablets | Tablet | Oral | Amoxapine | 100.000mg | 61041000033116 | 0403010C0 | NA | amoxapine |
| Cipramil 20mg tablets | Tablet | Oral | Citalopram hydrobromide | 20.000mg | 259141000033116 | 0403030D0 | NA | citalopram |
| Citalopram 20mg tablets | Tablet | Oral | Citalopram hydrobromide | 20.000mg | 259241000033111 | 0403030D0 | NA | citalopram |
| Citalopram 10mg tablets | Tablet | Oral | Citalopram hydrobromide | 10.000mg | 1583341000033118 | 0403030D0 | NA | citalopram |
| Cipramil 10mg tablets | Tablet | Oral | Citalopram hydrobromide | 10.000mg | 1583241000033111 | 0403030D0 | NA | citalopram |
| Cipramil 40mg tablets | Tablet | Oral | Citalopram hydrobromide | 40.000mg | 1583041000033115 | 0403030D0 | NA | citalopram |
| Citalopram 40mg tablets | Tablet | Oral | Citalopram hydrobromide | 40.000mg | 1583141000033116 | 0403030D0 | NA | citalopram |
| Citalopram 40mg/ml oral drops sugar free | Oral drops | Oral | Citalopram hydrochloride | 40.000mg/1.000ml | 1900641000033112 | 0403030Z0 | NA | citalopram |
| Cipramil 40mg/ml drops | Oral drops | Oral | Citalopram hydrochloride | 40.000mg/1.000ml | 1900741000033115 | 0403030Z0 | NA | citalopram |
| Clomipramine 10mg capsules | Capsule | Oral | Clomipramine hydrochloride | 10.000mg | 262041000033115 | 0403010F0 | NA | clomipramine |
| Anafranil 10mg capsules | Capsule | Oral | Clomipramine hydrochloride | 10.000mg | 61941000033115 | 0403010F0 | NA | clomipramine |
| Anafranil 25mg capsules | Capsule | Oral | Clomipramine hydrochloride | 25.000mg | 62041000033114 | 0403010F0 | NA | clomipramine |
| Clomipramine 25mg capsules | Capsule | Oral | Clomipramine hydrochloride | 25.000mg | 262141000033116 | 0403010F0 | NA | clomipramine |
| Clomipramine 50mg capsules | Capsule | Oral | Clomipramine hydrochloride | 50.000mg | 262241000033111 | 0403010F0 | NA | clomipramine |
| Anafranil 50mg capsules | Capsule | Oral | Clomipramine hydrochloride | 50.000mg | 62141000033113 | 0403010F0 | NA | clomipramine |
| Clomipramine 25mg/5ml oral solution | Oral solution | Oral | Clomipramine hydrochloride | 5.000mg/1.000ml | 284741000033110 | 0403010F0 | NA | clomipramine |
| Anafranil 25mg/5ml syrup | Oral solution | Oral | Clomipramine hydrochloride | 5.000mg/1.000ml | 68641000033117 | 0403010F0 | NA | clomipramine |
| Clomipramine 50mg/5ml oral suspension | Oral suspension | Oral | Clomipramine hydrochloride | 10.000mg/1.000ml | 4431541000033115 | 0403010F0 | NA | clomipramine |
| Clomipramine 75mg modified-release tablets | Modified-release tablet | Oral | Clomipramine hydrochloride | 75.000mg | 285741000033111 | 0403010F0 | NA | clomipramine |
| Anafranil SR 75mg tablets | Modified-release tablet | Oral | Clomipramine hydrochloride | 75.000mg | 70241000033114 | 0403010F0 | NA | clomipramine |
| Dothapax 25 capsules | Capsule | Oral | Dosulepin hydrochloride | 25.000mg | 472141000033110 | 0403010J0 | NA | dosulepin |
| Prothiaden 25mg capsules | Capsule | Oral | Dosulepin hydrochloride | 25.000mg | 1111541000033117 | 0403010J0 | NA | dosulepin |
| Prepadine 25mg capsules | Capsule | Oral | Dosulepin hydrochloride | 25.000mg | 1111641000033116 | 0403010J0 | NA | dosulepin |
| Dosulepin 25mg capsules | Capsule | Oral | Dosulepin hydrochloride | 25.000mg | 3088941000033118 | 0403010J0 | NA | dosulepin |
| Dosulepin 75mg tablets | Tablet | Oral | Dosulepin hydrochloride | 75.000mg | 3089041000033110 | 0403010J0 | NA | dosulepin |
| Prepadine 75mg tablets | Tablet | Oral | Dosulepin hydrochloride | 75.000mg | 1135941000033116 | 0403010J0 | NA | dosulepin |
| Prothiaden 75mg tablets | Tablet | Oral | Dosulepin hydrochloride | 75.000mg | 1135541000033110 | 0403010J0 | NA | dosulepin |
| Dothapax 75 tablets | Tablet | Oral | Dosulepin hydrochloride | 75.000mg | 479641000033111 | 0403010J0 | NA | dosulepin |
| Dosulepin 75mg/5ml oral suspension | Oral suspension | Oral | Dosulepin hydrochloride | 15.000mg/1.000ml | 5992241000033114 | 0403010J0 | NA | dosulepin |
| Dosulepin 75mg/5ml oral solution | Oral solution | Oral | Dosulepin hydrochloride | 15.000mg/1.000ml | 3089241000033119 | 0403010J0 | NA | dosulepin |
| Dosulepin 25mg/5ml oral suspension | Oral suspension | Oral | Dosulepin hydrochloride | 5.000mg/1.000ml | 5891041000033116 | 0403010J0 | NA | dosulepin |
| Dosulepin 25mg/5ml oral solution | Oral solution | Oral | Dosulepin hydrochloride | 5.000mg/1.000ml | 3089141000033114 | 0403010J0 | NA | dosulepin |
| Sinequan 10mg capsules | Capsule | Oral | Doxepin hydrochloride | 10.000mg | 1294541000033115 | 0403010L0 | NA | doxepin |
| Doxepin 10mg capsules | Capsule | Oral | Doxepin hydrochloride | 10.000mg | 473041000033119 | 0403010L0 | NA | doxepin |
| Doxepin 25mg capsules | Capsule | Oral | Doxepin hydrochloride | 25.000mg | 473141000033115 | 0403010L0 | NA | doxepin |
| Sinequan 25mg capsules | Capsule | Oral | Doxepin hydrochloride | 25.000mg | 1294641000033119 | 0403010L0 | NA | doxepin |
| Sinepin 25mg capsules | Capsule | Oral | Doxepin hydrochloride | 25.000mg | 4010441000033114 | 0403010L0 | NA | doxepin |
| Sinepin 50mg capsules | Capsule | Oral | Doxepin hydrochloride | 50.000mg | 4010541000033110 | 0403010L0 | NA | doxepin |
| Sinequan 50mg capsules | Capsule | Oral | Doxepin hydrochloride | 50.000mg | 1294741000033111 | 0403010L0 | NA | doxepin |
| Doxepin 50mg capsules | Capsule | Oral | Doxepin hydrochloride | 50.000mg | 473241000033110 | 0403010L0 | NA | doxepin |
| Doxepin 75mg capsules | Capsule | Oral | Doxepin hydrochloride | 75.000mg | 473341000033117 | 0403010L0 | NA | doxepin |
| Sinequan 75mg capsules | Capsule | Oral | Doxepin hydrochloride | 75.000mg | 1294841000033118 | 0403010L0 | NA | doxepin |
| Doxepin 5% cream | Cream | Cutaneous | Doxepin hydrochloride | 50.000mg/1.000gram | 1603341000033112 | 0403010L0 | NA | doxepin |
| Xepin 5% cream | Cream | Cutaneous | Doxepin hydrochloride | 50.000mg/1.000gram | 1712041000033111 | 0403010L0 | NA | doxepin |
| Doxepin 50mg/5ml oral solution | Oral solution | Oral | Doxepin hydrochloride | 10.000mg/1.000ml | 4954041000033114 | 0403010L0 | NA | doxepin |
| Duciltia 60mg gastro-resistant capsules | Gastro-resistant capsule | Oral | Duloxetine hydrochloride | 60.000mg | 10701941000033111 | 0403040Y0 | NA | duloxetine |
| Depalta 60mg gastro-resistant capsules | Gastro-resistant capsule | Oral | Duloxetine hydrochloride | 60.000mg | 12476041000033112 | 0403030Y0 | NA | duloxetine |
| Duloxetine 60mg gastro-resistant capsules | Gastro-resistant capsule | Oral | Duloxetine hydrochloride | 60.000mg | 3226741000033119 | 0403030Y0 | NA | duloxetine |
| Cymbalta 60mg gastro-resistant capsules | Gastro-resistant capsule | Oral | Duloxetine hydrochloride | 60.000mg | 3226941000033116 | 0403030Y0 | NA | duloxetine |
| Duciltia 30mg gastro-resistant capsules | Gastro-resistant capsule | Oral | Duloxetine hydrochloride | 30.000mg | 10701841000033115 | 0403030Y0 | NA | duloxetine |
| Depalta 30mg gastro-resistant capsules | Gastro-resistant capsule | Oral | Duloxetine hydrochloride | 30.000mg | 12475941000033119 | 0403030Y0 | NA | duloxetine |
| Duloxetine 30mg gastro-resistant capsules | Gastro-resistant capsule | Oral | Duloxetine hydrochloride | 30.000mg | 3226641000033111 | 0403030Y0 | NA | duloxetine |
| Cymbalta 30mg gastro-resistant capsules | Gastro-resistant capsule | Oral | Duloxetine hydrochloride | 30.000mg | 3226841000033112 | 0403030Y0 | NA | duloxetine |
| Duloxetine 20mg gastro-resistant capsules | Gastro-resistant capsule | Oral | Duloxetine hydrochloride | 20.000mg | 3177641000033112 | 0403030Y0 | NA | duloxetine |
| Yentreve 20mg gastro-resistant capsules | Gastro-resistant capsule | Oral | Duloxetine hydrochloride | 20.000mg | 3177841000033113 | 0403030Y0 | NA | duloxetine |
| Yentreve 40mg gastro-resistant capsules | Gastro-resistant capsule | Oral | Duloxetine hydrochloride | 40.000mg | 3177941000033117 | 0403030Y0 | NA | duloxetine |
| Duloxetine 40mg gastro-resistant capsules | Gastro-resistant capsule | Oral | Duloxetine hydrochloride | 40.000mg | 3177741000033115 | 0403030Y0 | NA | duloxetine |
| Cipralex 10mg tablets | Tablet | Oral | Escitalopram oxalate | 10.000mg | 2749641000033115 | 0403030X0 | NA | escitalopram |
| Escitalopram 10mg tablets | Tablet | Oral | Escitalopram oxalate | 10.000mg | 2749541000033116 | 0403030X0 | NA | escitalopram |
| Escitalopram 20mg tablets | Tablet | Oral | Escitalopram oxalate | 20.000mg | 2951341000033116 | 0403030X0 | NA | escitalopram |
| Cipralex 20mg tablets | Tablet | Oral | Escitalopram oxalate | 20.000mg | 2951441000033110 | 0403030X0 | NA | escitalopram |
| Escitalopram 5mg tablets | Tablet | Oral | Escitalopram oxalate | 5.000mg | 3030341000033110 | 0403030X0 | NA | escitalopram |
| Cipralex 5mg tablets | Tablet | Oral | Escitalopram oxalate | 5.000mg | 3030541000033115 | 0403030X0 | NA | escitalopram |
| Cipralex 10mg/ml oral drops | Oral drops | Oral | Escitalopram oxalate | 10.000mg/1.000ml | 3928941000033119 | 0403030X0 | NA | escitalopram |
| Escitalopram 10mg/ml oral drops sugar free | Oral drops | Oral | Escitalopram oxalate | 10.000mg/1.000ml | 3928841000033110 | 0403030X0 | NA | escitalopram |
| Cipralex 20mg/ml oral drops | Oral drops | Oral | Escitalopram oxalate | 20.000mg/1.000ml | 5128641000033118 | 0403030X0 | NA | escitalopram |
| Escitalopram 20mg/ml oral drops sugar free | Oral drops | Oral | Escitalopram oxalate | 20.000mg/1.000ml | 5128541000033119 | 0403030X0 | NA | escitalopram |
| Prozac 20mg capsules | Capsule | Oral | Fluoxetine hydrochloride | 20.000mg | 1112441000033114 | 0403030E0 | NA | fluoxetine |
| Felicium 20mg capsules | Capsule | Oral | Fluoxetine hydrochloride | 20.000mg | 1923141000033118 | 0403030E0 | NA | fluoxetine |
| Oxactin 20mg capsules | Capsule | Oral | Fluoxetine hydrochloride | 20.000mg | 2602041000033119 | 0403030E0 | NA | fluoxetine |
| Ranflutin 20mg capsules | Capsule | Oral | Fluoxetine hydrochloride | 20.000mg | 2710441000033119 | 0403030E0 | NA | fluoxetine |
| Fluoxetine 20mg capsules | Capsule | Oral | Fluoxetine hydrochloride | 20.000mg | 577841000033114 | 0403030E0 | NA | fluoxetine |
| Fluoxetine 20mg/5ml oral solution | Oral solution | Oral | Fluoxetine hydrochloride | 4.000mg/1.000ml | 2770641000033114 | 0403030E0 | NA | fluoxetine |
| Prozac 20mg/5ml liquid | Oral solution | Oral | Fluoxetine hydrochloride | 4.000mg/1.000ml | 1129541000033110 | 0403030E0 | NA | fluoxetine |
| Prozit 20mg/5ml oral solution | Oral solution | Oral | Fluoxetine hydrochloride | 4.000mg/1.000ml | 2770541000033113 | 0403030E0 | NA | fluoxetine |
| Prozac 60mg capsules | Capsule | Oral | Fluoxetine hydrochloride | 60.000mg | 1111941000033111 | 0403030E0 | NA | fluoxetine |
| Fluoxetine 60mg capsules | Capsule | Oral | Fluoxetine hydrochloride | 60.000mg | 579041000033111 | 0403030E0 | NA | fluoxetine |
| Fluoxetine 10mg capsules | Capsule | Oral | Fluoxetine hydrochloride | 10.000mg | 11603841000033119 | 0403030E0 | NA | fluoxetine |
| Fluoxetine 10mg tablets | Tablet | Oral | Fluoxetine hydrochloride | 10.000mg | 6496341000033116 | 0403030E0 | NA | fluoxetine |
Preview shows first 100 rows from the original codelist file.