BMI¶
ID:
bmi-naomilaunders-repurposingDataset: CPRD Aurum
License: MIT
Date Created: 2026-05-07
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| MedCodeId | Term | OriginalReadCode | CleansedReadCode | SnomedCTConceptId | SnomedCTDescriptionId | Release | BMICat |
|---|---|---|---|---|---|---|---|
| 100716012 | body mass index | 22K | 22K..00 | 60621009 | 100716012 | NA | None |
| 253844013 | body mass index normal k/m2 | 22K1 | 22K1.00 | 35425004 | 59104012 | NA | Normal |
| 2196071000000116 | baseline body mass index | 22KB | 22KB.00 | 846931000000101 | 2196071000000116 | NA | None |
| 1995621000006110 | malnutrition universal screening tool - bmi score | EMISNQMA168 | 1995621000006106 | 1995621000006110 | NA | None | |
| 923861000006112 | body mass index | PCNQBO1 | 923861000006108 | 923861000006112 | NA | None | |
| 2474325012 | body mass index 20-24 - normal | 22K8 | 22K8.00 | 412768003 | 2474325012 | NA | Normal |
| 981731000006117 | overweight: adult bmi 25.0; child bmi 95th percentile; or more | EMISCOV1 | 981731000006101 | 981731000006117 | NA | Overweight | |
| 253845014 | body mass index high k/m2 | 22K2 | 22K2.00 | 48499001 | 80800016 | NA | Overweight |
| 402435016 | o/e - weight 10-20% over ideal | 22A4 | 22A4.00 | 268915006 | 402435016 | NA | Overweight |
| 910251000006110 | [rfc] overweight | HNGNQRF70 | 910251000006106 | 910251000006110 | NA | Overweight | |
| 982581000006118 | weight (over) | EMISCWE5 | 982581000006102 | 982581000006118 | NA | Overweight | |
| 1753321000006116 | intervention for risk to health associated with overweight and obesity, advice about diet and physical activity | 66CR | 66CR.00 | 756021000000103 | 1663521000000115 | NA | Obese |
| 1753311000006112 | intervention for risk to health associated with overweight and obesity, general advice on healthy weight and lifestyle | 66CQ | 66CQ.00 | 756001000000107 | 1663481000000115 | NA | Obese |
| 1753331000006118 | intervention for risk to health associated with overweight and obesity, advice about diet and physical activity, consider drugs | 66CS | 66CS.00 | 756041000000105 | 1663561000000111 | NA | Obese |
| 1753271000006112 | risk to health associated with overweight and obesity, at no increased risk | 66CL | 66CL.00 | 755881000000104 | 1663231000000115 | NA | Obese |
| 2370021000000115 | target weight to achieve ten percent weight loss | 66CF4 | 66CF400 | 923901000000108 | 2370021000000115 | NA | None |
| 217781000000116 | o/e - weight > 20% over ideal | 22A5 | 22A5.00 | 268916007 | 402436015 | NA | Overweight |
| 240911000006113 | patient advised to lose weight | 8CA40-1 | 8CA4011 | 275919002 | 411892019 | NA | Overweight |
| 356960015 | overweight | 22AA | 22AA.00 | 238131007 | 356960015 | NA | Overweight |
| 253847018 | body mass index index 25-29 - overweight | 22K4 | 22K4.00 | 162863004 | 253847018 | NA | Overweight |
| 411922013 | o/e - overweight | 22A4-1 | 22A4.11 | 275947003 | 411922013 | NA | Overweight |
| 981741000006110 | underweight: adult bmi 18.5; child bmi 5th percentile; or less | EMISCUN18 | 981741000006106 | 981741000006110 | NA | Underweight | |
| 453856012 | body mass index less than 20 | 22K6 | 22K6.00 | 310252000 | 453856012 | NA | Underweight |
| 1808061000006114 | body mass index less than 18.5 | EMISNQBO29 | 1808061000006105 | 1808061000006114 | NA | Underweight | |
| 253846010 | body mass index low k/m2 | 22K3 | 22K3.00 | 6497000 | 11777011 | NA | Underweight |
| 253687013 | o/e - underweight | 22A6 | 22A6.00 | 162769006 | 253687013 | NA | Underweight |
| 253679012 | o/e -weight 10-20% below ideal | 22A2 | 22A2.00 | 162765000 | 253679012 | NA | Underweight |
| 910261000006112 | [rfc] underweight | HNGNQRF71 | 910261000006108 | 910261000006112 | NA | Underweight | |
| 982591000006115 | weight (under) | EMISCWE6 | 982591000006104 | 982591000006115 | NA | Underweight | |
| 2159952010 | [d]underweight | R0348 | R034800 | 248342006 | 370738017 | NA | Underweight |
| 272551000006116 | o/e - weight > 20% below ideal | 22A1 | 22A1.00 | 162764001 | 253678016 | NA | Underweight |
| 253576010 | o/e - obese | 22A5-1 | 22A5.11 | 162690006 | 253576010 | NA | Obese |
| 2160062010 | body mass index 40+ - severely obese | 22K7 | 22K7.00 | 408512008 | 2160062010 | NA | Obese |
| 857321000006113 | moderately obese | EGTONMO1 | 857321000006109 | 857321000006113 | NA | Obese | |
| 857911000006118 | very obese | EGTONVE2 | 857911000006102 | 857911000006118 | NA | Obese | |
| 280881000006115 | o/e - obese | 222A | 222A.00 | 162690006 | 253576010 | NA | Obese |
| 264769013 | obesity monitoring nos | 66CZ | 66CZ.00 | 268522006 | 401534016 | NA | Obese |
| 285743019 | obesity monitoring default | 9OK3 | 9OK3.00 | 185743004 | 285743019 | NA | Obese |
| 285750015 | obesity monitoring check done | 9OKA | 9OKA.00 | 185750000 | 285750015 | NA | Obese |
| 401534016 | obesity monitoring | 66C | 66C..00 | 268522006 | 401534016 | NA | Obese |
| 293650011 | obesity and other hyperalimentation nos | C38z | C38z.00 | 302872003 | 444857015 | NA | Obese |
| 293631011 | obesity and other hyperalimentation | C38 | C38..00 | 302872003 | 444857015 | NA | Obese |
| 2535065012 | obesity | C380 | C380.00 | 414916001 | 2535065012 | NA | Obese |
| 16131000000113 | obesity monitoring admin.nos | 9OKZ | 9OKZ.00 | 713951000000106 | 1565191000000115 | NA | Obese |
| 2537960015 | obesity due to excess calories | C3800 | C380000 | 415530009 | 2537960015 | NA | Obese |
| 21621000000119 | obesity monitoring admin. | 9OK | 9OK..00 | 713951000000106 | 1565191000000115 | NA | Obese |
| 26111000000114 | obesity clinic administration | 9OK-1 | 9OK..11 | 713971000000102 | 1565211000000116 | NA | Obese |
| 270281000006113 | obesity monitor phone invite | 9OK8 | 9OK8.00 | 185748008 | 285748011 | NA | Obese |
| 270301000006112 | obesity monitoring 1st letter | 9OK4 | 9OK4.00 | 185744005 | 285744013 | NA | Obese |
| 270311000006110 | obesity monitoring 2nd letter | 9OK5 | 9OK5.00 | 185745006 | 285745014 | NA | Obese |
| 270321000006119 | obesity monitoring 3rd letter | 9OK6 | 9OK6.00 | 185746007 | 285746010 | NA | Obese |
| 270381000006115 | obesity monitoring verbal inv. | 9OK7 | 9OK7.00 | 185747003 | 285747018 | NA | Obese |
| 1803041000000114 | obesity hypoventilation syndrome | C38y0-1 | C38y011 | 190966007 | 1803041000000114 | NA | Obese |
| 1900331000006113 | obese class iii (bmi equal to or greater than 40.0) | 22KE | 22KE.00 | 914741000000103 | 2350281000000112 | NA | Obese |
| 2310101000000115 | obesity multidisciplinary case review | 66CX | 66CX.00 | 898011000000103 | 2310101000000115 | NA | Obese |
| 2350241000000116 | obese class i (body mass index 30.0 - 34.9) | 22KC | 22KC.00 | 914721000000105 | 2350241000000116 | NA | Obese |
| 2350261000000115 | obese class ii (body mass index 35.0 - 39.9) | 22KD | 22KD.00 | 914731000000107 | 2350261000000115 | NA | Obese |
| 253848011 | body mass index 30+ - obesity | 22K5 | 22K5.00 | 162864005 | 253848011 | NA | Obese |
| 1991711000006112 | reason for influenza vaccine - bmi 40+ | EMISNQRE596 | 1991711000006108 | 1991711000006112 | NA | Obese | |
| 264756014 | has seen dietician - obesity | 66C4 | 66C4.00 | 170797005 | 264756014 | NA | Obese |
| 264757017 | treatment of obesity changed | 66C5 | 66C5.00 | 170798000 | 264757017 | NA | Obese |
| 264768017 | reason for obesity therapy - occupational | 66CE | 66CE.00 | 170807005 | 264768017 | NA | Obese |
| 264753018 | follow-up obesity assessment | 66C2 | 66C2.00 | 170795002 | 264753018 | NA | Obese |
| 293634015 | drug-induced obesity | C3801 | C380100 | 190965006 | 293634015 | NA | Obese |
| 293635019 | extreme obesity with alveolar hypoventilation | C3802 | C380200 | 190966007 | 293635019 | NA | Obese |
| 251604013 | h/o: obesity | 1444 | 1444.00 | 161453001 | 251604013 | NA | Obese |
| 264752011 | initial obesity assessment | 66C1 | 66C1.00 | 170794003 | 264752011 | NA | Obese |
| 285741017 | attends obesity monitoring | 9OK1 | 9OK1.00 | 185741002 | 285741017 | NA | Obese |
| 356966014 | generalised obesity | C3805 | C380500 | 238134004 | 356966014 | NA | Obese |
| 356968010 | morbid obesity | C3803 | C380300 | 238136002 | 356968010 | NA | Obese |
| 434770018 | lifelong obesity | C3807 | C380700 | 294493008 | 434770018 | NA | Obese |
| 370698013 | central obesity | C3804 | C380400 | 248311001 | 370698013 | NA | Obese |
| 436946011 | adult-onset obesity | C3806 | C380600 | 296526005 | 436946011 | NA | Obese |
| 2535065012 | obesity | C380 | C380.00 | 414916001 | 2535065012 | NA | Obese |
| 907161000006115 | [rfc] obesity | HNG0212 | 907161000006104 | 907161000006115 | NA | Obese | |
| 1572931000006113 | refuses obesity monitoring | EMISNQRE67 | 1572931000006109 | 1572931000006113 | NA | Obese | |
| 1749491000006112 | adult-onset obesity | EMISNQAD28 | 1749491000006108 | 1749491000006112 | NA | Obese | |
| 1749501000006116 | lifelong obesity | EMISNQLI32 | 1749501000006100 | 1749501000006116 | NA | Obese | |
| 2303211000000117 | referral to multidisciplinary obesity clinic | 8T11 | 8T11.00 | 894961000000105 | 2303211000000117 | NA | Obese |
| 2350501000000116 | anti-obesity drug therapy commenced | 8CV7 | 8CV7.00 | 914801000000107 | 2350501000000116 | NA | Obese |
| 2350541000000118 | anti-obesity drug therapy discontinued | 8CT5 | 8CT5.00 | 914821000000103 | 2350541000000118 | NA | Obese |
| 2310101000000115 | obesity multidisciplinary case review | 66CX | 66CX.00 | 898011000000103 | 2310101000000115 | NA | Obese |
| 74689019 | maternal obesity syndrome | L161-2 | L161.12 | 44772007 | 494017018 | NA | None |
| 2423851000000119 | telehealth obesity monitoring | 66Ce | 66Ce.00 | 715279006 | 3302073018 | NA | Obese |
| 293802014 | [x]obesity and other hyperalimentation | Cyu7 | Cyu7.00 | 414916001 | 2535065012 | NA | Obese |
| 293803016 | [x]other obesity | Cyu70 | Cyu7000 | 414916001 | 2535065012 | NA | Obese |
| 451432013 | simple obesity nos | C38z0 | C38z000 | 415530009 | 2535221011 | NA | Obese |
| 285742012 | refuses obesity monitoring | 9OK2 | 9OK2.00 | 763085007 | 3637819012 | NA | Obese |
| 1227771010 | [v]dietary counselling in obesity | ZV653-9 | ZV65319 | 424753004 | 2645393015 | NA | Obese |
| 293650011 | obesity and other hyperalimentation nos | C38z | C38z.00 | 302872003 | 444857015 | NA | Obese |
| 293631011 | obesity and other hyperalimentation | C38 | C38..00 | 302872003 | 444857015 | NA | Obese |
| 264758010 | treatment of obesity started | 66C6 | 66C6.00 | 170799008 | 264758010 | NA | Obese |
| 881831000006116 | hyperalimentation incl.obesity | C38-99 | C38..99 | 640791000000105 | 881831000006116 | NA | Obese |
| 1753291000006113 | risk to health associated with overweight and obesity, at high risk | 66CN | 66CN.00 | 755921000000105 | 1663311000000118 | NA | Obese |
| 1753281000006110 | risk to health associated with overweight and obesity, at increased risk | 66CM | 66CM.00 | 755901000000101 | 1663271000000118 | NA | Obese |
| 1753301000006114 | risk to health associated with overweight and obesity, at very high risk | 66CP | 66CP.00 | 755941000000103 | 1663351000000119 | NA | Obese |
| 1753341000006111 | intervention for risk to health associated with overweight and obesity, advice about diet and physical activity, consider drugs, consider surgery | 66CT | 66CT.00 | 756061000000106 | 1663601000000111 | NA | Obese |
| 2010161000006112 | weight reduction drug therapy - orlistat | EMISNQWE48 | 2010161000006108 | 2010161000006112 | NA | Overweight | |
| 298511000000116 | obesity resolved | 212Q | 212Q.00 | 198181000000102 | 298511000000116 | NA | Obese |
| 2369981000000115 | target weight to achieve five percent weight loss | 66CF3 | 66CF300 | 923881000000105 | 2369981000000115 | NA | None |
Preview shows first 100 rows from the original codelist file.