Bmi¶
ID:
bmi-smwu-smiSource: smwu/SMI_GLP
Dataset: CPRD Aurum
License: MIT
Date Created: 2026-03-20
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| medcode | term | database |
|---|---|---|
| 74689019 | maternal obesity syndrome | Aurum |
| 100716012 | body mass index | Aurum |
| 251604013 | h/o: obesity | Aurum |
| 252191014 | weight increasing | Aurum |
| 252192019 | weight decreasing | Aurum |
| 252194018 | abnormal weight gain | Aurum |
| 252198015 | weight symptom nos | Aurum |
| 253576010 | o/e - obese | Aurum |
| 253669010 | standing height | Aurum |
| 253672015 | o/e -height within 10% average | Aurum |
| 253673013 | o/e-height 10-20% over average | Aurum |
| 253675018 | o/e - loss of height | Aurum |
| 253676017 | o/e - height nos | Aurum |
| 253677014 | body weight | Aurum |
| 253679012 | o/e -weight 10-20% below ideal | Aurum |
| 253680010 | o/e - weight within 10% ideal | Aurum |
| 253687013 | o/e - underweight | Aurum |
| 253688015 | o/e - weight nos | Aurum |
| 253844013 | normal body mass index | Aurum |
| 253845014 | increased body mass index | Aurum |
| 253846010 | decreased body mass index | Aurum |
| 253847018 | body mass index index 25-29 - overweight | Aurum |
| 253848011 | body mass index 30+ - obesity | Aurum |
| 253866018 | height and weight | Aurum |
| 264752011 | initial obesity assessment | Aurum |
| 264753018 | follow-up obesity assessment | Aurum |
| 264756014 | has seen dietician - obesity | Aurum |
| 264757017 | treatment of obesity changed | Aurum |
| 264758010 | treatment of obesity started | Aurum |
| 264759019 | treatment of obesity stopped | Aurum |
| 264764015 | ideal weight discussed | Aurum |
| 264766018 | wants to lose weight | Aurum |
| 264767010 | difficulty maintaining weight loss | Aurum |
| 264768017 | reason for obesity therapy - occupational | Aurum |
| 264769013 | obesity monitoring nos | Aurum |
| 285741017 | attends obesity monitoring | Aurum |
| 285742012 | obesity monitoring refused | Aurum |
| 285743019 | obesity monitoring default | Aurum |
| 285749015 | obesity monitoring deleted | Aurum |
| 285750015 | obesity monitoring check done | Aurum |
| 292971010 | mild protein-calorie malnutrition (weight for age 75-89% of standard) | Aurum |
| 293631011 | obesity and other hyperalimentation | Aurum |
| 293634015 | drug-induced obesity | Aurum |
| 293635019 | extreme obesity with alveolar hypoventilation | Aurum |
| 293802014 | [x]obesity and other hyperalimentation | Aurum |
| 293803016 | [x]other obesity | Aurum |
| 317236017 | [d]abnormal weight gain | Aurum |
| 317237014 | [d]abnormal loss of weight | Aurum |
| 317244017 | failure to gain weight | Aurum |
| 347004010 | weight fixation | Aurum |
| 356960015 | overweight | Aurum |
| 356966014 | generalised obesity | Aurum |
| 356968010 | morbid obesity | Aurum |
| 370698013 | central obesity | Aurum |
| 370745017 | percentage weight gain | Aurum |
| 370746016 | percentage weight loss | Aurum |
| 397867018 | abnormal weight loss | Aurum |
| 401534016 | obesity monitoring | Aurum |
| 401535015 | target weight discussed | Aurum |
| 402435016 | o/e - weight 10-20% over ideal | Aurum |
| 406169014 | weight steady | Aurum |
| 411892019 | weight loss advised | Aurum |
| 411922013 | o/e - overweight | Aurum |
| 434770018 | lifelong obesity | Aurum |
| 436946011 | adult-onset obesity | Aurum |
| 451201014 | weight monitoring | Aurum |
| 451432013 | simple obesity | Aurum |
| 453856012 | body mass index less than 20 | Aurum |
| 457437014 | sweat weight | Aurum |
| 457849017 | weight of calculus | Aurum |
| 459695017 | diabetic weight reducing diet | Aurum |
| 461278017 | [v]screening for obesity | Aurum |
| 1227771010 | [v]dietary counselling in obesity | Aurum |
| 1484769012 | target weight | Aurum |
| 1780175010 | baseline weight | Aurum |
| 1780210016 | weight loss from baseline weight | Aurum |
| 2154209017 | refer to weight management programme | Aurum |
| 2159952010 | underweight | Aurum |
| 2160062010 | body mass index 40+ - severely obese | Aurum |
| 2474325012 | body mass index 20-24 - normal | Aurum |
| 2535065012 | obesity | Aurum |
| 2536041016 | weight static | Aurum |
| 2537960015 | obesity due to excess calories | Aurum |
| 2549043017 | intentional weight loss | Aurum |
| 3506663014 | weight abnormal for age | Aurum |
| 3514400010 | current body weight | Aurum |
| 3516789013 | post-dialysis target weight | Aurum |
| 16131000000113 | obesity monitoring admin.nos | Aurum |
| 21621000000119 | obesity monitoring administration | Aurum |
| 26111000000114 | obesity clinic administration | Aurum |
| 59261000006118 | wr - weight reducing diet | Aurum |
| 59271000006113 | weight reducing diet | Aurum |
| 59281000006111 | weight screening | Aurum |
| 59311000006113 | weight symptom | Aurum |
| 200241000006114 | patient advised about weight-reducing diet | Aurum |
| 217781000000116 | o/e - weight greater than 20% over ideal | Aurum |
| 220811000000110 | maternal obesity syndrome | Aurum |
| 240911000006113 | patient advised to lose weight | Aurum |
| 270281000006113 | obesity monitoring telephone invite | Aurum |
| 270301000006112 | obesity monitoring first letter | Aurum |
Preview shows first 100 rows from the original codelist file.