Bmi¶
ID:
bmi-smwu-smiSource: smwu/SMI_GLP
Dataset: CPRD Gold
License: MIT
Date Created: 2026-03-20
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| medcode | readcode | clinicalevents | immunisationevents | referralevents | testevents | term | databaserelease |
|---|---|---|---|---|---|---|---|
| 107231 | 22KA.00 | 14 | 0 | 0 | 0 | target body mass index | November 2013 |
| 108478 | 22KE.00 | 1378 | 0 | 0 | 0 | obese class iii (bmi equal to or greater than 40.0) | August 2014 |
| 23376 | 22A3.00 | 51355 | 0 | 5 | 1 | o/e - weight within 10% ideal | February 2009 |
| 70898 | C38z.00 | 22 | 0 | 0 | 0 | obesity and other hyperalimentation nos | February 2009 |
| 15546 | 2295.00 | 301 | 0 | 69 | 0 | o/e -height > 20% over average | February 2009 |
| 17897 | ZV77800 | 105 | 0 | 2 | 0 | [v]screening for obesity | February 2009 |
| 8105 | 22K..00 | 4652067 | 0 | 1255 | 235 | body mass index | February 2009 |
| 13076 | 13A3.00 | 56153 | 0 | 44 | 0 | weight reducing diet | February 2009 |
| 21520 | 22AZ.00 | 60459 | 0 | 0 | 0 | o/e - weight nos | February 2009 |
| 32974 | 22A5.00 | 48263 | 0 | 22 | 0 | o/e - weight > 20% over ideal | February 2009 |
| 42309 | 22A7.00 | 4915 | 0 | 0 | 0 | baseline weight | February 2009 |
| 106030 | 66CW.00 | 81 | 0 | 0 | 0 | unsuitable for weight management programme | May 2013 |
| 26355 | 66C9.00 | 18510 | 0 | 33 | 0 | target weight discussed | February 2009 |
| 44291 | 22K8.00 | 183566 | 0 | 1 | 68 | body mass index 20-24 - normal | February 2009 |
| 21744 | 9OK..11 | 200 | 0 | 35 | 0 | obesity clinic administration | February 2009 |
| 12362 | 2296.00 | 1871 | 0 | 232 | 0 | o/e - loss of height | February 2009 |
| 110188 | 64g..00 | 9 | 0 | 1 | 0 | mid-parental height | October 2015 |
| 16196 | 1444.00 | 7395 | 0 | 235 | 3 | h/o: obesity | February 2009 |
| 104002 | 22A9.00 | 1303 | 0 | 0 | 0 | percentage weight loss | May 2012 |
| 40640 | 66CF.00 | 8078 | 0 | 0 | 0 | target weight | February 2009 |
| 40153 | 66CZ.00 | 4657 | 0 | 15 | 0 | obesity monitoring nos | February 2009 |
| 55585 | 9OK6.00 | 35 | 0 | 0 | 0 | obesity monitoring 3rd letter | February 2009 |
| 22142 | ZG53.00 | 11472 | 0 | 47 | 0 | advice about weight | February 2009 |
| 52036 | 9OK3.00 | 249 | 0 | 0 | 0 | obesity monitoring default | February 2009 |
| 73304 | 9OK9.00 | 28 | 0 | 0 | 0 | obesity monitoring deleted | February 2009 |
| 41045 | 229Z.00 | 155630 | 0 | 0 | 0 | o/e - height nos | February 2009 |
| 27570 | 66C7.00 | 382 | 0 | 1 | 0 | treatment of obesity stopped | February 2009 |
| 6713 | 8CA4011 | 74961 | 0 | 600 | 0 | patient advised to lose weight | February 2009 |
| 34363 | 1621.11 | 384 | 0 | 4 | 0 | weight static | February 2009 |
| 102631 | 8CP5.00 | 419 | 0 | 17 | 0 | discussion about weight management programme | July 2011 |
| 102566 | 9NS0300 | 1882 | 0 | 350 | 0 | referral to weight management service offered | July 2011 |
| 104129 | C380600 | 2 | 0 | 0 | 0 | adult-onset obesity | May 2012 |
| 49250 | C380100 | 46 | 0 | 0 | 0 | drug-induced obesity | February 2009 |
| 47626 | Z7D1500 | 119 | 0 | 6 | 0 | overestimates own body weight | February 2009 |
| 35079 | ZC16.00 | 32 | 0 | 2 | 0 | abuse of drugs to lose weight | February 2009 |
| 3646 | R034100 | 12395 | 0 | 1138 | 2 | [d]failure to gain weight | February 2009 |
| 3 | 229..00 | 30125443 | 0 | 480 | 7 | o/e - height | February 2009 |
| 48330 | L161.12 | 5 | 0 | 0 | 0 | maternal obesity syndrome | February 2009 |
| 108147 | 8T11.00 | 144 | 0 | 395 | 0 | referral to multidisciplinary obesity clinic | June 2014 |
| 35407 | 66CJ.00 | 2287 | 0 | 10 | 0 | weight management plan completed | February 2009 |
| 35567 | 4I48.00 | 1 | 0 | 1 | 26 | sweat weight | February 2009 |
| 8304 | ZC2C711 | 20402 | 0 | 574 | 0 | dietary advice for weight reduction | February 2009 |
| 101444 | 8IAu.00 | 5121 | 0 | 0 | 1 | weight management advice declined | January 2011 |
| 13078 | 13AC.00 | 11407 | 0 | 23 | 0 | diabetic weight reducing diet | February 2009 |
| 67437 | 9N4v.00 | 643 | 0 | 1 | 0 | did not attend weight monitoring clinic | February 2009 |
| 3647 | R032.00 | 148488 | 0 | 17317 | 56 | [d]abnormal loss of weight | February 2009 |
| 38799 | C380000 | 1254 | 0 | 2 | 0 | obesity due to excess calories | February 2009 |
| 37937 | 22A8.00 | 18140 | 0 | 163 | 0 | weight loss from baseline weight | February 2009 |
| 66532 | Z6A3.00 | 3 | 0 | 1 | 0 | weight transfer practice | February 2009 |
| 24496 | 22K6.00 | 45023 | 0 | 60 | 5 | body mass index less than 20 | February 2009 |
| 32914 | 22K3.00 | 51536 | 0 | 17 | 0 | body mass index low k/m2 | February 2009 |
| 59780 | 222A.00 | 5621 | 0 | 110 | 0 | o/e - obese | February 2009 |
| 102647 | 9hN0.00 | 22 | 0 | 0 | 0 | excepted from obesity quality indicators: patient unsuitable | July 2011 |
| 101047 | 22K9.00 | 528 | 0 | 3 | 0 | body mass index centile | December 2010 |
| 103499 | 22AA.00 | 2280 | 0 | 91 | 0 | overweight | January 2012 |
| 17477 | ZV65319 | 1470 | 0 | 32 | 0 | [v]dietary counselling in obesity | February 2009 |
| 112889 | 66CF400 | 2 | 0 | 0 | 0 | target weight to achieve ten percent weight loss | September 2018 |
| 107431 | 9N1yK00 | 3685 | 0 | 3 | 0 | seen in weight management clinic | December 2013 |
| 26182 | 66CH.00 | 22710 | 0 | 61 | 0 | weight management plan started | February 2009 |
| 102514 | 66CN.00 | 12 | 0 | 0 | 0 | risk health associated overweight and obesity, at high risk | June 2011 |
| 29721 | 66CD.00 | 719 | 0 | 4 | 0 | difficulty maintaining weight loss | February 2009 |
| 1581 | 162..00 | 244283 | 0 | 11998 | 12 | weight symptom | February 2009 |
| 26415 | 66CA.00 | 2298 | 0 | 1 | 0 | ideal weight discussed | February 2009 |
| 110415 | 66CX.00 | 2 | 0 | 1 | 0 | obesity multidisciplinary case review | December 2015 |
| 1018 | 1622.00 | 99416 | 0 | 4476 | 60 | weight increasing | February 2009 |
| 19208 | 1624.00 | 5486 | 0 | 27 | 0 | abnormal weight gain | February 2009 |
| 26351 | 1626.00 | 2052 | 0 | 11 | 0 | intentional weight loss | February 2009 |
| 102645 | 8HHH000 | 372 | 0 | 213 | 0 | referral to local authority weight management programme | July 2011 |
| 11882 | 67I9.00 | 95825 | 0 | 193 | 0 | advice about weight | February 2009 |
| 56117 | Z7D1600 | 40 | 0 | 6 | 0 | underestimates own body weight | February 2009 |
| 14763 | 1621.00 | 51184 | 0 | 91 | 0 | weight steady | February 2009 |
| 52034 | 9OK1.00 | 2289 | 0 | 1 | 0 | attends obesity monitoring | February 2009 |
| 70950 | 9OK7.00 | 198 | 0 | 0 | 0 | obesity monitoring verbal inv. | February 2009 |
| 12445 | ZG53100 | 16905 | 0 | 35 | 0 | patient advised to lose weight | February 2009 |
| 2 | 22A..00 | 63399388 | 0 | 5915 | 19 | o/e - weight | February 2009 |
| 102852 | 9NiX.00 | 51 | 0 | 1 | 0 | dna weight management special interest gp clinic | August 2011 |
| 116468 | 39C4500 | 1 | 0 | 0 | 0 | waterlow build/weight for height score | December 2023 |
| 5812 | 1625.11 | 188862 | 0 | 19573 | 64 | abnormal weight loss - symptom | February 2009 |
| 12398 | 1D1A.00 | 58193 | 0 | 3034 | 0 | complaining of weight loss | February 2009 |
| 105396 | 8H4n.00 | 291 | 0 | 938 | 0 | referral to weight management special interest gp | December 2012 |
| 105638 | 9hN1.00 | 14 | 0 | 0 | 0 | excepted from obesity quality indicators: informed dissent | January 2013 |
| 108608 | 66Cb.00 | 182 | 0 | 0 | 0 | intensive weight management programme commenced | September 2014 |
| 49409 | 9OK4.00 | 2732 | 0 | 4 | 0 | obesity monitoring 1st letter | February 2009 |
| 11443 | ZC1..00 | 3524 | 0 | 25 | 0 | actions to lose weight | February 2009 |
| 98136 | 8IAM.00 | 33649 | 0 | 4055 | 47 | referral to weight management service declined | December 2009 |
| 47516 | 2292.00 | 271 | 0 | 0 | 0 | o/e - height 10-20% < average | February 2009 |
| 35476 | 2294.00 | 291 | 0 | 0 | 0 | o/e-height 10-20% over average | February 2009 |
| 104421 | C380700 | 2 | 0 | 0 | 0 | lifelong obesity | June 2012 |
| 28937 | 22K2.00 | 417930 | 0 | 12 | 0 | body mass index high k/m2 | February 2009 |
| 12530 | R034800 | 3815 | 0 | 178 | 1 | [d]underweight | February 2009 |
| 17470 | 6878.00 | 9873 | 0 | 16 | 0 | obesity screen | February 2009 |
| 32879 | 66CG.00 | 61114 | 0 | 2563 | 0 | weight management programme offered | February 2009 |
| 17444 | 66CE.00 | 85 | 0 | 89 | 0 | reason for obesity therapy - occupational | February 2009 |
| 43472 | 66CK.00 | 883 | 0 | 1 | 0 | target weight reached | February 2009 |
| 96348 | 6B4..11 | 72 | 0 | 2 | 0 | counterweight programme | April 2009 |
| 8964 | 8B57.00 | 21076 | 0 | 190 | 70 | weight reducing diet | February 2009 |
| 654 | 1623.00 | 99976 | 0 | 17203 | 515 | weight decreasing | February 2009 |
| 66406 | C38..00 | 671 | 0 | 0 | 0 | obesity and other hyperalimentation | February 2009 |
| 22695 | C380400 | 2079 | 0 | 8 | 0 | central obesity | February 2009 |
| 111737 | 66CF100 | 2 | 0 | 0 | 0 | 6 month target weight | April 2017 |
Preview shows first 100 rows from the original codelist file.