Congestive Heart Failure¶
ID:
congestive-heart-failure-naomilaunders-repurposingDataset: CPRD Aurum
License: MIT
Date Created: 2026-05-07
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| MedCodeId | CleansedReadCode | Term |
|---|---|---|
| 251680018 | 14A6.00 | h/o: heart failure |
| 453099015 | 14AM.00 | h/o: heart failure in last year |
| 1488804017 | 1O1..00 | heart failure confirmed |
| 833381000006119 | 388D.00 | new york heart assoc classification heart failure symptoms |
| 2159197017 | 585f.00 | echocardiogram shows left ventricular systolic dysfunction |
| 2159198010 | 585g.00 | echocardiogram shows left ventricular diastolic dysfunction |
| 2117931000000116 | 661M500 | heart failure self-management plan agreed |
| 2616470012 | 662f.00 | new york heart association classification - class i |
| 2616471011 | 662g.00 | new york heart association classification - class ii |
| 2616472016 | 662h.00 | new york heart association classification - class iii |
| 2616473014 | 662i.00 | new york heart association classification - class iv |
| 404741000000119 | 662p.00 | heart failure 6 month review |
| 216184014 | 662T.00 | congestive heart failure monitoring |
| 1484918019 | 662W.00 | heart failure annual review |
| 2122191000000110 | 679W100 | education about deteriorating heart failure |
| 2645623019 | 679X.00 | heart failure education |
| 308011000000119 | 67D4.00 | heart failure information given to patient |
| 451426015 | 8B29.00 | cardiac failure therapy |
| 1784061000006118 | 8CeC.00 | preferred place of care for next exacerbation heart failure |
| 308301000000118 | 8CL3.00 | heart failure care plan discussed with patient |
| 1746171000000119 | 8CMK.00 | has heart failure management plan |
| 2205951000000117 | 8CMW800 | heart failure clinical pathway |
| 2549208013 | 8H2S.00 | admit heart failure emergency |
| 1484917012 | 8HBE.00 | heart failure follow-up |
| 303441000000116 | 8Hg8.00 | discharge from practice nurse heart failure clinic |
| 1705341000000110 | 8HgD.00 | discharge from heart failure nurse service |
| 2549697018 | 8HHb.00 | referral to heart failure nurse |
| 308041000000118 | 8HHz.00 | referral to heart failure exercise programme |
| 311561000000117 | 8Hk0.00 | referred to heart failure education group |
| 216246012 | 8HTL.00 | referral to heart failure clinic |
| 2256811000000114 | 8HTL000 | referral to rapid access heart failure clinic |
| 1693911000000115 | 8IE0.00 | referral to heart failure education group declined |
| 1734081000000112 | 8IE1.00 | referral to heart failure exercise programme declined |
| 407441000000115 | 9hH..00 | exception reporting: heart failure quality indicators |
| 1561941000006119 | 9hH0.00 | excepted heart failure quality indicators: patient unsuitabl |
| 1561951000006117 | 9hH1.00 | excepted heart failure quality indicators: informed dissent |
| 735971000000112 | 9m5..00 | high risk of heart failure screening invitation |
| 2549243014 | 9N0k.00 | seen in heart failure clinic |
| 2548316014 | 9N2p.00 | seen by community heart failure nurse |
| 303861000000118 | 9N4s.00 | did not attend practice nurse heart failure clinic |
| 303361000000111 | 9N6T.00 | referred by heart failure nurse specialist |
| 308231000000118 | 9Or..00 | heart failure monitoring administration |
| 308261000000111 | 9Or0.00 | heart failure review completed |
| 406801000000118 | 9Or1.00 | heart failure monitoring telephone invite |
| 407041000000111 | 9Or2.00 | heart failure monitoring verbal invite |
| 407061000000112 | 9Or3.00 | heart failure monitoring first letter |
| 407081000000115 | 9Or4.00 | heart failure monitoring second letter |
| 407101000000114 | 9Or5.00 | heart failure monitoring third letter |
| 72934016 | G1yz100 | rheumatic left ventricular failure |
| 139475013 | G58..00 | heart failure |
| 139482012 | G58..11 | cardiac failure |
| 70653017 | G580.00 | congestive heart failure |
| 493287011 | G580.11 | congestive cardiac failure |
| 206703015 | G580.12 | right heart failure |
| 490972013 | G580.13 | right ventricular failure |
| 510016018 | G580.14 | biventricular failure |
| 18472010 | G580000 | acute congestive heart failure |
| 147247018 | G580100 | chronic congestive heart failure |
| 300179017 | G580200 | decompensated cardiac failure |
| 300180019 | G580300 | compensated cardiac failure |
| 2675255018 | G580400 | congestive heart failure due to valvular disease |
| 141306010 | G581.00 | left ventricular failure |
| 1495417010 | G581.11 | asthma - cardiac |
| 411506018 | G581.13 | impaired left ventricular function |
| 300190010 | G581000 | acute left ventricular failure |
| 94251011 | G582.00 | acute heart failure |
| 1647701000000118 | G583.00 | heart failure with normal ejection fraction |
| 1661371000000112 | G583.11 | hfnef - heart failure with normal ejection fraction |
| 2227501000000110 | G583.12 | heart failure with preserved ejection fraction |
| 1816101000006113 | G584.00 | right ventricular failure |
| 395772015 | G58z.00 | heart failure nos |
| 139481017 | G58z.11 | weak heart |
| 223981000000118 | G58z.12 | cardiac failure nos |
| 300217019 | G5y4z00 | post cardiac operation heart failure nos |
| 216207010 | G5yy900 | left ventricular systolic dysfunction |
| 1489358014 | G5yyA00 | left ventricular diastolic dysfunction |
| 2549128016 | G5yyB00 | right ventricular diastolic dysfunction |
| 6978012 | G5yyC00 | diastolic dysfunction |
| 316833010 | Q48y100 | congenital cardiac failure |
| 412678013 | Q490.00 | neonatal cardiac failure |
| 317955011 | R2y1000 | [d]cardiorespiratory failure |
| 403107019 | SP11100 | cardiac insufficiency as a complication of care |
| 350484012 | SP11111 | heart failure as a complication of care |
| 325061011 | SP11200 | cardiorespiratory failure as a complication of care |
| 1539381000006117 | heart failure lifestyle plan commenced | |
| 1539391000006119 | heart failure information starter pack provided | |
| 1539471000006111 | heart failure monitoring - unstable symptoms | |
| 1539481000006114 | heart failure monitoring - specialist clinical needs | |
| 1539491000006112 | heart failure monitoring - social issues | |
| 1539501000006116 | heart failure monitoring - psychological issues | |
| 1539511000006118 | heart failure monitoring - multiple readmissions | |
| 1539521000006114 | heart failure monitoring - co-medications | |
| 1539531000006112 | heart failure monitoring - co-morbidities | |
| 1539541000006119 | heart failure monitoring - palliative care | |
| 1576321000006113 | cause of death- congestive cardiac failure | |
| 1747691000006119 | emergency heart failure admission since last appointment | |
| 1822161000006116 | heart failure pathway protocol not followed | |
| 1856361000006116 | heart failure monitoring in primary care | |
| 1856371000006111 | heart failure monitoring in secondary care | |
| 1856381000006114 | heart failure monitoring default |
Preview shows first 100 rows from the original codelist file.