Glucose¶
ID:
glucose-smwu-smiSource: smwu/SMI_GLP
Dataset: CPRD Gold
License: MIT
Date Created: 2026-02-06
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| medcode | readcode | clinicalevents | immunisationevents | referralevents | testevents | term | databaserelease |
|---|---|---|---|---|---|---|---|
| 13599 | 44T1.00 | 11216 | 0 | 17589 | 706699 | random blood sugar | February 2009 |
| 48564 | 44T7.00 | 4 | 0 | 0 | 51 | supper time blood sugar | February 2009 |
| 38062 | 44T5.00 | 2 | 0 | 3 | 12826 | laboratory blood sugar | February 2009 |
| 98 | 44g..00 | 1079 | 0 | 724 | 12818654 | plasma glucose level | February 2009 |
| 39603 | 44T8.00 | 0 | 0 | 0 | 51 | bedtime blood sugar | February 2009 |
| 18167 | 66AT.00 | 25732 | 0 | 98 | 3 | annual diabetic blood test | February 2009 |
| 107452 | 66o..00 | 689 | 0 | 32 | 0 | further diabetic monitoring | December 2013 |
| 98973 | 44g8.00 | 0 | 0 | 0 | 3 | 240 minute plasma glucose level | April 2010 |
| 42 | 466..00 | 26757 | 0 | 5409 | 7239603 | urine test for glucose | February 2009 |
| 25446 | R10D.00 | 19273 | 0 | 173 | 0 | [d]elevated blood glucose level | February 2009 |
| 5986 | R105700 | 8695 | 0 | 2055 | 1455 | [d]glucose, blood level abnormal | February 2009 |
| 59706 | 44f5.00 | 0 | 0 | 0 | 18 | 90 minute serum glucose level | February 2009 |
| 59707 | 44f7.00 | 0 | 0 | 0 | 14 | 150 minute serum glucose level | February 2009 |
| 13826 | 44f..00 | 2286 | 0 | 1908 | 3734860 | serum glucose level | February 2009 |
| 105134 | 44TJ400 | 0 | 0 | 0 | 8 | blood glucose range after lunch | November 2012 |
| 12483 | 8CAQ.00 | 90703 | 0 | 58 | 0 | advice about blood glucose control | February 2009 |
| 61470 | 66Al.00 | 226 | 0 | 8 | 0 | diabetic monitoring - higher risk albumin excretion | February 2009 |
| 14088 | 4667.00 | 2216 | 0 | 13 | 18773 | urine glucose test = ++++ | February 2009 |
| 13601 | 4665.00 | 4682 | 0 | 1539 | 27023 | urine glucose test = ++ | February 2009 |
| 22959 | 66AJ000 | 1372 | 0 | 64 | 1 | chronic hyperglycaemia | February 2009 |
| 20690 | 44T3.11 | 40 | 0 | 1 | 383 | post prandial blood sugar | February 2009 |
| 35549 | 44TZ.00 | 16 | 0 | 0 | 6516 | blood glucose method nos | February 2009 |
| 105648 | 44gA.00 | 2 | 0 | 0 | 46 | 180 minute plasma glucose level | January 2013 |
| 13824 | 44TA.00 | 1119 | 0 | 317 | 218644 | plasma glucose | February 2009 |
| 58660 | 44TG.00 | 0 | 0 | 0 | 18 | 90 minute blood glucose level | February 2009 |
| 8113 | 44TJ.00 | 24180 | 0 | 2800 | 1851347 | blood glucose level | February 2009 |
| 13832 | 44TH.00 | 7 | 0 | 0 | 18325 | 120 minute blood glucose level | February 2009 |
| 105574 | 8A17000 | 2625 | 0 | 0 | 0 | frequency of blood glucose self-monitoring | January 2013 |
| 98569 | 4Q83.00 | 3 | 0 | 0 | 108 | estimated average glucose level | February 2010 |
| 3668 | 44T2.00 | 10836 | 0 | 69316 | 1141381 | fasting blood sugar | February 2009 |
| 1173 | C321.00 | 7674 | 0 | 952 | 411 | pure hyperglyceridaemia | February 2009 |
| 39204 | 44U2.00 | 14 | 0 | 6 | 453 | blood glucose 1.5-2.4 mmol/l | February 2009 |
| 31283 | 44U4.00 | 99 | 0 | 352 | 58570 | blood glucose 5-6.9 mmol/l | February 2009 |
| 41434 | 44U6.00 | 113 | 0 | 273 | 28118 | blood glucose 10-13.9 mmol/l | February 2009 |
| 111654 | 9mX1.00 | 183 | 0 | 0 | 0 | impaired glucose regulation monitoring invitation 2nd letter | February 2017 |
| 114177 | 9mX3.00 | 3 | 0 | 0 | 0 | impaired glucose regulation monitoring telephone invitation | August 2019 |
| 109742 | 9mX..00 | 6629 | 0 | 43 | 0 | impaired glucose regulation monitoring invitation | June 2015 |
| 13067 | 66AZ.00 | 190260 | 0 | 7604 | 772 | diabetic monitoring nos | February 2009 |
| 29219 | 4I39.00 | 1 | 0 | 7 | 1885 | fluid sample glucose | February 2009 |
| 48995 | 44g5.00 | 0 | 0 | 0 | 194 | 90 minute plasma glucose level | February 2009 |
| 38199 | 44g2.00 | 25 | 0 | 2 | 1511 | plasma 2-hr post-prandial glucose level | February 2009 |
| 19776 | 44g0.00 | 372 | 0 | 24 | 947594 | plasma random glucose level | February 2009 |
| 105505 | 44TJ500 | 0 | 0 | 0 | 379 | blood glucose range before evening meal | December 2012 |
| 51827 | 44T6.00 | 1 | 0 | 0 | 515 | lunch time blood sugar | February 2009 |
| 110812 | 44TJ900 | 1 | 0 | 0 | 4 | blood glucose level after evening meal | May 2016 |
| 43531 | 47BA.00 | 0 | 0 | 0 | 457 | faecal glucose level | February 2009 |
| 105863 | 44TJ300 | 0 | 0 | 0 | 277 | blood glucose range before lunch | March 2013 |
| 40171 | 44f4.00 | 0 | 0 | 0 | 479 | 60 minute serum glucose level | February 2009 |
| 23123 | 44f6.00 | 1 | 0 | 1 | 19178 | 120 minute serum glucose level | February 2009 |
| 109057 | 44TJA00 | 0 | 0 | 0 | 19 | blood glucose level during night | January 2015 |
| 16697 | 46S..12 | 98 | 0 | 15 | 1279 | sugars in urine | February 2009 |
| 66475 | 66Ak.00 | 452 | 0 | 0 | 0 | diabetic monitoring - lower risk albumin excretion | February 2009 |
| 109802 | 44TJ200 | 0 | 0 | 0 | 212 | bedtime blood glucose range | June 2015 |
| 13595 | 4664.00 | 14510 | 0 | 2359 | 33907 | urine glucose test = + | February 2009 |
| 23122 | 44U1.00 | 1 | 0 | 6 | 345 | blood glucose 0-1.4 mmol/l | February 2009 |
| 13830 | 44f1.00 | 7911 | 0 | 1121 | 1017629 | serum fasting glucose level | February 2009 |
| 32770 | 44V3.00 | 84 | 0 | 13 | 1770 | glucose tol. test diabetic | February 2009 |
| 13937 | 4663.00 | 3914 | 0 | 62 | 26127 | urine glucose test = trace | February 2009 |
| 19435 | 466A.00 | 97 | 0 | 0 | 1436 | urine clinitest | February 2009 |
| 111478 | 9mX4.00 | 1000 | 0 | 0 | 0 | impaired glucose regulation monitoring verbal invitation | November 2016 |
| 33289 | 44U3.00 | 27 | 0 | 224 | 35714 | blood glucose 2.5-4.9 mmol/l | February 2009 |
| 13070 | 66A1.00 | 41087 | 0 | 113 | 0 | initial diabetic assessment | February 2009 |
| 22225 | 44U5.00 | 174 | 0 | 575 | 37743 | blood glucose 7-9.9 mmol/l | February 2009 |
| 13829 | 44U7.00 | 90 | 0 | 25 | 9330 | 2 hour post-prandial blood glucose level | February 2009 |
| 23204 | 4I39.11 | 87 | 0 | 16 | 811 | glucose in sample | February 2009 |
| 58661 | 44TE.00 | 0 | 0 | 0 | 27 | 30 minute blood glucose level | February 2009 |
| 59705 | 44f3.00 | 0 | 0 | 0 | 19 | 30 minute serum glucose level | February 2009 |
| 110255 | 9mX0.00 | 1038 | 0 | 0 | 0 | impaired glucose regulation monitoring invitation 1st letter | November 2015 |
| 112267 | 9mX2.00 | 53 | 0 | 0 | 0 | impaired glucose regulation monitoring invitation 3rd letter | October 2017 |
| 48994 | 44g3.00 | 0 | 0 | 0 | 246 | 30 minute plasma glucose level | February 2009 |
| 10289 | 44g1.00 | 807 | 0 | 229 | 4386461 | plasma fasting glucose level | February 2009 |
| 25044 | 44UZ.00 | 106 | 0 | 83 | 17560 | blood glucose 14+ mmol/l | February 2009 |
| 13827 | 44T1200 | 325 | 0 | 138 | 21146 | random blood sugar raised | February 2009 |
| 105434 | C11y400 | 22096 | 0 | 42 | 0 | impaired glucose regulation | December 2012 |
| 31161 | R10D011 | 4075 | 0 | 6 | 4 | [d]impaired fasting glucose | February 2009 |
| 33274 | 44j..00 | 26 | 0 | 6 | 23057 | glucose load test | February 2009 |
| 14089 | 4661.00 | 21298 | 0 | 117 | 181164 | urine glucose test not done | February 2009 |
| 105843 | 8A1B.00 | 26 | 0 | 0 | 0 | ambulat contin glucose monitor of interstitial tissue fluid | March 2013 |
| 17478 | 8A17.00 | 178111 | 0 | 52 | 6 | self monitoring of blood glucose | February 2009 |
| 3550 | 66A..00 | 3561121 | 0 | 19167 | 59 | diabetic monitoring | February 2009 |
| 13625 | 44T..00 | 745 | 0 | 851 | 161078 | blood glucose method | February 2009 |
| 19781 | 44V2.00 | 886 | 0 | 70 | 7176 | glucose tol. test impaired | February 2009 |
| 13828 | 44g6.00 | 1 | 0 | 6 | 84248 | 120 minute plasma glucose level | February 2009 |
| 608 | 66A2.00 | 685295 | 0 | 11832 | 74 | follow-up diabetic assessment | February 2009 |
| 44993 | 46Z0.00 | 652 | 0 | 2 | 2224 | urine screening test for diabetes | February 2009 |
| 35576 | 47B..00 | 1 | 0 | 2 | 180 | faecal sugars - general | February 2009 |
| 37239 | 46S4.00 | 0 | 0 | 3 | 970 | urine glucose: chem. titre | February 2009 |
| 105565 | 44TJ000 | 0 | 0 | 0 | 1095 | blood glucose range before breakfast | January 2013 |
| 27581 | 68K1.11 | 1298 | 0 | 1 | 0 | urine screen for sugar | February 2009 |
| 7887 | 44T..11 | 3171 | 0 | 40 | 14968 | blood sugar method | February 2009 |
| 55 | 44U..00 | 95271 | 0 | 612498 | 5037560 | blood glucose result | February 2009 |
| 19777 | 44T1000 | 167 | 0 | 645 | 86778 | random blood sugar normal | February 2009 |
| 13825 | 44f0.00 | 3156 | 0 | 535 | 417081 | serum random glucose level | February 2009 |
| 33290 | 44g4.00 | 0 | 0 | 0 | 6743 | 60 minute plasma glucose level | February 2009 |
| 17846 | 8A18.00 | 8372 | 0 | 1 | 0 | self monitoring of urine glucose | February 2009 |
| 102490 | 66Av.00 | 74463 | 0 | 15 | 0 | diabetic assessment of erectile dysfunction | June 2011 |
| 26952 | 44T1100 | 2 | 0 | 19 | 672 | random blood sugar low | February 2009 |
| 103847 | 66Ax.00 | 1429 | 0 | 0 | 0 | checking accuracy of blood glucose meter | February 2012 |
| 12677 | ZV77100 | 4261 | 0 | 401 | 0 | [v]screening for diabetes mellitus | February 2009 |
| 13615 | 4662.00 | 228693 | 0 | 27724 | 1851398 | urine glucose test negative | February 2009 |
Preview shows first 100 rows from the original codelist file.