Hypertension¶
ID:
hypertension-smwu-smiSource: smwu/SMI_GLP
Dataset: CPRD Aurum
License: MIT
Date Created: 2026-04-08
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| medcodeid | Observations | OriginalReadCode | CleansedReadCode | term | SnomedCTConceptId | SnomedCTDescriptionId | EmisCodeCategoryId |
|---|---|---|---|---|---|---|---|
| 1409014 | 712 | G221 | G221.00 | benign hypertensive renal disease | 193003 | 1409014 | 32 |
| 1529013 | 207 | F4042 | F404200 | blind hypertensive eye | 264008 | 1529013 | 32 |
| 3135013 | 444920 | G201 | G201.00 | benign essential hypertension | 1201005 | 3135013 | 32 |
| 12496011 | 27442 | F4213 | F421300 | hypertensive retinopathy | 6962006 | 12496011 | 32 |
| 47076011 | 8869 | G22z-1 | G22z.11 | renal hypertension | 38481006 | 64282015 | 32 |
| 53452019 | 48034 | G24 | G24..00 | secondary hypertension | 31992008 | 53452019 | 32 |
| 57989014 | 45621 | J623 | J623.00 | portal hypertension | 34742003 | 57989014 | 32 |
| 60444016 | 609 | G211 | G211.00 | benign hypertensive heart disease | 36221001 | 60444016 | 32 |
| 64168014 | 13929676 | G2 | G2...00 | hypertensive disease | 38341003 | 64168014 | 32 |
| 64282015 | 36299 | G22 | G22..00 | hypertensive renal disease | 38481006 | 64282015 | 32 |
| 80224019 | 6787 | G203 | G203.00 | diastolic hypertension | 48146000 | 80224019 | 32 |
| 84111015 | 3166 | G672 | G672.00 | hypertensive encephalopathy | 50490005 | 84111015 | 32 |
| 84112010 | 1043 | G672-1 | G672.11 | hypertensive crisis | 50490005 | 84111015 | 32 |
| 90135019 | 580 | G210 | G210.00 | malignant hypertensive heart disease | 54225002 | 90135019 | 32 |
| 93494011 | 92922 | G202 | G202.00 | systolic hypertension | 56218007 | 93494011 | 32 |
| 99042012 | 48196609 | G20 | G20..00 | essential hypertension | 59621000 | 99042012 | 32 |
| 99047018 | 1261 | G20-2 | G20..12 | primary hypertension | 59621000 | 99047018 | 32 |
| 107545013 | 43407 | G21 | G21..00 | hypertensive heart disease | 64715009 | 107545013 | 32 |
| 108730018 | 975 | G220 | G220.00 | malignant hypertensive renal disease | 65443008 | 108730018 | 32 |
| 109700019 | 25 | G231 | G231.00 | benign hypertensive heart and renal disease | 66052004 | 109700019 | 32 |
| 110659019 | 111 | G230 | G230.00 | malignant hypertensive heart and renal disease | 66610008 | 110659019 | 32 |
| 131046010 | 32984 | G200 | G200.00 | malignant essential hypertension | 78975002 | 131046010 | 32 |
| 143003017 | 680 | G23 | G23..00 | hypertensive heart and renal disease | 86234004 | 143003017 | 32 |
| 251674014 | 628401 | 14A2 | 14A2.00 | h/o: hypertension | 161501007 | 251674014 | 32 |
| 262960017 | 1909 | 61462 | 6146200 | hypertension induced by oral contraceptive pill | 169465000 | 262960017 | 5 |
| 264467014 | 70816 | 6624 | 6624.00 | yearly observation of borderline hypertension | 170574005 | 2692347012 | 1 |
| 264471012 | 475578 | 6627 | 6627.00 | good hypertension control | 170577003 | 264471012 | 1 |
| 264472017 | 155855 | 6628 | 6628.00 | poor hypertension control | 170578008 | 264472017 | 1 |
| 264473010 | 58702 | 6629 | 6629.00 | hypertension:follow-up default | 170579000 | 264473010 | 1 |
| 264485019 | 57359 | 662F | 662F.00 | treatment for hypertension started | 170586008 | 2694699015 | 1 |
| 264486018 | 123806 | 662G | 662G.00 | hypertensive treatment changed | 170587004 | 2871342011 | 1 |
| 264487010 | 11348 | 662H | 662H.00 | treatment for hypertension stopped | 170588009 | 2691941019 | 1 |
| 284062018 | 42946 | 8HT5 | 8HT5.00 | referral to hypertension clinic | 183856001 | 284062018 | 40 |
| 285265015 | 394500 | 9N03 | 9N03.00 | seen in hypertension clinic | 185264001 | 285265015 | 37 |
| 299650019 | 114 | G210z | G210z00 | malignant hypertensive heart disease nos | 54225002 | 90135019 | 32 |
| 299654011 | 26 | G211z | G211z00 | benign hypertensive heart disease nos | 36221001 | 60444016 | 32 |
| 299655012 | 574 | G21zz | G21zz00 | hypertensive heart disease nos | 64715009 | 107545013 | 32 |
| 299665018 | 1619 | G222 | G222.00 | hypertensive renal disease with renal failure | 49220004 | 81984019 | 32 |
| 299673010 | 141 | G233 | G233.00 | hypertensive heart and renal disease with renal failure | 194780003 | 299673010 | 32 |
| 299675015 | 25 | G23z | G23z.00 | hypertensive heart and renal disease nos | 86234004 | 143003017 | 32 |
| 299676019 | 93 | G2400 | G240000 | secondary malignant renovascular hypertension | 194783001 | 299676019 | 32 |
| 299677011 | 174 | G240z | G240z00 | secondary malignant hypertension nos | 89242004 | 147988014 | 32 |
| 299678018 | 651 | G241 | G241.00 | secondary benign hypertension | 194785008 | 299678018 | 32 |
| 299680012 | 225 | G241z | G241z00 | benign secondary hypertension | 194785008 | 2470031013 | 32 |
| 299681011 | 1153 | G244 | G244.00 | hypertension secondary to endocrine disorders | 194788005 | 299681011 | 32 |
| 299682016 | 967 | G24zz | G24zz00 | secondary hypertension nos | 31992008 | 53452019 | 32 |
| 299683014 | 1754 | G24z0 | G24z000 | renovascular hypertension | 123799005 | 192288012 | 32 |
| 299684015 | 718 | G24z1 | G24z100 | hypertension secondary to drug | 194791005 | 299684015 | 5 |
| 299686018 | 6117 | G2y | G2y..00 | other specified hypertensive disease | 38341003 | 1215744012 | 32 |
| 299687010 | 926410 | G2z | G2z..00 | hypertensive disorder | 38341003 | 1215744012 | 32 |
| 300869017 | 484 | Gyu2 | Gyu2.00 | [x]hypertensive diseases | 38341003 | 1215744012 | 32 |
| 300870016 | 121 | Gyu20 | Gyu2000 | [x]other secondary hypertension | 31992008 | 53452019 | 32 |
| 300871017 | 351 | Gyu21 | Gyu2100 | [x]hypertension secondary to other renal disorders | 31992008 | 53452019 | 32 |
| 324338010 | 20 | SLC6 | SLC6.00 | other hypertensive agent poisoning | 22915003 | 38478017 | 32 |
| 324342013 | 11 | SLC6z | SLC6z00 | hypertensive agent poisoning nos | 22915003 | 38478017 | 32 |
| 331291010 | 1135 | TJC7 | TJC7.00 | adverse reaction to other antihypertensives | 293495006 | 433712011 | 5 |
| 331302012 | 1117 | TJC7z | TJC7z00 | antihypertensive adverse reaction | 293495006 | 433712011 | 5 |
| 395751018 | 1310405 | G20z | G20z.00 | essential hypertension nos | 59621000 | 99042012 | 32 |
| 395753015 | 2341 | G22z | G22z.00 | hypertensive renal disease nos | 38481006 | 64282015 | 32 |
| 405053013 | 107315 | 9OIA-1 | 9OIA.11 | hypertension monitored | 270440008 | 405053013 | 37 |
| 411508017 | 4826 | G21z0-1 | G21z011 | cardiomegaly - hypertensive | 275516004 | 411508017 | 32 |
| 411919011 | 3000942 | 662-2 | 662..12 | hypertension monitoring | 275944005 | 411919011 | 1 |
| 413076015 | 184035 | 246M | 246M.00 | white coat hypertension | 697930002 | 2968360017 | 2 |
| 443764015 | 185888 | 662O | 662O.00 | on treatment for hypertension | 302192008 | 443764015 | 1 |
| 451424017 | 153035 | 8B26 | 8B26.00 | antihypertensive therapy | 308116003 | 451424017 | 32 |
| 1484957010 | 123370 | 9N4L | 9N4L.00 | dna - did not attend hypertension clinic | 390925005 | 1484957010 | 37 |
| 1488750011 | 1037 | 66b2 | 66b2.00 | hypertension monitoring not required | 395050009 | 1488750011 | 1 |
| 1780252014 | 6788 | 8I3N | 8I3N.00 | hypertension treatment refused | 401047000 | 1780252014 | 32 |
| 1780253016 | 1516166 | 662c | 662c.00 | hypertension six month review | 401048005 | 1780253016 | 1 |
| 1780318013 | 20954 | 662b | 662b.00 | moderate hypertension control | 401117004 | 1780318013 | 1 |
| 1780319017 | 8062914 | 662d | 662d.00 | hypertension annual review | 401118009 | 1780319017 | 1 |
| 2159168015 | 971911 | 8BL0 | 8BL0.00 | patient on maximal tolerated antihypertensive therapy | 407567007 | 2159168015 | 32 |
| 2474335018 | 81853 | 8CR4 | 8CR4.00 | hypertension clinical management plan | 736286003 | 3517026016 | 32 |
| 2478822013 | 827 | G2410 | G241000 | secondary benign renovascular hypertension | 73410007 | 2478822013 | 32 |
| 2548266018 | 80152 | 1JD | 1JD..00 | suspected hypertension | 417312002 | 2548266018 | 27 |
| 2645973019 | 5203 | G8y3 | G8y3.00 | chronic peripheral venous hypertension | 423674003 | 2645973019 | 32 |
| 3636694012 | 1 | ^ESCT1169188 | NA | combined diastolic and systolic hypertension | 762463000 | 3636694012 | 32 |
| 3636695013 | 43 | ^ESCT1169187 | NA | diastolic hypertension and systolic hypertension | 762463000 | 3636695013 | 32 |
| 3636696014 | 3 | ^ESCT1169189 | NA | diastolic hypertension co-occurrent with systolic hypertension | 762463000 | 3636696014 | 32 |
| 15901000000114 | 77603 | 9ODZ | 9ODZ.00 | hypertension screen admin. nos | 715051000000108 | 1566291000000115 | 37 |
| 21601000000111 | 341073 | 9OI | 9OI..00 | hypertension monitoring administration | 713641000000103 | 1564881000000111 | 37 |
| 26091000000116 | 27538 | 9OI-1 | 9OI..11 | hypertension clinic administration | 713661000000102 | 1564901000000114 | 37 |
| 138991000000110 | 43465 | 9h3 | 9h3..00 | exception reporting - hypertension quality indicators | 717311000000102 | 1569851000000118 | 37 |
| 151161000006115 | 758 | G240 | G240.00 | malignant secondary hypertension | 89242004 | 147988014 | 32 |
| 153941000006118 | 30672 | 9N1y2 | 9N1y200 | seen in hypertension clinic | 185264001 | 285265015 | 37 |
| 158241000006117 | 1102 | G24z | G24z.00 | secondary hypertension nos | 31992008 | 53452019 | 32 |
| 179371000006114 | 5511 | 9OI2 | 9OI2.00 | hypertension monitoring refused | 763324001 | 3638555014 | 37 |
| 350601000000116 | 10 | 7Q01 | 7Q01.00 | high cost hypertension drugs | 220901000000101 | 350601000000116 | 32 |
| 351341000000118 | 1 | 7Q01z | 7Q01z00 | high cost hypertension drugs nos | 220901000000101 | 350591000000110 | 32 |
| 351361000000117 | 6 | 7Q01y | 7Q01y00 | other specified high cost hypertension drugs | 220901000000101 | 350591000000110 | 32 |
| 351481000006111 | 194 | U60C5-A | U60C51A | [x] adverse reaction to antihypertensives nos | 293495006 | 433712011 | 5 |
| 356121000006111 | 83 | U60C5-1 | U60C511 | [x] adverse reaction to other antihypertensives | 293495006 | 433712011 | 5 |
| 422681000006111 | 15 | SyuFT | SyuFT00 | poisoning by antihypertensive agent | 111769007 | 178964016 | 32 |
| 498791000006113 | 170961 | 9OI1 | 9OI1.00 | attends hypertension monitoring | 185716009 | 285715011 | 37 |
| 504901000006118 | 629 | G2111 | G211100 | benign hypertensive heart disease with congestive cardiac failure | 194767001 | 299653017 | 32 |
| 504911000006115 | 134 | G2110 | G211000 | benign hypertensive heart disease without ccf | 77970009 | 129404019 | 32 |
| 523801000006119 | 108721 | G2-1 | G2...11 | bp - hypertensive disease | 38341003 | 64168014 | 32 |
| 530161000000111 | 65 | 662q | 662q.00 | trial reduction of antihypertensive therapy | 299531000000100 | 530161000000111 | 1 |
| 530221000000112 | 103 | 662r | 662r.00 | trial withdrawal of antihypertensive therapy | 299561000000105 | 530221000000112 | 1 |
| 535591000000118 | 5 | 8IA5 | 8IA5.00 | trial withdrawal of antihypertensive therapy declined | 302051000000102 | 535591000000118 | 32 |
Preview shows first 100 rows from the original codelist file.