Metformin¶
ID:
metformin-smwu-smiSource: smwu/SMI_GLP
Dataset: CPRD Gold
License: MIT
Date Created: 2025-08-01
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| prodcode | therapyevents | productname | ingredient | strength | formulation | route | bnftext | Metformin |
|---|---|---|---|---|---|---|---|---|
| 43684 | 42448 | Janumet 50mg/1000mg tablets (Merck Sharp & Dohme (UK) Ltd) | Metformin | 1gram + 50mg | Oral tablet | Oral | Gliptins Plus Metformin | Metformin |
| 30316 | 8156 | Metformin with pioglitazone 850mg + 15mg Tablet | Metformin | 850mg + 15mg | Tablet | Oral | Biguanides (Metformin)/Other Antidiabetic Products | Metformin |
| 73808 | 2 | Metformin 500mg/5ml oral solution sugar free (Accord-UK Ltd) | Metformin | 100mg/1ml | Oral solution | Oral | Biguanides (Metformin) | Metformin |
| 62265 | 0 | Metformin 500mg modified-release tablets (Mawdsley-Brooks & Company Ltd) | Metformin | 500mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 60074 | 0 | Metformin 1g modified-release tablets (Waymade Healthcare Plc) | Metformin | 1gram | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 50570 | 1 | Glucophage SR 500mg tablets (Lexon (UK) Ltd) | Metformin | 500mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 63031 | 2032 | Dapagliflozin 5mg / Metformin 850mg tablets | Metformin | 850mg + 5mg | Oral tablet | Oral | Gliflozins Plus Metformin | Metformin |
| 48149 | 1 | Metformin 500mg tablets (Almus Pharmaceuticals Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 58865 | 65 | Komboglyze 2.5mg/850mg tablets (AstraZeneca UK Ltd) | Metformin | 850mg + 2.5mg | Oral tablet | Oral | Gliptins Plus Metformin | Metformin |
| 11609 | 569 | Metformin with rosiglitazone 500mg + 1mg Tablet | Metformin | 500mg + 1mg | Tablet | Oral | Biguanides (Metformin)/Other Antidiabetic Products | Metformin |
| 49738 | 29 | Metformin 1g modified-release tablets (A A H Pharmaceuticals Ltd) | Metformin | 1gram | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 37874 | 15340 | Vildagliptin 50mg / Metformin 850mg tablets | Metformin | 850mg + 50mg | Oral tablet | Oral | Gliptins Plus Metformin | Metformin |
| 52221 | 7489 | Diagemet XL 500mg tablets (Genus Pharmaceuticals Ltd) | Metformin | 500mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 7166 | 210786 | Glucophage 500mg tablets (Merck Serono Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 68214 | 0 | Metformin 500mg/5ml oral solution sugar free (A A H Pharmaceuticals Ltd) | Metformin | 100mg/1ml | Oral solution | Oral | Biguanides (Metformin) | Metformin |
| 40007 | 1579 | Glucophage 1000mg oral powder sachets (Merck Serono Ltd) | Metformin | 1gram | Powder for oral solution | Oral | Biguanides (Metformin) | Metformin |
| 85047 | 0 | Metformin 1g modified-release tablets (Medihealth (Northern) Ltd) | Metformin | 1gram | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 11601 | 32305 | Rosiglitazone 2mg / Metformin 500mg tablets | Metformin | 2mg + 500mg | Oral tablet | Oral | Glitazones Plus Metformin | Metformin |
| 91178 | 6 | Metformin 850mg modified-release tablets | Metformin | 850mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 57457 | 0 | Metformin 500mg tablets (Milpharm Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 58607 | 0 | Metformin 500mg/5ml oral solution sugar free (Zentiva Pharma UK Ltd) | Metformin | 100mg/1ml | Oral solution | Oral | Biguanides (Metformin) | Metformin |
| 40233 | 11586 | Metformin 1g oral powder sachets sugar free | Metformin | 1gram | Powder for oral solution | Oral | Biguanides (Metformin) | Metformin |
| 52634 | 2 | Glucophage SR 500mg tablets (DE Pharmaceuticals) | Metformin | 500mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 56965 | 456 | Komboglyze 2.5mg/1000mg tablets (AstraZeneca UK Ltd) | Metformin | 1gram + 2.5mg | Oral tablet | Oral | Gliptins Plus Metformin | Metformin |
| 42161 | 3 | Orabet 500mg Tablet (Sandoz Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 73525 | 0 | Metformin 500mg/5ml oral solution sugar free (Alliance Healthcare (Distribution) Ltd) | Metformin | 100mg/1ml | Oral solution | Oral | Biguanides (Metformin) | Metformin |
| 53774 | 661 | Metabet SR 500mg tablets (Actavis UK Ltd) | Metformin | 500mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 34598 | 548 | Metformin 500mg tablets (Viatris UK Healthcare Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 63045 | 0 | Metformin 850mg tablets (Relonchem Ltd) | Metformin | 850mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 84717 | 3 | Metformin 500mg Tablet (Ratiopharm UK Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 84627 | 0 | Metformin 1g modified-release tablets (Accord-UK Ltd) | Metformin | 1gram | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 71890 | 82 | Metformin 500mg/5ml oral solution sugar free (Almus Pharmaceuticals Ltd) | Metformin | 100mg/1ml | Oral solution | Oral | Biguanides (Metformin) | Metformin |
| 83608 | 1 | Metformin 500mg modified-release tablets (Consilient Health Ltd) | Metformin | 500mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 74021 | 15 | Metformin 250mg/5ml oral solution | Metformin | 50mg/1ml | Oral solution | Oral | Biguanides (Metformin) | Metformin |
| 87325 | 0 | Glucophage SR 1000mg tablets (Pilsco Ltd) | Metformin | 1gram | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 38400 | 40043 | Glucophage SR 750mg tablets (Merck Serono Ltd) | Metformin | 750mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 74734 | 2 | Metformin 850mg capsules | Metformin | 850mg | Oral capsule | Oral | Biguanides (Metformin) | Metformin |
| 73303 | 0 | Metformin 500mg/5ml oral solution sugar free (Colonis Pharma Ltd) | Metformin | 100mg/1ml | Oral solution | Oral | Biguanides (Metformin) | Metformin |
| 65083 | 3433 | Synjardy 5mg/1000mg tablets (Boehringer Ingelheim Ltd) | Metformin | 1gram + 5mg | Oral tablet | Oral | Gliflozins Plus Metformin | Metformin |
| 69221 | 0 | Metformin 1g oral powder sachets sugar free (J M McGill Ltd) | Metformin | 1gram | Powder for oral solution | Oral | Biguanides (Metformin) | Metformin |
| 90065 | 0 | Metformin 850mg/5ml oral solution sugar free (Medihealth (Northern) Ltd) | Metformin | 170mg/1ml | Oral solution | Oral | Biguanides (Metformin) | Metformin |
| 7610 | 55555 | Glucophage 850mg tablets (Merck Serono Ltd) | Metformin | 850mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 62605 | 0 | Metformin 850mg tablets (Kent Pharma (UK) Ltd) | Metformin | 850mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 52442 | 0 | Metformin 500mg tablets (Pfizer Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 78392 | 0 | Metformin 850mg tablets (Zentiva Pharma UK Ltd) | Metformin | 850mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 82890 | 0 | Metformin 850mg tablets (Milpharm Ltd) | Metformin | 850mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 63307 | 11 | Metformin 1g/5ml oral solution | Metformin | 200mg/1ml | Oral solution | Oral | Biguanides (Metformin) | Metformin |
| 73285 | 0 | Metformin 500mg tablets (Waymade Healthcare Plc) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 34135 | 1 | Metformin 500mg Tablet (M & A Pharmachem Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 50970 | 0 | Metformin 500mg tablets (Bristol Laboratories Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 65059 | 173 | Xigduo 5mg/850mg tablets (AstraZeneca UK Ltd) | Metformin | 850mg + 5mg | Oral tablet | Oral | Gliflozins Plus Metformin | Metformin |
| 27501 | 8 | Orabet 500mg Tablet (Lagap) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 72695 | 103 | Metformin 500mg Tablet (Celltech Pharma Europe Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 54442 | 0 | Metformin (roi) 1000mg Tablet | Metformin | 1000mg | Tablet | Oral | Biguanides (Metformin) | Metformin |
| 60643 | 1308 | Xigduo 5mg/1000mg tablets (AstraZeneca UK Ltd) | Metformin | 1gram + 5mg | Oral tablet | Oral | Gliflozins Plus Metformin | Metformin |
| 73254 | 45528 | Yaltormin SR 1000mg tablets (Wockhardt UK Ltd) | Metformin | 1gram | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 87341 | 0 | Metformin 1g/5ml oral solution sugar free (Colonis Pharma Ltd) | Metformin | 200mg/1ml | Oral solution | Oral | Biguanides (Metformin) | Metformin |
| 66136 | 17 | Glucophage SR 1000mg tablets (Waymade Healthcare Plc) | Metformin | 1gram | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 34504 | 237 | Metformin 500mg tablets (Wockhardt UK Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 60497 | 13984 | Alogliptin 12.5mg / Metformin 1g tablets | Metformin | 1gram + 12.5mg | Oral tablet | Oral | Gliptins Plus Metformin | Metformin |
| 88758 | 0 | Metformin 500mg tablets (Ipca Laboratories UK Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 89656 | 0 | Metformin 500mg modified-release tablets (Brown & Burk UK Ltd) | Metformin | 500mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 16044 | 523659 | Glucophage SR 500mg tablets (Merck Serono Ltd) | Metformin | 500mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 81428 | 1492 | Sukkarto SR 750mg tablets (Morningside Healthcare Ltd) | Metformin | 750mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 78537 | 12 | Metformin 850mg/5ml oral suspension | Metformin | 170mg/1ml | Oral suspension | Oral | Biguanides (Metformin) | Metformin |
| 18220 | 111287 | Pioglitazone 15mg / Metformin 850mg tablets | Metformin | 850mg + 15mg | Oral tablet | Oral | Glitazones Plus Metformin | Metformin |
| 65057 | 10618 | Empagliflozin 5mg / Metformin 1g tablets | Metformin | 1gram + 5mg | Oral tablet | Oral | Gliflozins Plus Metformin | Metformin |
| 83088 | 23 | Glucorex SR 500mg tablets (GlucoRx Ltd) | Metformin | 500mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 64743 | 389 | Canagliflozin 50mg / Metformin 850mg tablets | Metformin | 850mg + 50mg | Oral tablet | Oral | Gliflozins Plus Metformin | Metformin |
| 73460 | 30 | Metformin 500mg/5ml oral solution sugar free (Accord-UK Ltd) | Metformin | 100mg/1ml | Oral solution | Oral | Unknown | Metformin |
| 33674 | 232 | Metformin 850mg tablets (A A H Pharmaceuticals Ltd) | Metformin | 850mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 31077 | 31154 | Competact 15mg/850mg tablets (Neon Healthcare Ltd) | Metformin | 850mg + 15mg | Oral tablet | Oral | Glitazones Plus Metformin | Metformin |
| 64939 | 91 | Glucient SR 1000mg tablets (Consilient Health Ltd) | Metformin | 1gram | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 75700 | 0 | Metformin 500mg/5ml oral solution sugar free (Waymade Healthcare Plc) | Metformin | 100mg/1ml | Oral solution | Oral | Biguanides (Metformin) | Metformin |
| 55270 | 1 | Duformin 500mg Tablet (Dumex Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 60286 | 145 | Metformin 500mg/5ml oral suspension | Metformin | 100mg/1ml | Oral suspension | Oral | Biguanides (Metformin) | Metformin |
| 11990 | 65664 | Metformin 500mg/5ml oral solution sugar free | Metformin | 100mg/1ml | Oral solution | Oral | Biguanides (Metformin) | Metformin |
| 82855 | 3 | Metformin 500mg modified-release tablets (Medihealth (Northern) Ltd) | Metformin | 500mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 34836 | 835 | Metformin 850mg tablets (Actavis UK Ltd) | Metformin | 850mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 11610 | 5642 | Metformin with rosiglitazone 500mg + 2mg Tablet | Metformin | 500mg + 2mg | Tablet | Oral | Biguanides (Metformin)/Other Antidiabetic Products | Metformin |
| 43270 | 157 | Metformin 500mg/5ml oral solution sugar free (Rosemont Pharmaceuticals Ltd) | Metformin | 100mg/1ml | Oral solution | Oral | Biguanides (Metformin) | Metformin |
| 81864 | 95 | Metformin 500mg modified-release tablets (Morningside Healthcare Ltd) | Metformin | 500mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 46989 | 1040 | Metabet SR 1000mg tablets (Morningside Healthcare Ltd) | Metformin | 1gram | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 72001 | 0 | Metformin 1g modified-release tablets (DE Pharmaceuticals) | Metformin | 1gram | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 11717 | 53573 | Rosiglitazone 2mg / Metformin 1g tablets | Metformin | 2mg + 1gram | Oral tablet | Oral | Glitazones Plus Metformin | Metformin |
| 75778 | 0 | Metformin 500mg tablets (Crescent Pharma Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 66855 | 622 | Empagliflozin 12.5mg / Metformin 850mg tablets | Metformin | 850mg + 12.5mg | Oral tablet | Oral | Gliflozins Plus Metformin | Metformin |
| 43619 | 85709 | Metformin 1g / Sitagliptin 50mg tablets | Metformin | 1gram + 50mg | Oral tablet | Oral | Gliptins Plus Metformin | Metformin |
| 52445 | 17541 | Linagliptin 2.5mg / Metformin 1g tablets | Metformin | 1000mg + 2.5mg | Oral tablet | Oral | Gliptins Plus Metformin | Metformin |
| 68203 | 15 | Metformin 500mg modified-release tablets (Almus Pharmaceuticals Ltd) | Metformin | 500mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 85064 | 9 | Metformin 500mg modified-release tablets (A A H Pharmaceuticals Ltd) | Metformin | 500mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 73892 | 6 | Metformin 500mg tablets (Relonchem Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 39988 | 27314 | Metformin 500mg oral powder sachets sugar free | Metformin | 500mg | Powder for oral solution | Oral | Biguanides (Metformin) | Metformin |
| 84743 | 6 | Metformin Oral solution | Metformin | NA | Oral Solution | Oral | Biguanides (Metformin) | Metformin |
| 71012 | 0 | Metformin 500mg tablets (Phoenix Healthcare Distribution Ltd) | Metformin | 500mg | Oral tablet | Oral | Biguanides (Metformin) | Metformin |
| 44250 | 8 | Metformin 500mg/5ml Oral solution (Hillcross Pharmaceuticals Ltd) | Metformin | 100mg/1ml | Oral solution | Oral | Biguanides (Metformin) | Metformin |
| 11737 | 6614 | Metformin with rosiglitazone 1000mg + 4mg Tablet | Metformin | 1000mg + 4mg | Tablet | Oral | Biguanides (Metformin)/Other Antidiabetic Products | Metformin |
| 7815 | 32 | METFORMIN 800 MG TAB | Metformin | NA | Tablet | Oral | Unknown | Metformin |
| 39598 | 1876691 | Metformin 1g modified-release tablets | Metformin | 1gram | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
| 39560 | 3290 | Bolamyn SR 500mg tablets (Teva UK Ltd) | Metformin | 500mg | Modified-release tablet | Oral | Biguanides (Metformin) | Metformin |
Preview shows first 100 rows from the original codelist file.