Myocardial Infarction¶
ID:
myocardial-infarction-naomilaunders-repurposingDataset: CPRD Aurum
License: MIT
Date Created: 2026-05-07
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| MedCodeId | CleansedReadCode | Term |
|---|---|---|
| 810811000006116 | 14A3.00 | h/o: myocardial infarct <60 |
| 810821000006112 | 14A4.00 | h/o: myocardial infarct >60 |
| 451369010 | 14AH.00 | h/o: myocardial infarction in last year |
| 1738171000006114 | 14AT.00 | history of myocardial infarction |
| 256452010 | 323..00 | ecg: myocardial infarction |
| 256454011 | 3232.00 | ecg: old myocardial infarction |
| 256460011 | 323Z.00 | ecg: myocardial infarct nos |
| 238651000006115 | 7929100 | percut transluminal coronary thrombolysis with streptokinase |
| 238581000006112 | 7929111 | percut translum coronary thrombolytic therapy- streptokinase |
| 616081000006113 | 889A.00 | diab mellit insulin-glucose infus acute myocardial infarct |
| 94884017 | G30..00 | acute myocardial infarction |
| 1786197015 | G30..12 | coronary thrombosis |
| 537751000006115 | G30..13 | cardiac rupture following myocardial infarction (mi) |
| 37443015 | G30..14 | heart attack |
| 219531000000117 | G30..15 | mi - acute myocardial infarction |
| 1786198013 | G30..16 | thrombosis - coronary |
| 350376014 | G30..17 | silent myocardial infarction |
| 455641000006112 | G300.00 | acute anterolateral infarction |
| 299707016 | G301.00 | other specified anterior myocardial infarction |
| 455651000006114 | G301100 | acute anteroseptal infarction |
| 299709018 | G301z00 | anterior myocardial infarction nos |
| 457531000006110 | G302.00 | acute inferolateral infarction |
| 1234005010 | G303.00 | acute inferoposterior infarction |
| 299710011 | G304.00 | posterior myocardial infarction nos |
| 299711010 | G305.00 | lateral myocardial infarction nos |
| 299712015 | G306.00 | true posterior myocardial infarction |
| 116992017 | G307.00 | acute subendocardial infarction |
| 450322013 | G307000 | acute non-q wave infarction |
| 1780501013 | G307100 | acute non-st segment elevation myocardial infarction |
| 299714019 | G308.00 | inferior myocardial infarction nos |
| 967931000006114 | G30B.00 | acute posterolateral myocardial infarction |
| 460681000006116 | G30X.00 | acute transmural myocardial infarction of unspecif site |
| 1780491019 | G30X000 | acute st segment elevation myocardial infarction |
| 299718016 | G30y.00 | other acute myocardial infarction |
| 299720018 | G30yz00 | other acute myocardial infarction nos |
| 299721019 | G30z.00 | acute myocardial infarction nos |
| 109915012 | G310.00 | postmyocardial infarction syndrome |
| 682481000006118 | G311000 | myocardial infarction aborted |
| 2619484018 | G311011 | mi - myocardial infarction aborted |
| 4031011 | G32..00 | old myocardial infarction |
| 4032016 | G32..11 | healed myocardial infarction |
| 230021000006115 | G32..12 | personal history of myocardial infarction |
| 299808017 | G35..00 | subsequent myocardial infarction |
| 299811016 | G350.00 | subsequent myocardial infarction of anterior wall |
| 299812011 | G351.00 | subsequent myocardial infarction of inferior wall |
| 299813018 | G353.00 | subsequent myocardial infarction of other sites |
| 118831000006118 | G35X.00 | subsequent myocardial infarction of unspecified site |
| 543291000006110 | G36..00 | certain current complication follow acute myocardial infarct |
| 208365015 | G38..00 | postoperative myocardial infarction |
| 212061000006119 | G380.00 | postoperative transmural myocardial infarction anterior wall |
| 212071000006114 | G381.00 | postoperative transmural myocardial infarction inferior wall |
| 212091000006110 | G383.00 | postoperative transmural myocardial infarction unspec site |
| 455422014 | G384.00 | postoperative subendocardial myocardial infarction |
| 455423016 | G38z.00 | postoperative myocardial infarction, unspecified |
| 362461000006119 | Gyu3400 | [x]acute transmural myocardial infarction of unspecif site |
| 300881018 | Gyu3500 | [x]subsequent myocardial infarction of other sites |
| 300882013 | Gyu3600 | [x]subsequent myocardial infarction of unspecified site |
| 1576271000006117 | cause of death- myocardial infarction | |
| 1576301000006115 | cause of death- acute myocardial infarction | |
| 1849601000006118 | no fh: myocardial infarction | |
| 905351000006113 | [rfc] myocardial infarction (mi) | |
| 932081000006118 | first myocardial infarction | |
| 256455012 | 3233.00 | ecg: antero-septal infarct. |
| 256457016 | 3234.00 | ecg:posterior/inferior infarct |
| 256458014 | 3235.00 | ecg: subendocardial infarct |
| 256459018 | 3236.00 | ecg: lateral infarction |
| 299708014 | G301000 | acute anteroapical infarction |
| 299719012 | G30y000 | acute atrial infarction |
| 299742017 | G312.00 | coronary thrombosis not resulting in myocardial infarction |
| 447324018 | G309.00 | acute q-wave infarct |
| 458410010 | G33z500 | post infarct angina |
| 494260016 | G311.12 | impending infarction |
| 1218860015 | G30y100 | acute papillary muscle infarction |
| 1229885017 | G31y100 | microinfarction of heart |
| 1234306015 | G30y200 | acute septal infarction |
| 3526080018 | mural thrombus of right ventricle following acute myocardial infarction | |
| 67081000006119 | G362.00 | ventricular septal defect as current complication following acute myocardial infarction |
| 100681000006116 | G366.00 | thrombosis of atrium, auricular appendage, and ventricle as current complications following acute myocardial infarction |
| 158601000006116 | G363.00 | rupture of cardiac wall without haemopericardium as current complication following acute myocardial infarction |
| 158611000006118 | G364.00 | rupture of chordae tendinae as current complication following acute myocardial infarction |
| 159001000006119 | G365.00 | rupture of papillary muscle as current complication following acute myocardial infarction |
| 211291000006112 | C132200 | postinfarction panhypopituitarism |
| 212081000006112 | G382.00 | postoperative transmural myocardial infarction other sites |
| 216351000006118 | G501.00 | post infarction pericarditis |
| 408571000006116 | Gyu3100 | [x]other current complicatns following acute myocard infarct |
| 498031000006112 | G361.00 | atrial septal defect as current complication following acute myocardial infarction |
| 813961000006116 | G360.00 | haemopericardium as current complication following acute myocardial infarction |
| 865031000006114 | 790H098 | infarct myocardiectomy |
| 884151000006119 | G30..99 | myocardial infarction |
| 1741571000006114 | 9hM..00 | exception reporting - myocardial infarction quality indicators |
| 1741581000006112 | 9hM0.00 | excepted from myocardial infarction quality indicators - informed dissent |
| 1741591000006110 | 9hM1.00 | excepted from myocardial infarction quality indicators - patient unsuitable |
| 2515471000006117 | septal infarction by electrocardiogram | |
| 2729671000000118 | acute transmural myocardial infarction | |
| 2855301000006112 | myocardial infarction | |
| 2855341000006114 | mi - myocardial infarction | |
| 2855351000006111 | myocardial infarct | |
| 3024781000006112 | past myocardial infarction diagnosed on ecg and/or other special investigation, but currently presenting no symptoms | |
| 3202711000006110 | anterolateral infarction by ekg | |
| 3381601000006117 | acute myocardial infarction of anterior wall |
Preview shows first 100 rows from the original codelist file.