Pregnancy¶
ID:
pregnancy-smwu-smiSource: smwu/SMI_GLP
Dataset: CPRD Aurum
License: MIT
Date Created: 2026-03-13
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| medcodeid | Observations | OriginalReadCode | CleansedReadCode | term | SnomedCTConceptId | SnomedCTDescriptionId | EmisCodeCategoryId | period |
|---|---|---|---|---|---|---|---|---|
| 4123016 | 457 | 7F166 | 7F16600 | failed forceps delivery | 64646001 | 2771951014 | 32 | postnatal |
| 17279018 | 212 | L032 | L032.00 | ovarian pregnancy | 9899009 | 17279018 | 32 | unspecified |
| 20191016 | 341582 | L1809 | L180900 | gestational diabetes mellitus | 11687002 | 20191016 | 32 | unspecified |
| 23994012 | 435914 | L13-1 | L13..11 | hyperemesis gravidarum | 14094001 | 23994012 | 32 | early pregnancy |
| 25847015 | 439 | L167 | L167.00 | liver disorder in pregnancy | 15230009 | 25847015 | 32 | unspecified |
| 27701016 | 2510 | L21 | L21..00 | multiple pregnancy | 16356006 | 27701016 | 32 | unspecified |
| 28371017 | 134 | L162-1 | L162.11 | albuminuria in pregnancy without hypertension | 16756008 | 28371017 | 32 | unspecified |
| 30054019 | 31 | L164 | L164.00 | peripheral neuritis in pregnancy | 17787002 | 30054019 | 32 | unspecified |
| 31406012 | 40835 | L3952 | L395200 | low forceps delivery | 18625004 | 31406012 | 32 | postnatal |
| 32948013 | 37126 | L130 | L130.00 | mild hyperemesis gravidarum | 19569008 | 32948013 | 32 | early pregnancy |
| 34290013 | 10 | L28y-2 | L28y.12 | amniotic cyst | 20391007 | 34290013 | 32 | late pregnancy |
| 35192019 | 61 | L401 | L401.00 | puerperal salpingitis | 20932005 | 35192019 | 32 | postnatal |
| 37601018 | 7153 | L400 | L400.00 | puerperal endometritis | 22399000 | 37601018 | 32 | postnatal |
| 49189012 | 245 | L295 | L295.00 | elderly primigravida | 29399001 | 49189012 | 32 | unspecified |
| 52764015 | 3719 | L165 | L165.00 | asymptomatic bacteriuria in pregnancy | 31563000 | 52764015 | 32 | unspecified |
| 57049017 | 963 | L16C0 | L16C000 | gestational proteinuria | 34165000 | 57049017 | 32 | unspecified |
| 58080013 | 241639 | L03 | L03..00 | ectopic pregnancy | 34801009 | 58080013 | 32 | unspecified |
| 59478019 | 15 | L03y5 | L03y500 | intraligamentous pregnancy | 35656003 | 59478019 | 32 | unspecified |
| 64151010 | 638 | L132 | L132.00 | vomiting during third trimester of pregnancy | 769087009 | 3688191014 | 32 | unspecified |
| 66843013 | 3379 | L40 | L40..00 | puerperal sepsis | 2858002 | 5835013 | 32 | postnatal |
| 85300010 | 83 | L444 | L444.00 | placental polyp | 51195001 | 85300010 | 32 | late pregnancy |
| 87809017 | 5891 | L1815 | L181500 | postpartum thyroiditis | 52772002 | 87809017 | 32 | postnatal |
| 88494011 | 13 | K181-1 | K181.11 | postobstetric urethral stricture | 53212003 | 88494011 | 32 | unspecified |
| 90065014 | 70 | 4444-1 | 4444.11 | human placental lactogen | 997131000000103 | 2569161000000112 | 34 | late pregnancy |
| 97258010 | 229804 | 13H7 | 13H7.00 | unwanted pregnancy | 58532003 | 97258010 | 17 | unspecified |
| 98935017 | 3109 | L280 | L280.00 | oligohydramnios | 59566000 | 98935017 | 32 | late pregnancy |
| 101047019 | 118 | L212 | L212.00 | quadruplet pregnancy | 60810003 | 101047019 | 32 | unspecified |
| 106809012 | 2011 | L211 | L211.00 | triplet pregnancy | 64254006 | 106809012 | 32 | unspecified |
| 108265019 | 62853 | L210 | L210.00 | twin pregnancy | 65147003 | 108265019 | 32 | unspecified |
| 111839012 | 338 | Q486 | Q486.00 | fetal death due to termination of pregnancy | 67313008 | 111839012 | 32 | unspecified |
| 115533013 | 8 | L03y4 | L03y400 | mural pregnancy | 69532007 | 115533013 | 32 | unspecified |
| 116468018 | 637 | L267A | L267A00 | placenta accreta | 70129008 | 116468018 | 32 | late pregnancy |
| 131553011 | 76 | L03y0 | L03y000 | cervical pregnancy | 79290002 | 131553011 | 32 | unspecified |
| 132037019 | 8236 | L031 | L031.00 | tubal pregnancy | 79586000 | 132037019 | 32 | unspecified |
| 137128014 | 574 | L030 | L030.00 | abdominal pregnancy | 82661006 | 137128014 | 32 | unspecified |
| 139302011 | 35 | L391 | L391.00 | obstetric shock | 84007008 | 139302011 | 32 | unspecified |
| 142732017 | 1089 | L169 | L169.00 | herpes gestationis | 86081009 | 142732017 | 32 | unspecified |
| 142942011 | 6184 | L270 | L270.00 | polyhydramnios | 86203003 | 142942011 | 32 | late pregnancy |
| 145245010 | 352 | L03y1 | L03y100 | cornual pregnancy | 87605005 | 145245010 | 32 | unspecified |
| 146176016 | 15 | L402 | L402.00 | puerperal peritonitis | 88178009 | 146176016 | 32 | postnatal |
| 147395012 | 1205 | L168 | L168.00 | fatigue during pregnancy | 88895004 | 147395012 | 32 | unspecified |
| 155468010 | 36 | B42 | B42..00 | primary malignant neoplasm of placenta | 721567004 | 3325477011 | 32 | late pregnancy |
| 166282017 | 5473 | ESCTMU3 | NA | multigravida | 102876002 | 166282017 | 27 | unspecified |
| 197232014 | 8661 | L116 | L116.00 | placenta praevia | 36813001 | 197232014 | 32 | late pregnancy |
| 216235014 | 4320 | 8I3G | 8I3G.00 | edinburgh postnatal depression scale declined | 720834000 | 3322230012 | 32 | postnatal |
| 216236010 | 101 | 8I3F | 8I3F.00 | edinburgh postnatal depression scale at 8 months declined | 449413009 | 2902068015 | 32 | postnatal |
| 216241019 | 191518 | 62Y | 62Y..00 | routine antenatal care | 134435003 | 216241019 | 16 | early pregnancy |
| 216650011 | 42881 | 62a | 62a..00 | pregnancy review | 135881001 | 216650011 | 16 | unspecified |
| 216651010 | 2063 | 62a-1 | 62a..11 | review of pregnancy | 135881001 | 216651010 | 16 | unspecified |
| 216662010 | 37201 | 679E | 679E.00 | antenatal education | 135892000 | 216662010 | 17 | early pregnancy |
| 251068010 | 330 | 13SZ | 13SZ.00 | pregnancy benefit nos | 270471004 | 405076011 | 17 | unspecified |
| 251998017 | 1068649 | 1514-2 | 1514.12 | estimated date of delivery | 161714006 | 251998017 | 27 | postnatal |
| 254690010 | 316095 | 27 | 27...00 | obstetric examination | 163497009 | 254690010 | 16 | unspecified |
| 254691014 | 7293 | 271-2 | 271..12 | o/e - uterus size - obstetric | 163498004 | 254691014 | 16 | unspecified |
| 254692019 | 1380367 | 271-1 | 271..11 | o/e - fundus size - obstetric | 163498004 | 254692019 | 16 | unspecified |
| 254800019 | 8729 | 27Z | 27Z..00 | obstetric examination nos | 163497009 | 254690010 | 16 | unspecified |
| 256393018 | 493 | 3188 | 3188.00 | placental localisation | 164817009 | 256393018 | 41 | late pregnancy |
| 258621014 | 17 | 44430 | 4443000 | human placental lactogen level normal | 166427008 | 258621014 | 34 | late pregnancy |
| 258622019 | 13 | 44431 | 4443100 | hpl - human placental lactogen abnormal | 166428003 | 258622019 | 34 | late pregnancy |
| 258632014 | 36 | 4445 | 4445.00 | placental function test | 166430001 | 258632014 | 34 | late pregnancy |
| 258633016 | 254 | 44450 | 4445000 | placental function test normal | 166431002 | 258633016 | 34 | late pregnancy |
| 258634010 | 28 | 44451 | 4445100 | placental function test abnormal | 166432009 | 258634010 | 34 | late pregnancy |
| 258638013 | 153 | 4452 | 4452.00 | serum pregnancy test equivocal | 166436007 | 258638013 | 34 | unspecified |
| 258639017 | 6192 | 4453 | 4453.00 | serum pregnancy test positive | 166437003 | 258639017 | 34 | early pregnancy |
| 259782016 | 621886 | 4654 | 4654.00 | urine pregnancy test positive | 167256004 | 259782016 | 34 | early pregnancy |
| 261070016 | 1267 | 4H | 4H...00 | amniotic fluid examination | 168083008 | 261070016 | 20 | late pregnancy |
| 261071017 | 74 | 4H1 | 4H1..00 | amniotic fluid exam. - general | 168083008 | 261070016 | 20 | late pregnancy |
| 261073019 | 237 | 4H12 | 4H12.00 | amniotic fluid normal | 289298002 | 429155015 | 20 | late pregnancy |
| 261075014 | 7 | 4H1Z | 4H1Z.00 | amniotic fluid exam. gen. nos | 168083008 | 261070016 | 20 | late pregnancy |
| 261076010 | 1877 | 4H2 | 4H2..00 | amniotic fluid appearance | 168089007 | 261076010 | 20 | late pregnancy |
| 261077018 | 33 | 4H21 | 4H21.00 | amniotic fluid - clear | 168090003 | 261077018 | 20 | late pregnancy |
| 261079015 | 1390 | 4H23 | 4H23.00 | amniotic fluid -meconium stain | 168092006 | 261079015 | 20 | late pregnancy |
| 261080017 | 9 | 4H2Z | 4H2Z.00 | amniotic fluid appearance nos | 104513009 | 168473018 | 20 | late pregnancy |
| 261081018 | 8 | 4H3 | 4H3..00 | amniotic fluid microscopy | 168094007 | 261081018 | 20 | late pregnancy |
| 261082013 | 4 | 4H31 | 4H31.00 | amniotic fluid microscopy -nad | 168095008 | 261082013 | 20 | late pregnancy |
| 261083015 | 36 | 4H32 | 4H32.00 | abnormal amniotic fluid microscopy | 168096009 | 2693083015 | 20 | late pregnancy |
| 261084014 | 9 | 4H33 | 4H33.00 | amniotic fluid cell content ok | 168097000 | 261084014 | 20 | late pregnancy |
| 261085010 | 8 | 4H3Z | 4H3Z.00 | amniotic fluid microscopy nos | 168094007 | 261081018 | 20 | late pregnancy |
| 261087019 | 7 | 4H4 | 4H4..00 | amniotic fluid chemistry | 168099002 | 261087019 | 20 | late pregnancy |
| 261088012 | 5 | 4H41 | 4H41.00 | amniotic fluid chemistry: nad | 168100005 | 261088012 | 20 | late pregnancy |
| 261089016 | 1 | 4H42 | 4H42.00 | abnormal amniotic fluid chemistry | 168101009 | 2692438015 | 20 | late pregnancy |
| 261094016 | 5 | 4H44 | 4H44.00 | amniotic fluid palmitic acid | 1029851000000106 | 2599071000000118 | 20 | late pregnancy |
| 261096019 | 6 | 4H4Z | 4H4Z.00 | amniotic fluid chemistry nos | 168099002 | 261086011 | 20 | late pregnancy |
| 261097011 | 3309 | 4H51 | 4H51.00 | amniotic fluid afp normal | 168107008 | 261097011 | 20 | late pregnancy |
| 261098018 | 4 | 4H52 | 4H52.00 | amniotic fluid afp equivocal | 168108003 | 261098018 | 20 | late pregnancy |
| 261099014 | 159 | 4H53 | 4H53.00 | amniotic fluid afp abnormal | 168109006 | 261099014 | 20 | late pregnancy |
| 261100018 | 52 | 4H5Z | 4H5Z.00 | amniotic fluid afp nos | 27220002 | 45511017 | 32 | late pregnancy |
| 261102014 | 28 | 4H61 | 4H61.00 | nitrazine yellow test for detection of rupture of amniotic membrane positive | 441849003 | 2817969013 | 20 | late pregnancy |
| 261103016 | 95 | 4H62 | 4H62.00 | nitrazine yellow test for detection of rupture of amniotic membrane negative | 441727001 | 2817184015 | 20 | late pregnancy |
| 261104010 | 6 | 4H6Z | 4H6Z.00 | measurement of ph in vaginal fluid specimen using nitrazine yellow for detection of rupture of amniotic membrane | 442339009 | 2819425018 | 20 | late pregnancy |
| 261105011 | 29 | 4H7 | 4H7..00 | amniotic fetal cell study | 168115006 | 261105011 | 20 | late pregnancy |
| 261106012 | 38 | 4H71 | 4H71.00 | amniotic fetal cell study: nad | 168116007 | 261106012 | 20 | late pregnancy |
| 261107015 | 32 | 4H72 | 4H72.00 | amniotic fetal cell abnormal | 168117003 | 261107015 | 20 | late pregnancy |
| 261108013 | 64 | 4H73 | 4H73.00 | trisomy 21 in amniotic foetal cell | 168118008 | 2816402015 | 20 | late pregnancy |
| 261109017 | 7 | 4H7Z | 4H7Z.00 | amniotic fetal cell study nos | 168115006 | 261105011 | 20 | late pregnancy |
| 261110010 | 48 | 4HZ | 4HZ..00 | amniotic fluid exam. nos | 168083008 | 261070016 | 20 | late pregnancy |
| 262004014 | 39557 | 539 | 539..00 | abdominal obstetric x-ray | 168759005 | 262004014 | 41 | unspecified |
| 262005010 | 633 | 5391 | 5391.00 | obstetric x-ray - fetus | 168760000 | 262005010 | 41 | unspecified |
| 262007019 | 42 | 539Z | 539Z.00 | abdominal obstetric x-ray nos | 168759005 | 262004014 | 41 | unspecified |
| 262180017 | 5 | 54I5 | 54I5.00 | placental vasography | 168882002 | 262180017 | 41 | late pregnancy |
Preview shows first 100 rows from the original codelist file.