Skip to content

Selfharm

ID: selfharm-naomilaunders-repurposing
Dataset: CPRD Aurum
License: MIT
Date Created: 2026-05-07
Date Imported: 2026-05-07
Date Updated: 2026-05-07

Metadata


Downloads

Codelist preview

MedCodeId Observations OriginalReadCode CleansedReadCode Term SnomedCTConceptId SnomedCTDescriptionId Release EmisCodeCategoryId SH Group
331522012 6 TK010 TK01000 suicide and self inflicted injury by amylobarbitone 296039004 436430011 NA 32 1 self harm
331523019 4 TK011 TK01100 suicide and self inflicted injury by barbitone 296036006 436427016 NA 32 1 self harm
331524013 2 TK012 TK01200 suicide and self inflicted injury by butabarbitone 296036006 436427016 NA 32 1 self harm
331525014 4 TK013 TK01300 suicide and self inflicted injury by pentabarbitone 296036006 436427016 NA 32 1 self harm
331526010 20 TK014 TK01400 suicide and self inflicted injury by phenobarbitone 296036006 436427016 NA 32 1 self harm
331528011 20 TK01z TK01z00 suicide and self inflicted injury by barbiturates 296036006 436427016 NA 32 1 self harm
331542015 8 TK1y TK1y.00 suicide and selfinflicted poisoning by other utility gas 219125007 331539014 NA 32 1 self harm
331546017 200 TK21 TK21.00 suicide and selfinflicted poisoning by other carbon monoxide 271982007 407014015 NA 32 1 self harm
331555019 400 TK4 TK4..00 suicide and selfinflicted injury by drowning 287183002 426702019 NA 32 1 self harm
331561016 20 TK54 TK54.00 suicide and selfinflicted injury by other firearm 287184008 426703012 NA 32 1 self harm
331566014 30000 TK601 TK60100 self inflicted lacerations to wrist 219152002 331566014 NA 32 1 self harm
331574010 400 TKx TKx..00 suicide and selfinflicted injury by other means 248062006 370335016 NA 32 1 self harm
331586013 70 TKxy TKxy.00 suicide and selfinflicted injury by other specified means 248062006 370335016 NA 32 1 self harm
331587016 80 TKxz TKxz.00 suicide and selfinflicted injury by other means nos 248062006 370335016 NA 32 1 self harm
331589018 4000 TKz TKz..00 suicide and selfinflicted injury nos 248062006 370336015 NA 32 1 self harm
334616010 6000 U200-2 U200.12 ibuprofen overdose 295250003 435584017 NA 32 1 unknown intent
334642010 400 U202-5 U202.15 nitrazepam overdose 296070007 436461019 NA 32 1 unknown intent
334643017 2000 U202-1 U202.11 sedative overdose 296015009 436404012 NA 32 1 unknown intent
334644011 2000 U202-3 U202.13 overdose of temazepam 296125001 436518019 NA 32 1 unknown intent
334645012 20 U202-4 U202.14 flurazepam overdose 296058008 436449010 NA 32 1 unknown intent
334668015 900 U204-3 U204.13 selective serotonin re-uptake inhibitor overdose 295918002 436303019 NA 32 1 unknown intent
334669011 10000 U204-1 U204.11 overdose of antidepressant drug 295830007 436211014 NA 32 1 unknown intent
334670012 3000 U204-2 U204.12 amitriptyline overdose 295835002 436216016 NA 32 1 unknown intent
334743014 200 U20A-1 U20A.11 [x]self poisoning from glue solvent 271982007 407014015 NA 32 1 self harm
334805018 200 U22 U22..00 [x]intentional self harm by drowning and submersion 446891000000101 1016781000000114 NA 32 1 self harm
334817016 20 U23 U23..00 [x]intentional self harm by handgun discharge 472701000000102 801081000000117 NA 32 1 self harm
334853019 7 U26 U26..00 [x]intentional self harm by explosive material 418420002 2576648017 NA 32 1 self harm
334864016 300 U27 U27..00 [x]intentional self harm by smoke, fire and flames 418420002 2576648017 NA 32 1 self harm
334886015 100000 U29 U29..00 [x]intentional self harm by sharp object 248073004 370357011 NA 32 1 self harm
334897015 300 U2A U2A..00 [x]intentional self harm by blunt object 418420002 2576648017 NA 32 1 self harm
334908015 900 U2B U2B..00 attempted suicide - jumping from a high place 287186005 426705017 NA 32 1 attempted suicide
334931015 200 U2D U2D..00 [x]intentional self harm by crashing of motor vehicle 418420002 2576648017 NA 32 1 self harm
334942012 6000 U2E U2E..00 self-mutilation 130968006 210603011 NA 32 1 self harm
334943019 60000 U2y U2y..00 intentionally harming self 418420002 2576648017 NA 32 1 self harm
334956014 30000 U2z U2z..00 [x]intentional self harm by unspecified means 418420002 2576648017 NA 32 1 self harm
335253019 80 U4 U4...00 [x]event of undetermined intent 419048002 2576906010 NA 32 1 unknown intent
335437015 30 U42 U42..00 [x]drowning and submersion, undetermined intent 219333004 331760017 NA 32 1 unknown intent
335449019 1 U43 U43..00 [x]handgun discharge, undetermined intent 419048002 2576906010 NA 32 1 unknown intent
335482016 1 U46 U46..00 [x]contact with explosive material, undetermined intent 419048002 2576906010 NA 32 1 unknown intent
335495014 20 U47 U47..00 [x]exposure to smoke, fire and flames, undetermined intent 419048002 2576906010 NA 32 1 unknown intent
335518010 40 U49 U49..00 [x]contact with sharp object, undetermined intent 419048002 2576906010 NA 32 1 unknown intent
335529014 50 U4A U4A..00 [x]contact with blunt object, undetermined intent 419048002 2576906010 NA 32 1 unknown intent
335573013 30 U4y U4y..00 [x]other specified events, undetermined intent 419048002 2576906010 NA 32 1 unknown intent
335584018 40 U4z U4z..00 [x]unspecified event, undetermined intent 419048002 2576906010 NA 32 1 unknown intent
336131016 90 U720 U720.00 [x]sequelae of intentional self-harm 362977000 482109012 NA 32 1 self harm
404265013 40000 TK TK...00 suicide and selfinflicted injury 248062006 370336015 NA 32 1 self harm
404266014 10000 TK-4 TK...14 suicide and self harm 248062006 370336015 NA 32 1 self harm
404287016 100000 U2 U2...00 self-injurious behaviour 248062006 370336015 NA 32 1 self harm
410813016 40 U20C-1 U20C.11 [x]self poisoning with weedkiller 274912004 410813016 NA 32 1 self harm
413175018 9000 TK-2 TK...12 injury - self-inflicted 276853009 413175018 NA 32 1 self harm
2475831012 5 TK014-1 TK01411 suicide and self inflicted injury by phenobarbital 296036006 436427016 NA 32 1 self harm
119501000006119 200 TK3z TK3z.00 suicide + selfinflicted inj by hang/strangle/suffocate nos 248062006 370336015 NA 32 1 self harm
119511000006116 100 TK3y TK3y.00 suicide + selfinflicted inj oth mean hang/strangle/suffocate 248062006 370335016 NA 32 1 self harm
119521000006112 10 TKx0z TKx0z00 suicide + selfinflicted inj-jump/lie before moving obj nos 418420002 2576648017 NA 32 1 self harm
119531000006110 600 TK3 TK3..00 suicide + selfinflicted injury by hang/strangulate/suffocate 248062006 370335016 NA 32 1 self harm
119541000006117 70 TK31 TK31.00 suicide + selfinflicted injury by suffocation by plastic bag 248062006 370335016 NA 32 1 self harm
119551000006115 30 TKx0 TKx0.00 suicide + selfinflicted injury-jump/lie before moving object 418420002 2576648017 NA 32 1 self harm
119561000006118 70 TKx00 TKx0000 suicide + selfinflicted injury-jumping before moving object 418420002 2576648017 NA 32 1 self harm
119571000006113 20 TKx01 TKx0100 suicide + selfinflicted injury-lying before moving object 418420002 2576648017 NA 32 1 self harm
119581000006111 30 TK06 TK06.00 suicide + selfinflicted poisoning by agricultural chemical 274912004 410812014 NA 32 1 self harm
119591000006114 8000 TK00 TK00.00 suicide + selfinflicted poisoning by analgesic/antipyretic 219108005 331520016 NA 32 1 self harm
119601000006118 2 TK08 TK08.00 suicide + selfinflicted poisoning by arsenic + its compounds 219123000 331537011 NA 32 1 self harm
119611000006115 300 TK01 TK01.00 suicide + selfinflicted poisoning by barbiturates 296036006 436427016 NA 32 1 self harm
119621000006111 300 TK07 TK07.00 suicide + selfinflicted poisoning by corrosive/caustic subst 219122005 331536019 NA 32 1 self harm
119631000006114 30 TK1z TK1z.00 suicide + selfinflicted poisoning by domestic gases nos 219125007 331539014 NA 32 1 self harm
119641000006116 100000 TK05 TK05.00 intentional self poisoning 271982007 2871916017 NA 32 1 self harm
119651000006119 20 TK10 TK10.00 suicide and selfinflicted poisoning by gas distributed by pipeline 219126008 331540011 NA 32 1 self harm
119661000006117 20 TK2z TK2z.00 suicide + selfinflicted poisoning by gases and vapours nos 242839001 363271015 NA 32 1 self harm
119671000006112 300 TK1 TK1..00 suicide + selfinflicted poisoning by gases in domestic use 219125007 331539014 NA 32 1 self harm
119681000006110 10 TK11 TK11.00 suicide and selfinflicted poisoning by liquefied petroleum gas distributed in mobile containers 219127004 331541010 NA 32 1 self harm
119691000006113 800 TK20 TK20.00 suicide + selfinflicted poisoning by motor veh exhaust gas 219131005 331545018 NA 32 1 self harm
119701000006113 1000 TK02 TK02.00 suicide + selfinflicted poisoning by oth sedatives/hypnotics 431307001 2746479017 NA 32 1 self harm
119711000006111 3000 TK04 TK04.00 intentional poisoning by drug 431307001 2767650016 NA 32 1 self harm
119721000006115 100 TK2 TK2..00 suicide + selfinflicted poisoning by other gases and vapours 242839001 363271015 NA 32 1 self harm
119731000006117 9 TK2y TK2y.00 suicide + selfinflicted poisoning by other gases and vapours 242839001 363271015 NA 32 1 self harm
119741000006110 500 TK0z TK0z.00 suicide + selfinflicted poisoning by solid/liquid subst nos 242836008 363268011 NA 32 1 self harm
119751000006112 10000 TK0 TK0..00 self poisoning by non-drug solid or liquid agents 242836008 363268011 NA 32 1 self harm
119761000006114 1000 TK03 TK03.00 suicide + selfinflicted poisoning tranquilliser/psychotropic 431307001 2746479017 NA 32 1 self harm
119861000006116 300 TKx1 TKx1.00 suicide and selfinflicted injury by burns or fire 418420002 2576648017 NA 32 1 self harm
119871000006111 40 TKx5 TKx5.00 suicide and selfinflicted injury by crashing motor vehicle 418420002 2576648017 NA 32 1 self harm
119891000006112 3000 TK60 TK60.00 suicide and selfinflicted injury by cutting 219151009 331565013 NA 32 1 self harm
119901000006111 2000 TK6 TK6..00 suicide and selfinflicted injury by cutting and stabbing 219150005 331564012 NA 32 1 self harm
119911000006114 100 TK6z TK6z.00 suicide and selfinflicted injury by cutting and stabbing nos 248062006 370335016 NA 32 1 self harm
119931000006115 30 TKx4 TKx4.00 suicide and selfinflicted injury by electrocution 219168008 331582010 NA 32 1 self harm
119941000006113 1 TK55 TK55.00 suicide and selfinflicted injury by explosives 418420002 2576648017 NA 32 1 self harm
119951000006110 2 TKx3 TKx3.00 suicide and selfinflicted injury by extremes of cold 418420002 2576648017 NA 32 1 self harm
119961000006112 80 TK5 TK5..00 suicide and selfinflicted injury by firearms and explosives 287184008 426703012 NA 32 1 self harm
119971000006117 3 TK5z TK5z.00 suicide and selfinflicted injury by firearms/explosives nos 287184008 426703012 NA 32 1 self harm
119981000006119 7 TK50 TK50.00 suicide and selfinflicted injury by handgun 287184008 426703012 NA 32 1 self harm
119991000006116 6000 TK30 TK30.00 attempted suicide - hanging 287181000 426700010 NA 32 1 attempted suicide
120011000006112 900 TK7 TK7..00 suicide and selfinflicted injury by jumping from high place 287186005 426705017 NA 32 1 self harm
120071000006115 40 TKx2 TKx2.00 suicide and selfinflicted injury by scald 418420002 2576648017 NA 32 1 self harm
120081000006117 90 TK51 TK51.00 suicide and selfinflicted injury by shotgun 287184008 426703012 NA 32 1 self harm
120091000006119 500 TK61 TK61.00 suicide and selfinflicted injury by stabbing 219153007 331567017 NA 32 1 self harm
120101000006113 9 TKx7 TKx7.00 suicide and selfinflicted injury caustic subst, excl poison 403582001 1782601011 NA 32 1 self harm
120161000006114 100 TK7z TK7z.00 suicide+selfinflicted injury-jump from high place nos 287186005 426705017 NA 32 1 self harm
120171000006119 20 TK72 TK72.00 suicide+selfinflicted injury-jump from natural sites 287186005 426705017 NA 32 1 self harm
120181000006116 70 TK71 TK71.00 suicide+selfinflicted injury-jump from oth manmade structure 287186005 426705017 NA 32 1 self harm
120191000006118 90 TK70 TK70.00 suicide+selfinflicted injury-jump from residential premises 287186005 426705017 NA 32 1 self harm
136541000006115 4000 TK601-1 TK60111 slashed wrists self inflicted 219152002 331566014 NA 32 1 self harm

Preview shows first 100 rows from the original codelist file.