Severe Mental Illness¶
ID:
severe-mental-illness-smwu-smiSource: smwu/SMI_GLP
Dataset: CPRD Aurum
License: MIT
Date Created: 2025-07-25
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| medcodeid | TermRead | TermSNOMED | TermEMIS | SNOMED | OriginalReadCode | CleansedReadCode | Group | Observations |
|---|---|---|---|---|---|---|---|---|
| 1452014 | Delusion of persecution | Delusion of persecution (finding) | NA | 216004 | 1BH0 | 1BH0.00 | other psychosis | 3852 |
| 4569010 | Delusion | Delusions (finding) | NA | 2073000 | 1BH-1 | 1BH..11 | other psychosis | 3408 |
| 9225016 | Schizophrenia in remission | Schizophrenia in remission | NA | 4926007 | E1005 | E100500 | schizophrenia | 16471 |
| 10122017 | Brief reactive psychosis | Brief reactive psychosis | NA | 5464005 | E13y1 | E13y100 | other psychosis | 1426 |
| 28758018 | Subchronic schizophrenia | Subchronic schizophrenia | NA | 16990005 | E1001 | E100100 | schizophrenia | 51 |
| 43595011 | Residual schizophrenia | Residual schizophrenia | NA | 26025008 | E106 | E106.00 | schizophrenia | 2926 |
| 44335019 | Paraphrenia | Paraphrenia | NA | 26472000 | E122 | E122.00 | other psychosis | 7852 |
| 52897013 | Chronic paranoid schizophrenia | Chronic paranoid schizophrenia | NA | 31658008 | E1032 | E103200 | schizophrenia | 13136 |
| 71539017 | Subchronic catatonic schizophrenia | Subchronic catatonic schizophrenia | NA | 42868002 | E1021 | E102100 | schizophrenia | 38 |
| 105029017 | Paranoid schizophrenia in remission | Paranoid schizophrenia in remission | NA | 63181006 | E1035 | E103500 | schizophrenia | 6434 |
| 107878010 | Paranoid schizophrenia | Paranoid schizophrenia | NA | 64905009 | E103 | E103.00 | schizophrenia | 669437 |
| 114616017 | Chronic catatonic schizophrenia | Chronic catatonic schizophrenia | NA | 68995007 | E1022 | E102200 | schizophrenia | 34 |
| 132503015 | Subchronic paranoid schizophrenia | Subchronic paranoid schizophrenia | NA | 79866005 | E1031 | E103100 | schizophrenia | 320 |
| 178723016 | Catatonic schizophrenia in remission | Catatonic schizophrenia in remission | NA | 111483008 | E1025 | E102500 | schizophrenia | 150 |
| 251628010 | H/O: schizophrenia | H/O: schizophrenia | NA | 161468000 | 1464 | 1464.00 | schizophrenia | 70092 |
| 253124017 | Morbid jealousy | Morbid jealousy (disorder) | NA | 162313000 | 1BC | 1BC..00 | other psychosis | 5447 |
| 294724012 | Non-organic psychoses | Non-organic psychoses | NA | 191525009 | E1 | E1...00 | other psychosis | 38968 |
| 294725013 | Schizophrenic disorders | Schizophrenic disorders | NA | 191526005 | E10 | E10..00 | schizophrenia | 551947 |
| 294726014 | Schizophrenia simplex | Schizophrenia simplex | NA | 191527001 | E100-1 | E100.11 | schizophrenia | 370 |
| 294727017 | Simple schizophrenia | Simple schizophrenia | NA | 191527001 | E100 | E100.00 | schizophrenia | 44383 |
| 294728010 | Unspecified schizophrenia | Unspecified schizophrenia | NA | 58214004 | E1000 | E100000 | schizophrenia | 29831 |
| 294730012 | Acute exacerbation of subchronic schizophrenia | Acute exacerbation of subchronic schizophrenia | NA | 111482003 | E1003 | E100300 | schizophrenia | 122 |
| 294731011 | Acute exacerbation of chronic schizophrenia | Acute exacerbation of chronic schizophrenia | NA | 191531007 | E1004 | E100400 | schizophrenia | 1799 |
| 294734015 | Simple schizophrenia NOS | Simple schizophrenia NOS | NA | 191527001 | E100z | E100z00 | schizophrenia | 644 |
| 294735019 | Unspecified hebephrenic schizophrenia | Unspecified hebephrenic schizophrenia | NA | 35252006 | E1010 | E101000 | schizophrenia | 100 |
| 294736018 | Subchronic hebephrenic schizophrenia | Subchronic hebephrenic schizophrenia | NA | 27387000 | E1011 | E101100 | schizophrenia | 2 |
| 294737010 | Chronic hebephrenic schizophrenia | Chronic hebephrenic schizophrenia | NA | 12939007 | E1012 | E101200 | schizophrenia | 65 |
| 294738017 | Acute exacerbation of subchronic hebephrenic schizophrenia | Acute exacerbation of subchronic hebephrenic schizophrenia | NA | 14291003 | E1013 | E101300 | schizophrenia | 6 |
| 294739013 | Acute exacerbation of chronic hebephrenic schizophrenia | Acute exacerbation of chronic hebephrenic schizophrenia | NA | 191539009 | E1014 | E101400 | schizophrenia | 16 |
| 294740010 | Hebephrenic schizophrenia in remission | Hebephrenic schizophrenia in remission | NA | 31373002 | E1015 | E101500 | schizophrenia | 79 |
| 294741014 | Hebephrenic schizophrenia NOS | Hebephrenic schizophrenia NOS | NA | 35252006 | E101z | E101z00 | schizophrenia | 388 |
| 294742019 | Catatonic schizophrenia | Catatonic schizophrenia | NA | 191542003 | E102 | E102.00 | schizophrenia | 3884 |
| 294743012 | [X]Schizophrenic flexibilatis cerea | [X]Schizophrenic flexibilatis cerea | NA | 191542003 | Eu202-4 | Eu20214 | schizophrenia | 2 |
| 294744018 | Unspecified catatonic schizophrenia | Unspecified catatonic schizophrenia | NA | 191542003 | E1020 | E102000 | schizophrenia | 112 |
| 294750011 | Acute exacerbation of subchronic catatonic schizophrenia | Acute exacerbation of subchronic catatonic schizophrenia | NA | 191547009 | E1023 | E102300 | schizophrenia | 12 |
| 294751010 | Acute exacerbation of chronic catatonic schizophrenia | Acute exacerbation of chronic catatonic schizophrenia | NA | 191548004 | E1024 | E102400 | schizophrenia | 14 |
| 294753013 | Catatonic schizophrenia NOS | Catatonic schizophrenia NOS | NA | 191542003 | E102z | E102z00 | schizophrenia | 104 |
| 294754019 | Unspecified paranoid schizophrenia | Unspecified paranoid schizophrenia | NA | 64905009 | E1030 | E103000 | schizophrenia | 2177 |
| 294757014 | Acute exacerbation of subchronic paranoid schizophrenia | Acute exacerbation of subchronic paranoid schizophrenia | NA | 191554003 | E1033 | E103300 | schizophrenia | 154 |
| 294758016 | Acute exacerbation of chronic paranoid schizophrenia | Acute exacerbation of chronic paranoid schizophrenia | NA | 191555002 | E1034 | E103400 | schizophrenia | 1120 |
| 294760019 | Paranoid schizophrenia NOS | Paranoid schizophrenia NOS | NA | 64905009 | E103z | E103z00 | schizophrenia | 9037 |
| 294764011 | Latent schizophrenia | Latent schizophrenia | NA | 191559008 | E105 | E105.00 | other psychosis | 199 |
| 294765012 | Unspecified latent schizophrenia | Unspecified latent schizophrenia | NA | 191559008 | E1050 | E105000 | other psychosis | 8 |
| 294766013 | Subchronic latent schizophrenia | Subchronic latent schizophrenia | NA | 191561004 | E1051 | E105100 | other psychosis | 18 |
| 294767016 | Chronic latent schizophrenia | Chronic latent schizophrenia | NA | 191562006 | E1052 | E105200 | other psychosis | 44 |
| 294768014 | Acute exacerbation of subchronic latent schizophrenia | Acute exacerbation of subchronic latent schizophrenia | NA | 191563001 | E1053 | E105300 | other psychosis | 4 |
| 294769018 | Acute exacerbation of chronic latent schizophrenia | Acute exacerbation of chronic latent schizophrenia | NA | 191564007 | E1054 | E105400 | other psychosis | 17 |
| 294770017 | Latent schizophrenia in remission | Latent schizophrenia in remission | NA | 191565008 | E1055 | E105500 | other psychosis | 237 |
| 294771018 | Latent schizophrenia NOS | Latent schizophrenia NOS | NA | 191559008 | E105z | E105z00 | other psychosis | 326 |
| 294773015 | Cyclic schizophrenia | Cyclic schizophrenia | NA | 191567000 | E107-1 | E107.11 | schizophrenia | 3 |
| 294787015 | Coenesthopathic schizophrenia | Coenesthopathic schizophrenia | NA | 191577003 | E10y1 | E10y100 | schizophrenia | 14 |
| 294788013 | Cenesthopathic schizophrenia | Cenesthopathic schizophrenia | NA | 191577003 | E10y-1 | E10y.11 | schizophrenia | 4 |
| 294789017 | Other schizophrenia NOS | Other schizophrenia NOS | NA | 58214004 | E10yz | E10yz00 | schizophrenia | 410 |
| 294790014 | Schizophrenia | Schizophrenia NOS | NA | 58214004 | E10z | E10z.00 | schizophrenia | 416276 |
| 294802018 | Single manic episode, unspecified | Single manic episode, unspecified | NA | 268619003 | E1100 | E110000 | bipolar | 2298 |
| 294803011 | Single manic episode, mild | Single manic episode, mild | NA | 191583000 | E1101 | E110100 | bipolar | 2509 |
| 294804017 | Single manic episode, moderate | Single manic episode, moderate | NA | 191584006 | E1102 | E110200 | bipolar | 419 |
| 294805016 | Single manic episode, severe | Single manic episode, severe without mention of psychosis | NA | 764641000000104 | E1103 | E110300 | bipolar | 349 |
| 294806015 | Single manic episode, severe, with psychosis | Single manic episode, severe, with psychosis | NA | 191586008 | E1104 | E110400 | bipolar | 1753 |
| 294807012 | Single manic episode in partial remission | Single manic episode in partial or unspecified remission | NA | 764731000000103 | E1105 | E110500 | bipolar | 53 |
| 294808019 | Single manic episode in full remission | Single manic episode in full remission | NA | 191588009 | E1106 | E110600 | bipolar | 2229 |
| 294809010 | Manic disorder, single episode NOS | Manic disorder, single episode NOS | NA | 268619003 | E110z | E110z00 | bipolar | 510 |
| 294810017 | Recurrent manic episodes | Recurrent manic episodes | NA | 191590005 | E111 | E111.00 | bipolar | 3123 |
| 294811018 | Recurrent manic episodes, unspecified | Recurrent manic episodes, unspecified | NA | 191590005 | E1110 | E111000 | bipolar | 466 |
| 294812013 | Recurrent manic episodes, mild | Recurrent manic episodes, mild | NA | 191592002 | E1111 | E111100 | bipolar | 246 |
| 294813015 | Recurrent manic episodes, moderate | Recurrent manic episodes, moderate | NA | 191593007 | E1112 | E111200 | bipolar | 316 |
| 294815010 | Recurrent manic episodes, severe, with psychosis | Recurrent manic episodes, severe, with psychosis | NA | 191595000 | E1114 | E111400 | bipolar | 715 |
| 294817019 | Recurrent manic episodes, in full remission | Recurrent manic episodes, in full remission | NA | 191597008 | E1116 | E111600 | bipolar | 750 |
| 294818012 | Recurrent manic episode NOS | Recurrent manic episode NOS | NA | 191590005 | E111z | E111z00 | bipolar | 360 |
| 294847017 | Manic-depressive - now manic | Manic-depressive - now manic | NA | 191618007 | E114-1 | E114.11 | bipolar | 1908 |
| 294848010 | Bipolar affective disorder, currently manic, unspecified | Bipolar affective disorder, currently manic, unspecified | NA | 191618007 | E1140 | E114000 | bipolar | 3333 |
| 294849019 | Bipolar affective disorder, currently manic, mild | Bipolar affective disorder, currently manic, mild | NA | 191620005 | E1141 | E114100 | bipolar | 1931 |
| 294850019 | Bipolar affective disorder, currently manic, moderate | Bipolar affective disorder, currently manic, moderate | NA | 191621009 | E1142 | E114200 | bipolar | 1804 |
| 294858014 | Bipolar affective disorder, currently manic, NOS | Bipolar affective disorder, currently manic, NOS | NA | 191618007 | E114z | E114z00 | bipolar | 1296 |
| 294860011 | Manic-depressive - now depressed | Manic-depressive - now depressed | NA | 191627008 | E115-1 | E115.11 | bipolar | 5194 |
| 294861010 | Bipolar affective disorder, currently depressed, unspecified | Bipolar affective disorder, currently depressed, unspecified | NA | 191627008 | E1150 | E115000 | bipolar | 2493 |
| 294862015 | Bipolar affective disorder, currently depressed, mild | Bipolar affective disorder, currently depressed, mild | NA | 191629006 | E1151 | E115100 | bipolar | 2553 |
| 294863013 | Bipolar affective disorder, currently depressed, moderate | Bipolar affective disorder, currently depressed, moderate | NA | 191630001 | E1152 | E115200 | bipolar | 2293 |
| 294868016 | Bipolar affective disorder, currently depressed, NOS | Bipolar affective disorder, currently depressed, NOS | NA | 191627008 | E115z | E115z00 | bipolar | 1730 |
| 294869012 | Mixed bipolar affective disorder | Mixed bipolar affective disorder | NA | 191636007 | E116 | E116.00 | bipolar | 82559 |
| 294870013 | Mixed bipolar affective disorder, unspecified | Mixed bipolar affective disorder, unspecified | NA | 191636007 | E1160 | E116000 | bipolar | 4202 |
| 294871012 | Mixed bipolar affective disorder, mild | Mixed bipolar affective disorder, mild | NA | 191638008 | E1161 | E116100 | bipolar | 1046 |
| 294872017 | Mixed bipolar affective disorder, moderate | Mixed bipolar affective disorder, moderate | NA | 191639000 | E1162 | E116200 | bipolar | 1576 |
| 294874016 | Mixed bipolar affective disorder, severe, with psychosis | Mixed bipolar affective disorder, severe, with psychosis | NA | 191641004 | E1164 | E116400 | bipolar | 2763 |
| 294876019 | Mixed bipolar affective disorder, in full remission | Mixed bipolar affective disorder, in full remission | NA | 191643001 | E1166 | E116600 | bipolar | 2015 |
| 294877011 | Mixed bipolar affective disorder, NOS | Mixed bipolar affective disorder, NOS | NA | 191636007 | E116z | E116z00 | bipolar | 11826 |
| 294880012 | Unspecified bipolar affective disorder | Unspecified bipolar affective disorder | NA | 13746004 | E117 | E117.00 | bipolar | 58499 |
| 294881011 | Unspecified bipolar affective disorder, unspecified | Unspecified bipolar affective disorder, unspecified | NA | 13746004 | E1170 | E117000 | bipolar | 1120 |
| 294882016 | Mild bipolar disorder | Unspecified bipolar affective disorder, mild | NA | 13313007 | E1171 | E117100 | bipolar | 561 |
| 294883014 | Moderate bipolar disorder | Unspecified bipolar affective disorder, moderate | NA | 79584002 | E1172 | E117200 | bipolar | 459 |
| 294887010 | Bipolar disorder in full remission | Unspecified bipolar affective disorder, in full remission | NA | 41836007 | E1176 | E117600 | bipolar | 4214 |
| 294888017 | Unspecified bipolar affective disorder, NOS | Unspecified bipolar affective disorder, NOS | NA | 13746004 | E117z | E117z00 | bipolar | 3926 |
| 294891017 | Other and unspecified manic-depressive psychoses | Other and unspecified manic-depressive psychoses | NA | 13746004 | E11y | E11y.00 | bipolar | 13398 |
| 294892012 | Unspecified manic-depressive psychoses | Unspecified manic-depressive psychoses | NA | 13746004 | E11y0 | E11y000 | bipolar | 6367 |
| 294893019 | Atypical manic disorder | Atypical manic disorder | NA | 191658009 | E11y1 | E11y100 | bipolar | 224 |
| 294895014 | Mixed bipolar I disorder | Other mixed manic-depressive psychoses | NA | 16506000 | E11y3 | E11y300 | bipolar | 397 |
| 294896010 | Other and unspecified manic-depressive psychoses NOS | Other and unspecified manic-depressive psychoses NOS | NA | 13746004 | E11yz | E11yz00 | bipolar | 937 |
| 294897018 | Affective psychosis | Other and unspecified affective psychoses | NA | 441704009 | E11z | E11z.00 | other psychosis | 5174 |
| 294898011 | Unspecified affective psychoses NOS | Unspecified affective psychoses NOS | NA | 441704009 | E11z0 | E11z000 | other psychosis | 2466 |
| 294902017 | Other affective psychosis NOS | Other affective psychosis NOS | NA | 441704009 | E11zz | E11zz00 | other psychosis | 3561 |
Preview shows first 100 rows from the original codelist file.