Severe Mental Illness¶
ID:
severe-mental-illness-naomilaunders-repurposingDataset: CPRD Aurum
License: MIT
Date Created: 2026-05-07
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| medcodeid | TermEMIS | EMIS | QOFEMIS | TermRead | READ | QOFRead | TermSNOMED | SNOMED | QOFSNOMED | Group | QOFAny |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10122017 | NA | NA | NA | Brief reactive psychosis | E13y1 | YES | Brief reactive psychosis | 5464005 | YES | other psychosis | YES |
| 105029017 | NA | NA | NA | Paranoid schizophrenia in remission | E1035 | YES | Paranoid schizophrenia in remission | 63181006 | YES | schizophrenia | YES |
| 107878010 | NA | NA | NA | Paranoid schizophrenia | E103 | YES | Paranoid schizophrenia | 64905009 | YES | schizophrenia | YES |
| 109941000006110 | Test request : Lithium | EMISREQ|44W8. | No | NA | NA | NA | NA | NA | NA | bipolar | NO |
| 1141911000000113 | NA | NA | NA | Lithium monitoring first letter | 9Ol5 | NO | NA | NA | NA | bipolar | NO |
| 1141951000000112 | NA | NA | NA | Lithium monitoring second letter | 9Ol6 | NO | NA | NA | NA | bipolar | NO |
| 1141991000000116 | NA | NA | NA | Lithium monitoring third letter | 9Ol7 | NO | NA | NA | NA | bipolar | NO |
| 114616017 | NA | NA | NA | Chronic catatonic schizophrenia | E1022 | YES | Chronic catatonic schizophrenia | 68995007 | YES | schizophrenia | YES |
| 12059201000006117 | NA | NA | NA | NA | NA | NA | \Bipolar disorder, most recent episode depression (disorder)\"" | 767631007 | YES | bipolar | YES |
| 12059211000006119 | NA | NA | NA | NA | NA | NA | \Bipolar disorder, most recent episode manic (disorder)\"" | 767632000 | YES | bipolar | YES |
| 12059221000006110 | NA | NA | NA | NA | NA | NA | \Bipolar affective disorder, most recent episode mixed (disorder)\"" | 767633005 | YES | bipolar | YES |
| 1219653018 | NA | NA | NA | Atypical schizophrenia | E10y0 | YES | Atypical schizophrenia | 111484002 | YES | schizophrenia | YES |
| 1230030015 | NA | NA | NA | Chronic lithium nephrotoxicity | K0C6 | NO | NA | NA | NA | bipolar | NO |
| 1234861017 | NA | NA | NA | Chronic schizophrenic | E1002 | YES | Chronic schizophrenic | 83746006 | YES | schizophrenia | YES |
| 123611000006110 | NA | NA | NA | Subchronic schizo-affective schizophrenia | E1071 | YES | Subchronic schizo-affective schizophrenia | 191569002 | YES | other psychosis | YES |
| 12480451000006112 | \[X]Schizophrenia, schizotypal and delusional disorders\"" | ^ESCT1248045 | No | NA | NA | NA | \[X]Schizophrenia, schizotypal and delusional disorders\"" | 417601000000102 | YES | other psychosis | YES |
| 12736721000006110 | NA | NA | NA | NA | NA | NA | First episode psychosis (finding) | 1127191000000108 | YES | other psychosis | YES |
| 132503015 | NA | NA | NA | Subchronic paranoid schizophrenia | E1031 | YES | Subchronic paranoid schizophrenia | 79866005 | YES | schizophrenia | YES |
| 13716031000006110 | NA | NA | NA | NA | NA | NA | Bipolar disorder caused by drug (disorder) | 16238741000119105 | YES | bipolar | YES |
| 13911951000006118 | NA | NA | NA | NA | NA | NA | Rapid cycling bipolar II disorder (disorder) | 789061003 | YES | bipolar | YES |
| 1452014 | NA | NA | NA | Delusion of persecution | 1BH0 | NO | Delusion of persecution (finding) | 216004 | NO | other psychosis | NO |
| 155141000006116 | NA | NA | NA | Schizo-affective schizophrenia | E107 | YES | Schizo-affective schizophrenia | 191567000 | YES | other psychosis | YES |
| 155151000006119 | NA | NA | NA | Schizo-affective schizophrenia in remission | E1075 | YES | Schizo-affective schizophrenia in remission | 191574005 | YES | other psychosis | YES |
| 155161000006117 | NA | NA | NA | Schizo-affective schizophrenia NOS | E107z | YES | Schizo-affective schizophrenia NOS | 191567000 | YES | other psychosis | YES |
| 155281000006119 | NA | NA | NA | Schizotypal personality | E2122 | YES | Schizotypal personality | 31027006 | YES | other psychosis | YES |
| 161371000006118 | NA | NA | NA | Sander's disease | E121-1 | YES | Sanders disease | 268622001 | YES | other psychosis | YES |
| 1648881000000118 | NA | NA | NA | Lithium patient information booklet given | 8CE90 | NO | NA | NA | NA | bipolar | NO |
| 1648961000000116 | NA | NA | NA | Advice given about lithium side-effects and toxicity | 8Cd5 | NO | Advice given about lithium side-effects and toxicity (situation) | 750101000000105 | NO | bipolar | NO |
| 1658491000000117 | NA | NA | NA | Lithium annual review | 8BM00 | NO | Annual review of lithium therapy (procedure) | 753951000000101 | NO | bipolar | NO |
| 1662121000000117 | NA | NA | NA | Lithium level checked at 3 monthly intervals | 665J | NO | NA | NA | NA | bipolar | NO |
| 1667141000000114 | NA | NA | NA | Lithium therapy record book completed | 665K | NO | NA | NA | NA | bipolar | NO |
| 1667581000000114 | NA | NA | NA | [X]Paranoid state in remission | Eu223 | YES | [X]Paranoid state in remission | 755301000000102 | NO | other psychosis | YES |
| 1667591000000111 | NA | NA | NA | [X]Nonorganic psychosis in remission | Eu26 | YES | [X]Nonorganic psychosis in remission | 755311000000100 | YES | other psychosis | YES |
| 169061000006112 | NA | NA | NA | Restzustand - schizophrenia | E106-1 | YES | Restzustand - schizophrenia | 26025008 | YES | schizophrenia | YES |
| 1747721000006112 | Patient lithium therapy pack given | EMISNQPA105 | No | NA | NA | NA | NA | NA | NA | bipolar | NO |
| 1780205015 | NA | NA | NA | H/O: manic depressive disorder | 146D | NO | H/O: manic depressive disorder | 400998002 | NO | bipolar | NO |
| 1785851000006110 | NA | NA | NA | [X]Bipolar affective disorder type I | Eu318 | YES | [X]Bipolar affective disorder type I | 371596008 | YES | bipolar | YES |
| 1785861000006112 | NA | NA | NA | [X]Bipolar affective disorder type II | Eu319 | YES | [X]Bipolar affective disorder type II | 83225003 | YES | bipolar | YES |
| 1785871000006117 | NA | NA | NA | [X]Bipolar II disorder | Eu319-1 | YES | [X]Bipolar II disorder | 83225003 | YES | bipolar | YES |
| 178723016 | NA | NA | NA | Catatonic schizophrenia in remission | E1025 | YES | Catatonic schizophrenia in remission | 111483008 | YES | schizophrenia | YES |
| 182861000006110 | NA | NA | NA | \Recurrent manic episodes, partial or unspecified remission\"" | E1115 | YES | \Recurrent manic episodes, partial or unspecified remission\"" | 764671000000105 | YES | bipolar | YES |
| 182871000006115 | NA | NA | NA | \Recurrent manic episodes, severe without mention psychosis\"" | E1113 | YES | \Recurrent manic episodes, severe without mention psychosis\"" | 764621000000106 | YES | bipolar | YES |
| 1975081000006110 | \Undifferentiated schizophrenia, complete remission\"" | EMISICD10|F2035 | No | NA | NA | NA | \Undifferentiated schizophrenia, complete remission\"" | 1975081000006106 | NO | schizophrenia | NO |
| 1975211000006110 | \Post-schizophrenic depression, episodic with progressive deficit\"" | EMISICD10|F2041 | No | NA | NA | NA | \Post-schizophrenic depression, episodic with progressive deficit\"" | 1975211000006106 | NO | schizophrenia | NO |
| 1975441000006110 | \Residual schizophrenia, incomplete remission\"" | EMISICD10|F2054 | No | NA | NA | NA | \Residual schizophrenia, incomplete remission\"" | 1975441000006106 | NO | schizophrenia | NO |
| 1975601000006110 | \Simple schizophrenia, complete remission\"" | EMISICD10|F2065 | No | NA | NA | NA | \Simple schizophrenia, complete remission\"" | 1975601000006106 | NO | schizophrenia | NO |
| 1975851000006110 | \Other acute and transient psychotic disorders, with associated acute stress\"" | EMISICD10|F2381 | No | NA | NA | NA | NA | NA | NA | other psychosis | NO |
| 1976891000006110 | \Hebephrenic schizophrenia, other\"" | EMISICD10|F2018 | No | NA | NA | NA | \Hebephrenic schizophrenia, other\"" | 1976891000006106 | NO | schizophrenia | NO |
| 1976961000006110 | \Schizophrenia, unspecified, other\"" | EMISICD10|F2098 | No | NA | NA | NA | \Schizophrenia, unspecified, other\"" | 1976961000006106 | NO | schizophrenia | NO |
| 2157096015 | NA | NA | NA | Manic mood | 1S42 | NO | Manic mood | 405273008 | NO | bipolar | NO |
| 215841000000114 | NA | NA | NA | [X]Delusional disorder | Eu220 | YES | [X]Delusional disorder | 48500005 | YES | other psychosis | YES |
| 215851000000112 | NA | NA | NA | [X]Paranoid psychosis | Eu220-1 | YES | [X]Paranoid psychosis | 191667009 | YES | other psychosis | YES |
| 215871000000115 | NA | NA | NA | [X]Paranoia | Eu220-5 | YES | [X]Paranoia | 417233008 | NO | other psychosis | YES |
| 223601000000119 | NA | NA | NA | Manic psychoses | E11-3 | NO | Manic psychoses | 231494001 | YES | bipolar | YES |
| 223611000000117 | NA | NA | NA | Nonorganic psychosis NOS | E13z | YES | Nonorganic psychosis NOS | 191525009 | YES | other psychosis | YES |
| 2322241000000116 | NA | NA | NA | Urine lithium concentration | 46P30 | NO | NA | NA | NA | bipolar | NO |
| 243361000006117 | NA | NA | NA | Paranoid states | E12 | YES | Paranoid states | 191667009 | YES | other psychosis | YES |
| 2501011000006119 | \Severe bipolar I disorder, most recent episode manic, without psychotic features\"" | ^ESCTSE250101 | No | NA | NA | NA | \Severe bipolar I disorder, most recent episode manic, without psychotic features\"" | 162004 | YES | bipolar | YES |
| 2501991000006111 | NA | NA | NA | NA | NA | NA | Delusion of persecution (finding) | 216004 | NO | other psychosis | NO |
| 2502001000006113 | NA | NA | NA | NA | NA | NA | Delusion of persecution (finding) | 216004 | NO | other psychosis | NO |
| 251628010 | NA | NA | NA | H/O: schizophrenia | 1464 | NO | H/O: schizophrenia | 161468000 | NO | schizophrenia | NO |
| 253124017 | NA | NA | NA | NA | NA | NA | Morbid jealousy (disorder) | 162313000 | NO | other psychosis | NO |
| 2531671000006114 | NA | NA | NA | NA | NA | NA | Delusions (finding) | 2073000 | NO | other psychosis | NO |
| 2531681000006112 | NA | NA | NA | NA | NA | NA | Delusions (finding) | 2073000 | NO | other psychosis | NO |
| 2532965018 | NA | NA | NA | [X]Erotomania | Eu528 | NO | [X]Erotomania | 280949006 | YES | other psychosis | YES |
| 25461000006115 | NA | NA | NA | Other nonorganic psychoses | E13 | YES | Other nonorganic psychoses | 191525009 | YES | other psychosis | YES |
| 2548181016 | NA | NA | NA | Paranoid ideation | 1BH3 | NO | Paranoid ideation | 417233008 | NO | other psychosis | NO |
| 2549129012 | NA | NA | NA | O/E - paranoid delusions | 225E | NO | NA | NA | NA | other psychosis | NO |
| 2549426013 | NA | NA | NA | O/E - delusion of persecution | 225F | NO | NA | NA | NA | other psychosis | NO |
| 2577941000006118 | \Schizophrenia, in remission\"" | ^ESCTSC257794 | No | NA | NA | NA | \Schizophrenia, in remission\"" | 4926007 | YES | schizophrenia | YES |
| 2586801000006115 | Brief psychotic disorder | ^ESCTBR258680 | No | NA | NA | NA | Brief psychotic disorder | 5464005 | YES | other psychosis | YES |
| 259417018 | NA | NA | NA | Lithium level therapeutic | 44vE | NO | NA | NA | NA | bipolar | NO |
| 259418011 | NA | NA | NA | Lithium level high - toxic | 44W81 | NO | NA | NA | NA | bipolar | NO |
| 259419015 | NA | NA | NA | Lithium level low | 44W82 | NO | NA | NA | NA | bipolar | NO |
| 2632941000006110 | NA | NA | NA | NA | NA | NA | Delusion of infidelity (finding) | 8330006 | NO | other psychosis | NO |
| 264612016 | NA | NA | NA | Lithium stopped | 665B | NO | NA | NA | NA | bipolar | NO |
| 2705561000006112 | Chronic disorganised schizophrenia | ^ESCTCH270556 | No | NA | NA | NA | Chronic disorganised schizophrenia | 12939007 | YES | schizophrenia | YES |
| 2705571000006117 | Chronic disorganized schizophrenia | ^ESCTCH270557 | No | NA | NA | NA | Chronic disorganized schizophrenia | 12939007 | YES | schizophrenia | YES |
| 2717981000006118 | MDI - Manic-depressive illness | ^ESCTMD271798 | No | NA | NA | NA | MDI - Manic-depressive illness | 13746004 | YES | bipolar | YES |
| 2726261000006113 | Subchronic disorganised schizophrenia with acute exacerbations | ^ESCTSU272626 | No | NA | NA | NA | Subchronic disorganised schizophrenia with acute exacerbations | 14291003 | YES | schizophrenia | YES |
| 2726271000006118 | Subchronic disorganized schizophrenia with acute exacerbations | ^ESCTSU272627 | No | NA | NA | NA | Subchronic disorganized schizophrenia with acute exacerbations | 14291003 | YES | schizophrenia | YES |
| 2730051000000114 | NA | NA | NA | NA | NA | NA | Mania with mood-congruent psychotic features (disorder) | 1089661000000104 | YES | bipolar | YES |
| 2730071000000117 | NA | NA | NA | NA | NA | NA | Mania with mood-incongruent psychotic features (disorder) | 1089671000000106 | YES | bipolar | YES |
| 2730091000000118 | NA | NA | NA | NA | NA | NA | Mania with psychotic features (disorder) | 1089681000000108 | YES | bipolar | YES |
| 2730111000000111 | NA | NA | NA | NA | NA | NA | Acute predominantly delusional psychotic disorder (disorder) | 1089691000000105 | YES | other psychosis | YES |
| 2761681000006119 | \Bipolar I disorder, most recent episode mixed\"" | ^ESCTBI276168 | No | NA | NA | NA | \Bipolar I disorder, most recent episode mixed\"" | 16506000 | YES | bipolar | YES |
| 28758018 | NA | NA | NA | Subchronic schizophrenia | E1001 | YES | Subchronic schizophrenia | 16990005 | YES | schizophrenia | YES |
| 2916361000006118 | Restzustand | ^ESCTRE291636 | No | NA | NA | NA | Restzustand | 26025008 | YES | schizophrenia | YES |
| 2938951000006113 | Subchronic disorganised schizophrenia | ^ESCTSU293895 | No | NA | NA | NA | Subchronic disorganised schizophrenia | 27387000 | YES | schizophrenia | YES |
| 2938961000006110 | Subchronic disorganized schizophrenia | ^ESCTSU293896 | No | NA | NA | NA | Subchronic disorganized schizophrenia | 27387000 | YES | schizophrenia | YES |
| 294724012 | NA | NA | NA | Non-organic psychoses | E1 | YES | Non-organic psychoses | 191525009 | YES | other psychosis | YES |
| 294725013 | NA | NA | NA | Schizophrenic disorders | E10 | YES | Schizophrenic disorders | 191526005 | YES | schizophrenia | YES |
| 294726014 | NA | NA | NA | Schizophrenia simplex | E100-1 | YES | Schizophrenia simplex | 191527001 | YES | schizophrenia | YES |
| 294727017 | NA | NA | NA | Simple schizophrenia | E100 | YES | Simple schizophrenia | 191527001 | YES | schizophrenia | YES |
| 294728010 | NA | NA | NA | Unspecified schizophrenia | E1000 | YES | Unspecified schizophrenia | 58214004 | YES | schizophrenia | YES |
| 294730012 | NA | NA | NA | Acute exacerbation of subchronic schizophrenia | E1003 | YES | Acute exacerbation of subchronic schizophrenia | 111482003 | YES | schizophrenia | YES |
| 294731011 | NA | NA | NA | Acute exacerbation of chronic schizophrenia | E1004 | YES | Acute exacerbation of chronic schizophrenia | 191531007 | YES | schizophrenia | YES |
| 294734015 | NA | NA | NA | Simple schizophrenia NOS | E100z | YES | Simple schizophrenia NOS | 191527001 | YES | schizophrenia | YES |
| 294735019 | NA | NA | NA | Unspecified hebephrenic schizophrenia | E1010 | YES | Unspecified hebephrenic schizophrenia | 35252006 | YES | schizophrenia | YES |
| 294736018 | NA | NA | NA | Subchronic hebephrenic schizophrenia | E1011 | YES | Subchronic hebephrenic schizophrenia | 27387000 | YES | schizophrenia | YES |
Preview shows first 100 rows from the original codelist file.