Skip to content

Severe Mental Illness

ID: severe-mental-illness-smwu-smi
Source: smwu/SMI_GLP
Dataset: CPRD Gold
License: MIT
Date Created: 2025-07-25
Date Imported: 2026-05-07
Date Updated: 2026-05-07

Metadata


Downloads

Codelist preview

medcode Term OriginalReadCode CleansedReadCode Group clinicalevents immunisationevents referralevents testevents databaserelease
92994 Cenesthopathic schizophrenia E10y-1 E10y.11 schizophrenia 3 0 0 0 February 2009
2741 [X]Hypomania Eu300 Eu30000 bipolar 18712 0 1238 2 February 2009
15958 Non-organic psychoses E1 E1...00 other psychosis 2514 0 82 0 February 2009
50023 [X]Bouffee delirante Eu230-1 Eu23011 other psychosis 3 0 1 0 February 2009
21455 [X]Cycloid psychosis Eu230-2 Eu23012 other psychosis 50 0 2 0 February 2009
102446 Latent schizophrenia NOS E105z E105z00 other psychosis 3 0 0 0 June 2011
12831 Manic-depressive - now depressed E115-1 E115.11 bipolar 1093 0 67 0 February 2009
70925 Atypical manic disorder E11y1 E11y100 bipolar 6 0 0 0 February 2009
4261 Paranoid states E12 E12..00 other psychosis 13733 0 1152 0 February 2009
24640 Single manic episode, moderate E1102 E110200 bipolar 29 0 1 0 February 2009
40981 [X]Delusional dysmorphophobia Eu22y-1 Eu22y11 other psychosis 181 0 7 0 February 2009
60178 Other and unspecified manic-depressive psychoses E11y E11y.00 bipolar 402 0 4 0 February 2009
31984 Other nonorganic psychoses E13 E13..00 other psychosis 527 0 4 0 February 2009
32875 Grandiose delusions 1BH1 1BH1.00 other psychosis 229 0 4 0 February 2009
36611 Manic disorder, single episode NOS E110z E110z00 bipolar 118 0 2 0 February 2009
16905 [X]Schizoaffective psychosis, manic type Eu250-1 Eu25011 other psychosis 72 0 2 0 February 2009
104051 [X]Bipolar II disorder Eu319-1 Eu31911 bipolar 62 0 0 0 May 2012
59011 Bipolar affect disord,currently manic, part/unspec remission E1145 E114500 bipolar 14 0 0 0 February 2009
55064 Mixed bipolar affective disorder, in full remission E1166 E116600 bipolar 161 0 0 0 February 2009
11055 [X]Schizoaffective disorder, depressive type Eu251 Eu25100 other psychosis 586 0 4 0 February 2009
15053 Acute paranoid reaction E133 E133.00 other psychosis 890 0 90 1 February 2009
36720 [X]Acute polymorphic psychot disord without symp of schizoph Eu230 Eu23000 other psychosis 286 0 0 0 February 2009
11778 [X]Acute schizophrenia-like psychotic disorder Eu232 Eu23200 other psychosis 271 0 2 0 February 2009
16644 Morbid jealousy NA 1BC..00 other psychosis 1925 0 222 0 February 2009
27584 [X]Bipolar affective disorder, currently in remission Eu317 Eu31700 bipolar 2516 0 2 0 February 2009
34168 [X]Acute and transient psychotic disorder, unspecified Eu23z Eu23z00 other psychosis 402 0 4 0 February 2009
4390 Psychotic condition, insight present 285-1 285..11 other psychosis 488 0 84 0 February 2009
70721 Unspecified bipolar affect disord, partial/unspec remission E1175 E117500 bipolar 8 0 0 0 February 2009
43800 Chronic schizo-affective schizophrenia E1072 E107200 other psychosis 136 0 4 0 February 2009
32088 [X]Other manic episodes Eu30y Eu30y00 bipolar 69 0 0 0 February 2009
104763 [X]Cyclic schizophrenia Eu252-1 Eu25211 schizophrenia 3 0 0 0 August 2012
53032 Acute exacerbation of chronic paranoid schizophrenia E1034 E103400 schizophrenia 159 0 0 0 February 2009
46425 Recurrent manic episodes, mild E1111 E111100 bipolar 25 0 0 0 February 2009
52523 O/E - delusion of persecution 225F 225F.00 other psychosis 64 0 4 0 February 2009
54607 Unspecified affective psychoses NOS E11z0 E11z000 other psychosis 154 0 1 0 February 2009
31633 [X]Affective psychosis NOS NA Eu3z.11 other psychosis 289 0 6 0 February 2009
19967 Recurrent manic episodes, unspecified E1110 E111000 bipolar 317 0 18 0 February 2009
14784 Unspecified bipolar affective disorder E117 E117.00 bipolar 7387 0 566 0 February 2009
55829 Bipolar affect disord, currently manic,severe with psychosis E1144 E114400 bipolar 72 0 1 0 February 2009
64264 [X]Residual schizophrenia Eu205 Eu20500 schizophrenia 39 0 0 0 February 2009
22713 Manic mood 1S42 1S42.00 bipolar 691 0 61 0 February 2009
25019 [X]Acute and transient psychotic disorders Eu23 Eu23.00 other psychosis 2482 0 35 0 February 2009
23713 [X]Bipol aff disord, curr epis sev depress, no psychot symp Eu314 Eu31400 bipolar 157 0 9 0 February 2009
17385 Manic-depressive - now manic E114-1 E114.11 bipolar 689 0 53 0 February 2009
22188 Non-organic psychosis NOS E1z E1z..00 other psychosis 623 0 20 0 February 2009
91547 [X]Atypical schizophrenia Eu203-1 Eu20311 schizophrenia 5 0 0 0 February 2009
33426 Other and unspecified manic-depressive psychoses NOS E11yz E11yz00 bipolar 83 0 1 0 February 2009
55236 [X]Paranoia querulans Eu22y-3 Eu22y13 other psychosis 14 0 2 0 February 2009
14728 Single manic episode, mild E1101 E110100 bipolar 4024 0 579 0 February 2009
49852 [X]Pseudoneurotic schizophrenia Eu21-6 Eu21.16 other psychosis 11 0 0 0 February 2009
57605 Bipolar affective disorder, currently manic, NOS E114z E114z00 bipolar 109 0 2 0 February 2009
37681 [X]Schizoaffective disorder, unspecified Eu25z Eu25z00 other psychosis 1027 0 1 0 February 2009
24689 Mixed bipolar affective disorder, mild E1161 E116100 bipolar 44 0 0 0 February 2009
16764 [X]Paranoid schizophrenia Eu200 Eu20000 schizophrenia 2895 0 36 0 February 2009
20228 Reactive psychoses E13-1 E13..11 other psychosis 406 0 36 4 February 2009
61098 Subchronic schizo-affective schizophrenia E1071 E107100 other psychosis 12 0 0 0 February 2009
24345 Psychogenic paranoid psychosis E134 E134.00 other psychosis 93 0 1 0 February 2009
14965 Nonorganic psychosis NOS E13z E13z.00 other psychosis 13268 0 1711 0 February 2009
51322 Acute exacerbation of subchronic paranoid schizophrenia E1033 E103300 schizophrenia 23 0 0 0 February 2009
27739 Recurrent manic episodes, moderate E1112 E111200 bipolar 36 0 0 0 February 2009
70884 [X]Brief schizophrenifrm psych Eu232-2 Eu23212 other psychosis 6 0 0 0 February 2009
94604 [X]Schizophrenic reaction Eu232-4 Eu23214 other psychosis 24 0 0 0 February 2009
8407 Schizophrenia NOS E10z E10z.00 schizophrenia 21752 0 244 0 February 2009
30985 [X]Other nonorganic psychotic disorders Eu2y Eu2y.00 other psychosis 550 0 6 0 February 2009
47947 [X]Paraphrenia - late Eu220-3 Eu22013 other psychosis 91 0 0 0 February 2009
65127 [X]Sensitiver Beziehungswahn Eu220-4 Eu22014 other psychosis 9 0 0 0 February 2009
4843 [X]Paranoia Eu220-5 Eu22015 other psychosis 15432 0 2049 0 February 2009
29651 [X]Reactive psychosis Eu23z-2 Eu23z12 other psychosis 546 0 20 0 February 2009
31707 [X]Brief reactive psychosis NOS Eu23z-1 Eu23z11 other psychosis 189 0 2 0 February 2009
49420 [X]Other schizophrenia Eu20y Eu20y00 schizophrenia 60 0 1 0 February 2009
70399 Other mixed manic-depressive psychoses E11y3 E11y300 bipolar 28 0 0 0 February 2009
39316 [X]Schizotypal disorder Eu21 Eu21.00 other psychosis 333 0 1 0 February 2009
37070 Manic disorder, single episode E110 E110.00 bipolar 1673 0 13 0 February 2009
16537 Other specified non-organic psychoses E1y E1y..00 other psychosis 65 0 2 0 February 2009
15733 Unspecified schizophrenia E1000 E100000 schizophrenia 4077 0 110 0 February 2009
6325 H/O: schizophrenia 1464 1464.00 schizophrenia 12707 0 580 0 February 2009
11172 [X]Paranoid state Eu220-2 Eu22012 other psychosis 2444 0 225 0 February 2009
24230 Unspecified bipolar affective disorder, in full remission E1176 E117600 bipolar 461 0 0 0 February 2009
16347 Bipolar affect disord, currently manic, severe, no psychosis E1143 E114300 bipolar 38 0 1 0 February 2009
1915 Delusions 1BH 1BH..00 other psychosis 14854 0 1639 1 February 2009
35848 [X]Simple schizophrenia Eu206 Eu20600 schizophrenia 233 0 6 0 February 2009
66410 Latent schizophrenia E105 E105.00 other psychosis 26 0 0 0 February 2009
101720 [X]Paranoid state in remission Eu223 Eu22300 other psychosis 2289 0 3 0 February 2011
85972 Psychosis resolved 212X 212X.00 other psychosis 431 0 0 0 February 2009
28277 [X]Bipolar affect disorder cur epi manic with psychotic symp Eu312 Eu31200 bipolar 221 0 1 0 February 2009
4732 [X]Bipolar affect dis cur epi severe depres with psyc symp Eu315 Eu31500 bipolar 145 0 2 1 February 2009
33751 [X]Bipolar affective disorder, unspecified Eu31z Eu31z00 bipolar 969 0 5 0 February 2009
12173 [X]Manic episode Eu30 Eu30.00 bipolar 3842 0 64 0 February 2009
21595 [X]Acute polymorphic psychot disord with symp of schizophren Eu231 Eu23100 other psychosis 214 0 1 0 February 2009
58862 Unspecified schizo-affective schizophrenia E1070 E107000 other psychosis 199 0 1 0 February 2009
58716 Unspecified catatonic schizophrenia E1020 E102000 schizophrenia 6 0 0 0 February 2009
20110 Single manic episode, unspecified E1100 E110000 bipolar 1193 0 217 0 February 2009
50060 [X]Paraphrenic schizophrenia Eu200-1 Eu20011 schizophrenia 24 0 0 0 February 2009
12472 O/E - paranoid delusions 225E 225E.00 other psychosis 1402 0 73 0 February 2009
28677 [X]Manic-depress psychosis,depressed type+psychotic symptoms Eu333-2 Eu33312 bipolar 159 0 1 0 February 2009
26119 Other reactive psychoses NOS E13yz E13yz00 other psychosis 86 0 0 0 February 2009
99070 Coenesthopathic schizophrenia E10y1 E10y100 schizophrenia 1 0 0 0 April 2010
57666 Acute exacerbation of subchronic schizophrenia E1003 E100300 schizophrenia 20 0 0 0 February 2009
41022 [X]Schizophreniform psychosis, depressive type Eu251-2 Eu25112 other psychosis 61 0 1 0 February 2009
50248 [X]Involutional paranoid state Eu22y-2 Eu22y12 other psychosis 22 0 0 0 February 2009

Preview shows first 100 rows from the original codelist file.