Severe Mental Illness¶
ID:
severe-mental-illness-naomilaunders-repurposingDataset: CPRD Gold
License: MIT
Date Created: 2026-05-07
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| Read.code | Term | Group | Aurum.Medcode | Gold.Medcode | On.QOF | On.OHID |
|---|---|---|---|---|---|---|
| 1464 | H/O: schizophrenia | schizophrenia | 251628010 | 6325 | NO | YES |
| 146D | H/O: manic depressive disorder | bipolar | 1780205015 | 11548 | NO | YES |
| 146H | H/O: psychosis | other psychosis | 300411000000110 | 12777 | NO | YES |
| 1S42 | Manic mood | bipolar | 2157096015 | 22713 | NO | YES |
| E1 | Non-organic psychoses | other psychosis | 294724012 | 15958 | YES | YES |
| E10 | Schizophrenic disorders | schizophrenia | 294725013 | 854 | YES | YES |
| E100 | Simple schizophrenia | schizophrenia | 294727017 | 32222 | YES | YES |
| E1000 | Unspecified schizophrenia | schizophrenia | 294728010 | 15733 | YES | YES |
| E1001 | Subchronic schizophrenia | schizophrenia | 28758018 | 23616 | YES | YES |
| E100-1 | Schizophrenia simplex | schizophrenia | 294726014 | 73295 | YES | YES |
| E1002 | Chronic schizophrenic | schizophrenia | 1234861017 | 3984 | YES | YES |
| E1003 | Acute exacerbation of subchronic schizophrenia | schizophrenia | 294730012 | 57666 | YES | YES |
| E1004 | Acute exacerbation of chronic schizophrenia | schizophrenia | 294731011 | 44498 | YES | YES |
| E1005 | Schizophrenia in remission | schizophrenia | 9225016 | 58687 | YES | YES |
| E100z | Simple schizophrenia NOS | schizophrenia | 294734015 | 53625 | YES | YES |
| E101 | Hebephrenic schizophrenia | schizophrenia | 819351000006115 | 30619 | YES | YES |
| E1010 | Unspecified hebephrenic schizophrenia | schizophrenia | 294735019 | 66506 | YES | YES |
| E1011 | Subchronic hebephrenic schizophrenia | schizophrenia | 294736018 | 0 | YES | YES |
| E1012 | Chronic hebephrenic schizophrenia | schizophrenia | 294737010 | 113781 | YES | YES |
| E1013 | Acute exacerbation of subchronic hebephrenic schizophrenia | schizophrenia | 294738017 | 0 | YES | YES |
| E1014 | Acute exacerbation of chronic hebephrenic schizophrenia | schizophrenia | 294739013 | 97919 | YES | YES |
| E1015 | Hebephrenic schizophrenia in remission | schizophrenia | 294740010 | 67768 | YES | YES |
| E101z | Hebephrenic schizophrenia NOS | schizophrenia | 294741014 | 48054 | YES | YES |
| E102 | Catatonic schizophrenia | schizophrenia | 294742019 | 25546 | YES | YES |
| E1020 | Unspecified catatonic schizophrenia | schizophrenia | 294744018 | 58716 | YES | YES |
| E1021 | Subchronic catatonic schizophrenia | schizophrenia | 71539017 | 99199 | YES | YES |
| E1022 | Chronic catatonic schizophrenia | schizophrenia | 114616017 | 113529 | YES | YES |
| E1023 | Acute exacerbation of subchronic catatonic schizophrenia | schizophrenia | 294750011 | 0 | YES | YES |
| E1024 | Acute exacerbation of chronic catatonic schizophrenia | schizophrenia | 294751010 | 107222 | YES | YES |
| E1025 | Catatonic schizophrenia in remission | schizophrenia | 178723016 | 102427 | YES | YES |
| E102z | Catatonic schizophrenia NOS | schizophrenia | 294753013 | 63867 | YES | YES |
| E103 | Paranoid schizophrenia | schizophrenia | 107878010 | 1494 | YES | YES |
| E1030 | Unspecified paranoid schizophrenia | schizophrenia | 294754019 | 33383 | YES | YES |
| E1031 | Subchronic paranoid schizophrenia | schizophrenia | 132503015 | 104760 | YES | YES |
| E1032 | Chronic paranoid schizophrenia | schizophrenia | 52897013 | 31362 | YES | YES |
| E1033 | Acute exacerbation of subchronic paranoid schizophrenia | schizophrenia | 294757014 | 51322 | YES | YES |
| E1034 | Acute exacerbation of chronic paranoid schizophrenia | schizophrenia | 294758016 | 53032 | YES | YES |
| E1035 | Paranoid schizophrenia in remission | schizophrenia | 105029017 | 36172 | YES | YES |
| E103z | Paranoid schizophrenia NOS | schizophrenia | 294760019 | 9281 | YES | YES |
| E104 | Acute schizophrenic episode | schizophrenia | 401763015 | 576 | YES | YES |
| E104-1 | Oneirophrenia | other psychosis | 450785011 | 93167 | YES | YES |
| E105 | Latent schizophrenia | other psychosis | 294764011 | 66410 | YES | YES |
| E1050 | Unspecified latent schizophrenia | other psychosis | 294765012 | 102311 | YES | YES |
| E1051 | Subchronic latent schizophrenia | other psychosis | 294766013 | 0 | YES | YES |
| E1052 | Chronic latent schizophrenia | other psychosis | 294767016 | 94299 | YES | YES |
| E1053 | Acute exacerbation of subchronic latent schizophrenia | other psychosis | 294768014 | 0 | YES | YES |
| E1054 | Acute exacerbation of chronic latent schizophrenia | other psychosis | 294769018 | 114206 | YES | YES |
| E1055 | Latent schizophrenia in remission | other psychosis | 294770017 | 96883 | YES | YES |
| E105z | Latent schizophrenia NOS | other psychosis | 294771018 | 102446 | YES | YES |
| E106 | Residual schizophrenia | schizophrenia | 43595011 | 38063 | YES | YES |
| E106-1 | Restzustand - schizophrenia | schizophrenia | 169061000006112 | 0 | YES | YES |
| E107 | Schizo-affective schizophrenia | other psychosis | 155141000006116 | 2117 | YES | YES |
| E1070 | Unspecified schizo-affective schizophrenia | other psychosis | 78531000006116 | 58862 | YES | YES |
| E1071 | Subchronic schizo-affective schizophrenia | other psychosis | 123611000006110 | 61098 | YES | YES |
| E107-1 | Cyclic schizophrenia | other psychosis | 294773015 | 99000 | YES | YES |
| E1072 | Chronic schizo-affective schizophrenia | other psychosis | 556631000006116 | 43800 | YES | YES |
| E1073 | Acute exacerbation subchronic schizo-affective schizophrenia | other psychosis | 456801000006115 | 58866 | YES | YES |
| E1074 | Acute exacerbation of chronic schizo-affective schizophrenia | other psychosis | 456731000006115 | 63478 | YES | YES |
| E1075 | Schizo-affective schizophrenia in remission | other psychosis | 155151000006119 | 56438 | YES | YES |
| E107-99 | Acute schizo affective psychosis | other psychosis | 882301000006112 | 0 | YES | YES |
| E107z | Schizo-affective schizophrenia NOS | other psychosis | 155161000006117 | 10575 | YES | YES |
| E10-98 | Schizophrenic psychoses NOS | schizophrenia | 882281000006113 | 0 | YES | YES |
| E10-99 | Schizophrenic psychoses | schizophrenia | 882291000006111 | 0 | YES | YES |
| E10y | Other schizophrenia | schizophrenia | 401764014 | 39062 | YES | YES |
| E10y0 | Atypical schizophrenia | schizophrenia | 1219653018 | 33338 | YES | YES |
| E10y1 | Coenesthopathic schizophrenia | schizophrenia | 294787015 | 99070 | YES | YES |
| E10y-1 | Cenesthopathic schizophrenia | schizophrenia | 294788013 | 92994 | YES | YES |
| E10yz | Other schizophrenia NOS | schizophrenia | 294789017 | 49761 | YES | YES |
| E10z | Schizophrenia NOS | schizophrenia | 294790014 | 8407 | YES | YES |
| E110 | \Manic disorder, single episode\"" | bipolar | 401765010 | 37070 | YES | YES |
| E1100 | \Single manic episode, unspecified\"" | bipolar | 294802018 | 20110 | YES | YES |
| E1101 | \Single manic episode, mild\"" | bipolar | 294803011 | 14728 | YES | YES |
| E110-1 | Hypomanic psychoses | bipolar | 789221000006116 | 18909 | YES | YES |
| E1102 | \Single manic episode, moderate\"" | bipolar | 294804017 | 24640 | YES | YES |
| E1103 | \Single manic episode, severe without mention of psychosis\"" | bipolar | 294805016 | 43093 | YES | YES |
| E1104 | \Single manic episode, severe, with psychosis\"" | bipolar | 294806015 | 50218 | YES | YES |
| E1105 | Single manic episode in partial or unspecified remission | bipolar | 294807012 | 109485 | YES | YES |
| E1106 | Single manic episode in full remission | bipolar | 294808019 | 70000 | YES | YES |
| E110-99 | Mania/hypomania | bipolar | 882321000006119 | 0 | YES | YES |
| E110z | \Manic disorder, single episode NOS\"" | bipolar | 294809010 | 36611 | YES | YES |
| E111 | Recurrent manic episodes | bipolar | 294810017 | 26227 | YES | YES |
| E11-1 | Bipolar psychoses | bipolar | 513871000006118 | 8567 | NO | YES |
| E1110 | \Recurrent manic episodes, unspecified\"" | bipolar | 294811018 | 19967 | YES | YES |
| E1111 | \Recurrent manic episodes, mild\"" | bipolar | 294812013 | 46425 | YES | YES |
| E1112 | \Recurrent manic episodes, moderate\"" | bipolar | 294813015 | 27739 | YES | YES |
| E1113 | \Recurrent manic episodes, severe without mention psychosis\"" | bipolar | 182871000006115 | 65811 | YES | YES |
| E1114 | \Recurrent manic episodes, severe, with psychosis\"" | bipolar | 294815010 | 32295 | YES | YES |
| E1115 | \Recurrent manic episodes, partial or unspecified remission\"" | bipolar | 182861000006110 | 58863 | YES | YES |
| E1116 | \Recurrent manic episodes, in full remission\"" | bipolar | 294817019 | 37178 | YES | YES |
| E111z | Recurrent manic episode NOS | bipolar | 294818012 | 46415 | YES | YES |
| E11-3 | Manic psychoses | bipolar | 223601000000119 | 26161 | NO | YES |
| E114 | \Bipolar affective disorder, currently manic\"" | bipolar | 513801000006112 | 3702 | YES | YES |
| E1140 | \Bipolar affective disorder, currently manic, unspecified\"" | bipolar | 294848010 | 35738 | YES | YES |
| E1141 | \Bipolar affective disorder, currently manic, mild\"" | bipolar | 294849019 | 36126 | YES | YES |
| E114-1 | Manic-depressive - now manic | bipolar | 294847017 | 17385 | YES | YES |
| E1142 | \Bipolar affective disorder, currently manic, moderate\"" | bipolar | 294850019 | 46434 | YES | YES |
| E1143 | \Bipolar affect disord, currently manic, severe, no psychosis\"" | bipolar | 513691000006116 | 16347 | YES | YES |
| E1144 | \Bipolar affect disord, currently manic,severe with psychosis\"" | bipolar | 513701000006116 | 55829 | YES | YES |
| E1145 | \Bipolar affect disord,currently manic, part/unspec remission\"" | bipolar | 513741000006119 | 59011 | YES | YES |
| E1146 | \Bipolar affective disorder, currently manic, full remission\"" | bipolar | 513811000006110 | 63784 | YES | YES |
Preview shows first 100 rows from the original codelist file.