Smoking With Nonsmoker¶
ID:
smoking-with-nonsmoker-smwu-smiSource: smwu/SMI_GLP
Dataset: CPRD Gold
License: MIT
Date Created: 2026-02-10
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| medcode | readcode | clinicalevents | immunisationevents | referralevents | testevents | term | databaserelease | smoking_status |
|---|---|---|---|---|---|---|---|---|
| 109716 | 8B2B000 | 34 | 0 | 0 | 0 | issue of nicotine replacement therapy voucher | June 2015 | current or former |
| 32572 | 8B3Y.00 | 5236 | 0 | 0 | 0 | over the counter nicotine replacement therapy | February 2009 | current or former |
| 98447 | 9km..00 | 224 | 0 | 0 | 0 | ex-smoker annual review - enhanced services administration | February 2010 | current or former |
| 63299 | ZRBm211 | 27 | 0 | 0 | 0 | ftnd - fagerstrom test for nicotine dependence | February 2009 | current or former |
| 58597 | 9OO8.00 | 10885 | 0 | 1 | 0 | stop smoking monitor phone inv | February 2009 | current or former |
| 18573 | 8H7i.00 | 221422 | 0 | 22624 | 20 | referral to smoking cessation advisor | February 2009 | current or former |
| 12941 | 1372.11 | 205716 | 0 | 6 | 0 | occasional smoker | February 2009 | current or former |
| 12963 | 137Y.00 | 8471 | 0 | 0 | 0 | cigar consumption | February 2009 | current or former |
| 6359 | E023.00 | 2651 | 0 | 4 | 0 | nicotine withdrawal | February 2009 | current or former |
| 101325 | 9NdY.00 | 333 | 0 | 0 | 0 | declin cons follow-up evaluation after smoking cess interven | January 2011 | current or former |
| 12946 | 137F.00 | 433003 | 0 | 23 | 3 | ex-smoker - amount unknown | February 2009 | current or former |
| 107792 | Eu17200 | 5 | 0 | 0 | 0 | [x]mental and behav dis due to use tobacco: dependence syndr | March 2014 | current or former |
| 12945 | 137M.00 | 143158 | 0 | 8 | 1 | rolls own cigarettes | February 2009 | current or former |
| 12964 | 137C.00 | 15509 | 0 | 12 | 0 | keeps trying to stop smoking | February 2009 | current or former |
| 776 | 137K.00 | 493151 | 0 | 327 | 1 | stopped smoking | February 2009 | current or former |
| 106891 | 137i.00 | 4 | 0 | 0 | 0 | ex-tobacco chewer | August 2013 | current or former |
| 106391 | 8IEo.00 | 27617 | 0 | 15 | 6 | referral to smoking cessation service declined | June 2013 | current or former |
| 12944 | 1373.00 | 770661 | 0 | 58 | 3 | light smoker - 1-9 cigs/day | February 2009 | current or former |
| 101634 | 9NdV.00 | 29 | 0 | 1 | 0 | consent given follow-up after smoking cessation intervention | February 2011 | current or former |
| 68658 | E251z00 | 526 | 0 | 0 | 0 | tobacco dependence nos | February 2009 | current or former |
| 101764 | 13p5000 | 5838 | 0 | 0 | 0 | practice based smoking cessation programme start date | February 2011 | current or former |
| 12961 | 1377.00 | 76423 | 0 | 5 | 0 | ex-trivial smoker (<1/day) | February 2009 | current or former |
| 3568 | 1375.00 | 580724 | 0 | 202 | 8 | heavy smoker - 20-39 cigs/day | February 2009 | current or former |
| 90522 | 745Hz00 | 10357 | 0 | 1 | 0 | smoking cessation therapy nos | February 2009 | current or former |
| 74907 | 745H.00 | 124899 | 0 | 204 | 1317 | smoking cessation therapy | February 2009 | current or former |
| 94958 | 745H400 | 14886 | 0 | 0 | 0 | smoking cessation drug therapy | February 2009 | current or former |
| 12958 | 1372.00 | 152103 | 0 | 18 | 0 | trivial smoker - < 1 cig/day | February 2009 | current or former |
| 100963 | 9km..11 | 1801 | 0 | 0 | 0 | ex-smoker annual review | November 2010 | current or former |
| 106359 | 8T08.00 | 15935 | 0 | 307 | 0 | referral to smoking cessation service | June 2013 | current or former |
| 98154 | 8HkQ.00 | 46621 | 0 | 4496 | 5 | referral to nhs stop smoking service | December 2009 | current or former |
| 101519 | Eu17300 | 2 | 0 | 0 | 0 | [x]mental and behav dis due to use tobacco: withdrawal state | January 2011 | current or former |
| 66387 | 9OO6.00 | 6399 | 0 | 0 | 0 | stop smoking monitor 3rd lettr | February 2009 | current or former |
| 42722 | 9OO4.00 | 116658 | 0 | 118 | 0 | stop smoking monitor 1st lettr | February 2009 | current or former |
| 31114 | 137b.00 | 21435 | 0 | 24 | 0 | ready to stop smoking | February 2009 | current or former |
| 40418 | 9OO2.00 | 16877 | 0 | 5 | 19 | refuses stop smoking monitor | February 2009 | current or former |
| 102361 | 9NS0200 | 18956 | 0 | 59 | 0 | referral for smoking cessation service offered | June 2011 | current or former |
| 28834 | 9OO..00 | 31858 | 0 | 55 | 0 | anti-smoking monitoring admin. | February 2009 | current or former |
| 98493 | 9kc0.00 | 196 | 0 | 2 | 0 | smoking cessatn monitor template complet - enhanc serv admin | February 2010 | current or former |
| 10558 | 137R.00 | 2833089 | 0 | 453 | 33 | current smoker | February 2009 | current or former |
| 63901 | 9OO9.00 | 119 | 0 | 0 | 0 | stop smoking monitoring delete | February 2009 | current or former |
| 96992 | 9kc..00 | 2894 | 0 | 9 | 0 | smoking cessation - enhanced services administration | June 2009 | current or former |
| 101385 | 9Ndf.00 | 2318 | 0 | 0 | 0 | consent given for follow-up by smoking cessation team | January 2011 | current or former |
| 12956 | 137A.00 | 222230 | 0 | 16 | 0 | ex-heavy smoker (20-39/day) | February 2009 | current or former |
| 12240 | 137G.00 | 251287 | 0 | 1538 | 1 | trying to give up smoking | February 2009 | current or former |
| 43433 | SMC..00 | 48 | 0 | 0 | 0 | toxic effect of tobacco and nicotine | February 2009 | current or former |
| 91708 | 745Hy00 | 3413 | 0 | 0 | 0 | other specified smoking cessation therapy | February 2009 | current or former |
| 35055 | ZV6D800 | 125 | 0 | 0 | 0 | [v]tobacco abuse counselling | February 2009 | current or former |
| 100495 | 137l.00 | 922 | 0 | 0 | 0 | ex roll-up cigarette smoker | August 2010 | current or former |
| 12954 | ZV4K000 | 206 | 0 | 1 | 0 | [v]tobacco use | February 2009 | current or former |
| 72700 | ZV11600 | 18 | 0 | 0 | 0 | [v]personal history of tobacco abuse | February 2009 | current or former |
| 98137 | 67H6.00 | 29462 | 0 | 7 | 0 | brief intervention for smoking cessation | December 2009 | current or former |
| 101210 | 9NdW.00 | 645 | 0 | 0 | 0 | consent given for smoking cessation data sharing | December 2010 | current or former |
| 46654 | 137D.00 | 566 | 0 | 0 | 0 | admitted tobacco cons untrue ? | February 2009 | current or former |
| 93 | 137P.00 | 10136865 | 0 | 1186 | 191 | cigarette smoker | February 2009 | current or former |
| 97643 | 38DH.00 | 364 | 0 | 0 | 0 | fagerstrom test for nicotine dependence | September 2009 | current or former |
| 111853 | Eu17000 | 1 | 0 | 0 | 0 | [x]mental & behav dis due to use tobacco: acute intoxication | May 2017 | current or former |
| 12951 | 137Q.11 | 10679 | 0 | 2 | 0 | smoking restarted | February 2009 | current or former |
| 81440 | 745H000 | 17443 | 0 | 0 | 0 | nicotine replacement therapy using nicotine patches | February 2009 | current or former |
| 85247 | 745H200 | 4511 | 0 | 0 | 0 | nicotine replacement therapy using nicotine inhalator | February 2009 | current or former |
| 19488 | 137O.00 | 9325 | 0 | 1 | 0 | ex cigar smoker | February 2009 | current or former |
| 10742 | 8HTK.00 | 101678 | 0 | 29184 | 0 | referral to stop-smoking clinic | February 2009 | current or former |
| 53031 | TJHy200 | 187 | 0 | 0 | 0 | adverse reaction to nicotine | February 2009 | current or former |
| 7130 | 9OO..12 | 48229 | 0 | 73 | 10 | stop smoking monitoring admin. | February 2009 | current or former |
| 32083 | 9OO..11 | 10710 | 0 | 21 | 0 | stop smoking clinic admin. | February 2009 | current or former |
| 108966 | 9kc0.11 | 2 | 0 | 0 | 0 | smoking cessation esa monitoring template completed | December 2014 | current or former |
| 54 | 137..00 | 3241802 | 0 | 82 | 692 | tobacco consumption | February 2009 | current or former |
| 70746 | E251100 | 48 | 0 | 0 | 0 | tobacco dependence, continuous | February 2009 | current or former |
| 103507 | 8CdB.00 | 19968 | 0 | 56 | 0 | stop smoking service opportunity signposted | January 2012 | current or former |
| 53101 | 9OO7.00 | 3111 | 0 | 164 | 0 | stop smoking monitor verb.inv. | February 2009 | current or former |
| 60720 | 9OO5.00 | 18152 | 0 | 2 | 0 | stop smoking monitor 2nd lettr | February 2009 | current or former |
| 99838 | 137K000 | 4852 | 0 | 0 | 0 | recently stopped smoking | June 2010 | current or former |
| 10211 | 13p..00 | 157731 | 0 | 704 | 0 | smoking cessation milestones | February 2009 | current or former |
| 67178 | 8BP3.00 | 794 | 0 | 0 | 0 | nicotine replacement therapy provided by community pharmacis | February 2009 | current or former |
| 112529 | Eu17500 | 1 | 0 | 0 | 0 | [x]mental & behav dis due to use tobacco: psychotic disorder | February 2018 | current or former |
| 38112 | 13p5.00 | 35442 | 0 | 3 | 0 | smoking cessation programme start date | February 2009 | current or former |
| 18926 | 67H1.00 | 69389 | 0 | 11 | 0 | lifestyle advice regarding smoking | February 2009 | current or former |
| 90 | 137S.00 | 13846272 | 0 | 211 | 18 | ex smoker | February 2009 | current or former |
| 105501 | 137o.00 | 1566 | 0 | 0 | 0 | waterpipe tobacco consumption | December 2012 | current or former |
| 12967 | 137a.00 | 12004 | 0 | 0 | 2 | pipe tobacco consumption | February 2009 | current or former |
| 104185 | 8IEM.00 | 88732 | 0 | 1 | 0 | smoking cessation drug therapy declined | June 2012 | current or former |
| 16717 | H310100 | 3489 | 0 | 65 | 0 | smokers' cough | February 2009 | current or former |
| 101851 | 9Ndg.00 | 8667 | 0 | 0 | 3 | declined consent for follow-up by smoking cessation team | March 2011 | current or former |
| 7622 | 8CAL.00 | 12400188 | 0 | 13442 | 14 | smoking cessation advice | February 2009 | current or former |
| 106384 | 9OOB100 | 298 | 0 | 0 | 0 | stop smoking invitation second sms text message | June 2013 | current or former |
| 56144 | Eu17100 | 4 | 0 | 0 | 0 | [x]mental and behav dis due to use of tobacco: harmful use | February 2009 | current or former |
| 1823 | 137P.11 | 436216 | 0 | 666 | 4 | smoker | February 2009 | current or former |
| 89464 | 745H300 | 1632 | 0 | 0 | 0 | nicotine replacement therapy using nicotine lozenges | February 2009 | current or former |
| 12962 | 137E.00 | 35163 | 0 | 6 | 0 | tobacco consumption unknown | February 2009 | current or former |
| 12952 | 137Q.00 | 12943 | 0 | 10 | 0 | smoking started | February 2009 | current or former |
| 52503 | 13WK.00 | 6620 | 0 | 0 | 0 | no smokers in the household | February 2009 | current or former |
| 95610 | E251000 | 44 | 0 | 0 | 0 | tobacco dependence, unspecified | February 2009 | current or former |
| 40417 | 9OO3.00 | 2407 | 0 | 0 | 0 | stop smoking monitor default | February 2009 | current or former |
| 12953 | 9OO1.00 | 80639 | 0 | 81 | 2 | attends stop smoking monitor. | February 2009 | current or former |
| 61905 | Eu17.00 | 23 | 0 | 0 | 0 | [x]mental and behavioural disorder due to use of tobacco | February 2009 | current or former |
| 12942 | 137..11 | 72741 | 0 | 37 | 0 | smoker - amount smoked | February 2009 | current or former |
| 66409 | 8I2I.00 | 59 | 0 | 0 | 0 | nicotine replacement therapy contraindicated | February 2009 | current or former |
| 12966 | 137V.00 | 8383 | 0 | 1 | 0 | smoking reduced | February 2009 | current or former |
| 12878 | 137T.00 | 81044 | 0 | 22 | 0 | date ceased smoking | February 2009 | current or former |
| 105572 | 9OOB.00 | 4442 | 0 | 0 | 0 | stop smoking invitation short message service text message | January 2013 | current or former |
| 100099 | 8IAj.00 | 123929 | 0 | 4393 | 0 | smoking cessation advice declined | July 2010 | current or former |
Preview shows first 100 rows from the original codelist file.