Skip to content

Substance Misuse

ID: substance-misuse-smwu-smi
Source: smwu/SMI_GLP
Dataset: CPRD Aurum
License: MIT
Date Created: 2026-03-06
Date Imported: 2026-05-07
Date Updated: 2026-05-07

Metadata


Downloads

Codelist preview

medcodeid Observations OriginalReadCode CleansedReadCode term SnomedCTConceptId SnomedCTDescriptionId EmisCodeCategoryId
64025010 273 E245 E245.00 hallucinogen dependence 38247002 64025010 32
253488010 17200 1J1 1J1..00 suspected drug abuse 162591001 253488010 27
263571015 4643 63C6 63C6.00 maternal drug abuse 169941005 263571015 16
295145018 1432961 E24 E24..00 drug dependence 191816009 295145018 32
295153014 8047 E2400 E240000 unspecified opioid dependence 75544000 125472011 32
295154015 35794 E2401 E240100 continuous opioid dependence 191819002 295154015 32
295155019 4626 E2402 E240200 episodic opioid dependence 191820008 295155019 32
295156018 5267 E2403 E240300 opioid dependence in remission 191821007 295156018 32
295157010 95198 E240z E240z00 opioid drug dependence nos 75544000 125472011 32
295172014 43609 E242 E242.00 cocaine type drug dependence 191829009 295172014 32
295173016 43145 E2420 E242000 cocaine dependence 31956009 53398019 32
295176012 5987 E2421 E242100 cocaine dependence, continuous 191831000 295176012 32
295177015 2698 E2422 E242200 cocaine dependence, episodic 191832007 295177015 32
295178013 1216 E2423 E242300 cocaine dependence in remission 191833002 295178013 32
295179017 4270 E242z E242z00 cocaine drug dependence nos 31956009 53398019 32
295187016 46619 E2430 E243000 cannabis dependence 85005007 140938016 32
295188014 11330 E2431 E243100 cannabis dependence, continuous 191837001 295188014 32
295189018 2535 E2432 E243200 cannabis dependence, episodic 191838006 295189018 32
295190010 980 E2433 E243300 cannabis dependence in remission 191839003 295190010 32
295191014 16646 E243z E243z00 cannabis drug dependence nos 85005007 140938016 32
295197013 1685 E2440 E244000 amphetamine or psychostimulant dependence, unspecified 191816009 295145018 32
295198015 934 E2441 E244100 amphetamine or psychostimulant dependence, continuous 191843004 295198015 32
295199011 620 E2442 E244200 amphetamine or psychostimulant dependence, episodic 191844005 295199011 32
295200014 357 E2443 E244300 amphetamine or psychostimulant dependence in remission 191845006 295200014 32
295201013 1528 E244z E244z00 amphetamine or psychostimulant dependence nos 191816009 295145018 32
295207012 31 E2450 E245000 hallucinogen dependence, unspecified 38247002 64025010 32
295208019 9 E2451 E245100 hallucinogen dependence, continuous 191849000 295208019 32
295209010 60 E2452 E245200 hallucinogen dependence, episodic 191850000 295209010 32
295210017 11 E2453 E245300 hallucinogen dependence in remission 191851001 295210017 32
295211018 22 E245z E245z00 hallucinogen dependence nos 38247002 64025010 32
295212013 3680 E246 E246.00 glue sniffing dependence 191853003 295212013 32
295214014 721 E2460 E246000 glue sniffing dependence, unspecified 191853003 295212013 32
295215010 52 E2461 E246100 glue sniffing dependence, continuous 191855005 295215010 32
295216011 956 E2462 E246200 glue sniffing dependence, episodic 191856006 295216011 32
295217019 43 E2463 E246300 glue sniffing dependence in remission 191857002 295217019 32
295218012 326 E246z E246z00 glue sniffing dependence nos 191853003 295212013 32
295222019 210 E2470 E247000 other specified drug dependence, unspecified 191816009 295145018 32
295224018 1129 E2471 E247100 other specified drug dependence, continuous 191816009 295145018 32
295225017 49 E2472 E247200 other specified drug dependence, episodic 191816009 295145018 32
295226016 245 E2473 E247300 other specified drug dependence in remission 191816009 295145018 32
295227013 399 E247z E247z00 other specified drug dependence nos 191816009 295145018 32
295228015 7542 E248 E248.00 combined opioid with other drug dependence 191865004 295228015 32
295229011 651 E2480 E248000 combined opioid with other drug dependence, unspecified 191865004 295228015 32
295230018 2154 E2481 E248100 combined opioid with other drug dependence, continuous 191867007 295230018 32
295231019 547 E2482 E248200 combined opioid with other drug dependence, episodic 191868002 295231019 32
295232014 255 E2483 E248300 combined opioid with other drug dependence in remission 191869005 295232014 32
295233016 563 E248z E248z00 combined opioid with other drug dependence nos 191865004 295228015 32
295234010 928 E249 E249.00 combined drug dependence, excluding opioids 191871005 295234010 32
295235011 34 E2490 E249000 combined drug dependence, excluding opioid, unspecified 191871005 295234010 32
295236012 66 E2491 E249100 combined drug dependence, excluding opioid, continuous 191873008 295236012 32
295237015 27 E2492 E249200 combined drug dependence, excluding opioid, episodic 191874002 295237015 32
295238013 104 E2493 E249300 combined drug dependence, excluding opioid, in remission 191875001 295238013 32
295239017 27 E249z E249z00 combined drug dependence, excluding opioid, nos 191871005 295234010 32
295240015 2025 E24A E24A.00 ecstasy type drug dependence 191877009 295240015 32
295241016 73723 E24z E24z.00 drug dependence nos 191816009 295145018 32
295261010 54522 E252 E252.00 nondependent cannabis abuse 191891003 295261010 32
295262015 2559 E2520 E252000 nondependent cannabis abuse, unspecified 191891003 295261010 32
295263013 993 E2521 E252100 nondependent cannabis abuse, continuous 191893000 295263013 32
295264019 1429 E2522 E252200 nondependent cannabis abuse, episodic 191894006 295264019 32
295265018 223 E2523 E252300 nondependent cannabis abuse in remission 191895007 295265018 32
295266017 4207 E252z E252z00 nondependent cannabis abuse nos 191891003 295261010 32
295271012 62 E2530 E253000 nondependent hallucinogen abuse, unspecified 268646008 401798017 32
295272017 5 E2531 E253100 nondependent hallucinogen abuse, continuous 191899001 295272017 32
295274016 35 E2532 E253200 nondependent hallucinogen abuse, episodic 191900006 295274016 32
295275015 15 E2533 E253300 nondependent hallucinogen abuse in remission 191901005 295275015 32
295276019 48 E253z E253z00 nondependent hallucinogen abuse nos 268646008 401798017 32
295290016 2298 E255 E255.00 nondependent opioid abuse 191909007 295290016 32
295293019 90 E2550 E255000 nondependent opioid abuse, unspecified 191909007 295290016 32
295295014 44 E2551 E255100 nondependent opioid abuse, continuous 191912005 295295014 32
295296010 100 E2552 E255200 nondependent opioid abuse, episodic 191913000 295296010 32
295297018 60 E2553 E255300 nondependent opioid abuse in remission 191914006 295297018 32
295298011 66 E255z E255z00 nondependent opioid abuse nos 191909007 295290016 32
295299015 19999 E256 E256.00 nondependent cocaine abuse 191916008 295299015 32
295300011 709 E2560 E256000 nondependent cocaine abuse, unspecified 191916008 295299015 32
295301010 168 E2561 E256100 nondependent cocaine abuse, continuous 191918009 295301010 32
295302015 887 E2562 E256200 nondependent cocaine abuse, episodic 191919001 295302015 32
295303013 96 E2563 E256300 nondependent cocaine abuse in remission 191920007 295303013 32
295305018 394 E256z E256z00 nondependent cocaine abuse nos 191916008 295299015 32
295316013 9 E2580 E258000 nondependent antidepressant type drug abuse, unspecified 191928000 295315012 32
295317016 11 E2581 E258100 nondependent antidepressant type drug abuse, continuous 191930003 295317016 32
295319018 15 E2582 E258200 nondependent antidepressant type drug abuse, episodic 191931004 295319018 32
295320012 2 E2583 E258300 nondependent antidepressant type drug abuse in remission 191932006 295320012 32
295321011 6 E258z E258z00 nondependent antidepressant type drug abuse nos 191928000 295315012 32
295322016 1748 E259 E259.00 nondependent mixed drug abuse 191934007 295322016 32
295323014 723 E2590 E259000 nondependent mixed drug abuse, unspecified 191934007 295322016 32
295324015 60 E2591 E259100 nondependent mixed drug abuse, continuous 191936009 295324015 32
295325019 162 E2592 E259200 nondependent mixed drug abuse, episodic 191937000 295325019 32
295326018 50 E2593 E259300 nondependent mixed drug abuse in remission 191938005 295326018 32
295328017 263 E259z E259z00 nondependent mixed drug abuse nos 191934007 295322016 32
295335013 118 E25y0 E25y000 nondependent other drug abuse, unspecified 66214007 109958011 17
295336014 66 E25y1 E25y100 nondependent other drug abuse, continuous 426590003 2674598013 32
295337017 71 E25y2 E25y200 nondependent other drug abuse, episodic 66214007 109958011 17
295338010 20 E25y3 E25y300 nondependent other drug abuse in remission 66214007 109958011 17
295340017 102377 E25z E25z.00 misuse of drugs nos 361055000 477158014 17
306144010 56 L1831 L183100 drug dependence during pregnancy - baby delivered 199252002 306144010 32
306145011 5 L1832 L183200 drug dependence in the puerperium - baby delivered 199253007 306145011 5
306146012 49 L1833 L183300 drug dependence during pregnancy - baby not yet delivered 199254001 306146012 32
324297018 2169 SL972 SL97200 ecstasy poisoning 212670004 324297018 32
328646010 134 T8410 T841000 accidental poisoning by cannabis derivatives 216551003 328646010 32
331175016 1305 TJ960 TJ96000 adverse reaction to cannabis 218791008 331175016 15

Preview shows first 100 rows from the original codelist file.