Skip to content

Substance Misuse

ID: substance-misuse-smwu-smi
Source: smwu/SMI_GLP
Dataset: CPRD Gold
License: MIT
Date Created: 2026-03-06
Date Imported: 2026-05-07
Date Updated: 2026-05-07

Metadata


Downloads

Codelist preview

medcode readcode clinicalevents immunisationevents referralevents testevents term databaserelease
109558 1V30.00 31 0 0 0 injects drugs subcutaneously April 2015
37770 T841000 54 0 1 0 accidental poisoning by cannabis derivatives February 2009
37389 Eu12000 62 0 0 0 [x]mental & behav dis due cannabinoids: acute intoxication February 2009
92359 1T21.00 12 0 0 0 h/o weekly ecstasy misuse February 2009
97586 9k51.00 5729 0 1 0 shared care drug misuse treatment - enhanced services admin September 2009
98566 9k53.00 261 0 0 0 pharmacy attended for drug misuse - enhanced services admin February 2010
21662 Eu12211 7637 0 223 0 [x]drug addiction - cannabis February 2009
53071 E252300 42 0 0 0 nondependent cannabis abuse in remission February 2009
46896 E256100 11 0 0 0 nondependent cocaine abuse, continuous February 2009
106802 9s...00 239 0 1 0 drug misuse clinic administration August 2013
97031 1V66.00 675 0 0 0 ecstasy misuse July 2009
63076 E25y000 65 0 0 0 nondependent other drug abuse, unspecified February 2009
91260 E249000 8 0 0 0 combined drug dependence, excluding opioid, unspecified February 2009
89930 1T93.00 115 0 0 0 previous history of solvent misuse February 2009
93109 1T11.00 17 0 0 0 h/o weekly methadone misuse February 2009
60676 Eu19000 89 0 0 0 [x]mental/behav dis multi drg use/psychoac subs: acute intox February 2009
94693 13r4.00 36 0 0 0 abstinent from drug misuse when receiving blocking therapy February 2009
116730 Eu13y00 1 0 0 0 [x]men/behav dis due to use seds/hypntcs: oth men/behav disd April 2025
40536 E255000 31 0 0 0 nondependent opioid abuse, unspecified February 2009
101724 1TB..00 136 0 0 0 h/o major tranquilliser misuse February 2011
24616 E243000 1104 0 11 0 cannabis dependence, unspecified February 2009
54983 Eu16500 24 0 1 0 [x]mental & behav dis due to hallucinogens: psychotic disord February 2009
88760 1TD0.00 213 0 1 0 h/o daily opiate misuse February 2009
49585 E244200 69 0 1 0 amphetamine or psychostimulant dependence, episodic February 2009
97698 1V02.00 210 0 0 0 poly-drug misuser October 2009
40781 E247z00 158 0 0 0 other specified drug dependence nos February 2009
92232 1T30.00 130 0 1 0 h/o daily benzodiazepine misuse February 2009
98528 1V01.00 53 0 0 0 long-term drug misuser February 2010
62717 E249200 4 0 0 0 combined drug dependence, excluding opioid, episodic February 2009
51197 E247.00 814 0 1 0 other specified drug dependence February 2009
14809 E249.00 653 0 52 0 combined drug dependence, excluding opioids February 2009
32709 13cJ.00 13648 0 0 0 previously injecting drug user February 2009
42140 E252000 315 0 2 0 nondependent cannabis abuse, unspecified February 2009
88990 1T60.00 117 0 0 0 h/o daily crack cocaine misuse February 2009
111914 677W.00 81 0 5 0 substance abuse counselling July 2017
99429 1T91.00 10 0 0 0 h/o weekly solvent misuse May 2010
48131 E253z00 25 0 0 0 nondependent hallucinogen abuse nos February 2009
64277 E248200 23 0 0 0 combined opioid with other drug dependence, episodic February 2009
59533 13c3.00 106 0 0 0 intramuscular drug user February 2009
30251 13c1.00 5449 0 8 0 intravenous drug user February 2009
52815 Eu18200 18 0 0 0 [x]mental and behav dis due to vol solvents: dependence synd February 2009
5610 E253.00 276 0 12 0 nondependent hallucinogen abuse February 2009
92993 1T32.00 38 0 0 0 h/o infrequent benzodiazepine misuse February 2009
34115 67H3.00 20093 0 44 0 lifestyle advice regarding drug misuse February 2009
110153 1V04.00 1 0 0 0 misuses drugs rectally October 2015
71086 E245100 5 0 0 0 hallucinogen dependence, continuous February 2009
11840 E242.00 6089 0 182 2 cocaine type drug dependence February 2009
52953 E259200 27 0 1 0 nondependent mixed drug abuse, episodic February 2009
38360 E244100 112 0 3 0 amphetamine or psychostimulant dependence, continuous February 2009
33942 E242z00 343 0 4 0 cocaine drug dependence nos February 2009
24441 E240z00 9965 0 110 0 opioid drug dependence nos February 2009
29446 E24z.00 15896 0 366 0 drug dependence nos February 2009
30679 8BAX.00 763 0 1 0 drug dependence home detoxification February 2009
5105 E24..00 194458 0 4586 2 drug dependence February 2009
65681 Eu12300 35 0 0 0 [x]mental and behav dis due cannabinoids: withdrawal state February 2009
58145 9HC1.00 18926 0 0 0 follow up substance misuse assessment February 2009
72663 9HC3.00 28582 0 10 0 substance misuse clinical management plan reviewed February 2009
91277 9HC5.00 283 0 0 0 substance misuse treatment programme completed February 2009
84156 1T53.00 445 0 2 0 previous history of cocaine misuse February 2009
90109 1T51.00 309 0 3 0 h/o weekly cocaine misuse February 2009
101394 1V23.00 24 0 0 0 time since stopped drug misuse January 2011
31213 9HC..00 111216 0 401 0 substance misuse monitoring February 2009
43901 E256200 28 0 1 0 nondependent cocaine abuse, episodic February 2009
38125 13c9.00 15 0 0 0 subcutaneous drug user February 2009
26831 E255.00 1854 0 300 4 nondependent opioid abuse February 2009
64500 L183.11 2 0 0 0 pregnancy and drug dependence February 2009
52846 E25y300 8 0 0 0 nondependent other drug abuse in remission February 2009
97028 1V64.00 5085 0 46 0 illicit drug use July 2009
53678 E249100 24 0 0 0 combined drug dependence, excluding opioid, continuous February 2009
86034 Eu1A100 20 0 0 0 [x]mental behav disorders due use crack cocaine: harmful use February 2009
86754 1T80.00 4405 0 65 0 h/o daily cannabis misuse February 2009
86002 1T00.00 492 0 15 0 h/o daily heroin misuse February 2009
88372 1T02.00 457 0 1 0 previous history of heroin misuse February 2009
113345 E258200 1 0 0 0 nondependent antidepressant type drug abuse, episodic February 2019
42923 E243100 487 0 4 0 cannabis dependence, continuous February 2009
7747 E25..00 10719 0 82 0 nondependent abuse of drugs February 2009
64269 E247300 87 0 1 0 other specified drug dependence in remission February 2009
114624 9HCB.00 1 0 0 0 substance misuse monitoring annual review January 2020
25448 E252200 495 0 1 0 nondependent cannabis abuse, episodic February 2009
73448 E245200 8 0 0 0 hallucinogen dependence, episodic February 2009
34249 Eu11200 1351 0 5 0 [x]mental and behav dis due to use opioids: dependence syndr February 2009
97025 1V...00 6467 0 237 0 drug misuse behaviour July 2009
100477 1V26.00 230 0 0 0 misused drugs in past August 2010
102582 Eu1A200 9 0 0 0 [x]mental behav disorders due use crack cocaine: depend synd July 2011
68150 E245z00 12 0 0 0 hallucinogen dependence nos February 2009
33462 E243z00 716 0 3 0 cannabis drug dependence nos February 2009
112910 9HC7.00 30 0 0 0 substance misuse treatment not available September 2018
54356 8AA..00 8315 0 23 0 drug abuse monitoring February 2009
109149 13cM000 78 0 0 0 novel psychoactive substance misuse January 2015
60985 8I2N.00 12 0 0 0 drug dependence home detoxification contraindicated February 2009
94436 E258z00 4 0 0 0 nondependent antidepressant type drug abuse nos February 2009
85671 1T63.00 105 0 0 0 previous history of crack cocaine misuse February 2009
90271 1T61.00 63 0 0 0 h/o weekly crack cocaine misuse February 2009
41039 13cF.00 54 0 6 0 preoccupied with substance misuse February 2009
106999 1V2..00 11 0 0 0 frequency of drug misuse September 2013
25352 ZR3Z.00 47 0 2 0 cocaine abuse assessment profile February 2009
94686 8Hh1.00 180 0 9 0 self referral to substance misuse service February 2009
109471 1T92.00 4 0 0 0 h/o infrequent solvent misuse April 2015
106342 1T12.00 5 0 0 0 h/o infrequent methadone misuse June 2013
92404 1T10.00 44 0 2 0 h/o daily methadone misuse February 2009

Preview shows first 100 rows from the original codelist file.