Sulfonylureas¶
ID:
sulfonylureas-smwu-smiSource: smwu/SMI_GLP
Dataset: CPRD Gold
License: MIT
Date Created: 2025-07-30
Date Imported: 2026-05-07
Date Updated: 2026-05-07
Metadata¶
Downloads¶
Codelist preview¶
| prodcode | therapyevents | productname | ingredient | strength | formulation | route | bnftext | Sulfonylurea |
|---|---|---|---|---|---|---|---|---|
| 77498 | 5473 | Gliclazide 160mg tablets | Gliclazide | 160mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 2219 | 261137 | Glibenclamide 2.5mg tablets | Glibenclamide | 2.5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 62034 | 92 | Laaglyda MR 60mg tablets (Krka UK Ltd) | Gliclazide | 60mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 11695 | 95305 | Diamicron 30mg MR tablets (Servier Laboratories Ltd) | Gliclazide | 30mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 7912 | 22682 | Semi-Daonil 2.5mg tablets (Sanofi) | Glibenclamide | 2.5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 34957 | 63 | Tolbutamide 500mg tablets (A A H Pharmaceuticals Ltd) | Tolbutamide | 500mg | Oral tablet | Oral | Sulphonylureas | Tolbutamide |
| 70432 | 17637 | Bilxona 30mg modified-release tablets (Accord-UK Ltd) | Gliclazide | 30mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 84885 | 0 | Gliclazide 80mg tablets (Phoenix Healthcare Distribution Ltd) | Gliclazide | 80mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 44473 | 88 | Edicil MR 30mg tablets (Teva UK Ltd) | Gliclazide | 30mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 1847 | 29684 | Chlorpropamide 250mg tablets | Chlorpropamide | 250mg | Oral tablet | Oral | Sulphonylureas | Chlorpropamide |
| 32 | 11938275 | Gliclazide 80mg tablets | Gliclazide | 80mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 26218 | 2511 | Calabren 5mg Tablet (Berk Pharmaceuticals Ltd) | Glibenclamide | 5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 41558 | 1266 | Glibenclamide 5mg tablets (Teva UK Ltd) | Glibenclamide | 5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 21424 | 345 | Glibenclamide 5mg/5ml oral suspension | Glibenclamide | 1mg/1ml | Oral suspension | Oral | Sulphonylureas | Glibenclamide |
| 45215 | 15 | Gliclazide 80mg Tablet (Neo Laboratories Ltd) | Gliclazide | 80mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 11284 | 16403 | Amaryl 4mg tablets (Zentiva Pharma UK Ltd) | Glimepiride | 4mg | Oral tablet | Oral | Sulphonylureas | Glimepiride |
| 34507 | 32 | Glibenclamide 2.5mg tablets (Wockhardt UK Ltd) | Glibenclamide | 2.5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 83493 | 0 | Tolbutamide 500mg tablets (Almus Pharmaceuticals Ltd) | Tolbutamide | 500mg | Oral tablet | Oral | Sulphonylureas | Tolbutamide |
| 56376 | 0 | Rosiglitazone 4mg with glimepiride 4mg tablet | Glimepiride | NA | Tablet | Oral | Sulphonylureas/Other Antidiabetic Products | Glimepiride |
| 46927 | 261 | Tolbutamide 500mg tablets (Teva UK Ltd) | Tolbutamide | 500mg | Oral tablet | Oral | Sulphonylureas | Tolbutamide |
| 61311 | 0 | Glimepiride 4mg tablets (Sigma Pharmaceuticals Plc) | Glimepiride | 4mg | Oral tablet | Oral | Sulphonylureas | Glimepiride |
| 17343 | 3475 | Gliclazide 80mg tablets (A A H Pharmaceuticals Ltd) | Gliclazide | 80mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 56437 | 64553 | Gliclazide 60mg modified-release tablets | Gliclazide | 60mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 1964 | 254961 | Diamicron 80mg tablets (Servier Laboratories Ltd) | Gliclazide | 80mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 7744 | 72799 | Daonil 5mg tablets (Sanofi) | Glibenclamide | 5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 82846 | 0 | Amglidia 0.6mg/ml oral suspension with 5ml oral syringe (Amring Pharmaceuticals Ltd) | Glibenclamide | 600microgram/1ml | Oral suspension | Oral | Sulphonylureas | Glibenclamide |
| 78125 | 39 | Gliclazide 30mg modified-release tablets (Sigma Pharmaceuticals Plc) | Gliclazide | 30mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 21832 | 18984 | Diabetamide 5mg tablets (Ashbourne Pharmaceuticals Ltd) | Glibenclamide | 5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 34399 | 3196 | Gliclazide 80mg tablets (IVAX Pharmaceuticals UK Ltd) | Gliclazide | 80mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 82322 | 0 | Gliclazide 30mg modified-release tablets (Actavis UK Ltd) | Gliclazide | 30mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 6337 | 235123 | Glimepiride 3mg tablets | Glimepiride | 3mg | Oral tablet | Oral | Sulphonylureas | Glimepiride |
| 22636 | 24 | TOLBUTAMIDE 1 GM TAB | Tolbutamide | NA | Tablet | Oral | Unknown | Tolbutamide |
| 71477 | 1 | Glimepiride 1mg tablets (Alliance Healthcare (Distribution) Ltd) | Glimepiride | 1mg | Oral tablet | Oral | Sulphonylureas | Glimepiride |
| 57601 | 145 | Daonil 5mg tablets (Dowelhurst Ltd) | Glibenclamide | 5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 71476 | 16 | Glimepiride 2mg tablets (Alliance Healthcare (Distribution) Ltd) | Glimepiride | 2mg | Oral tablet | Oral | Sulphonylureas | Glimepiride |
| 27969 | 1 | Glymese 250mg Tablet (DDSA Pharmaceuticals Ltd) | Chlorpropamide | 250mg | Oral tablet | Oral | Sulphonylureas | Chlorpropamide |
| 17698 | 19506 | Minodiab 5mg tablets (Pfizer Ltd) | Glipizide | 5mg | Oral tablet | Oral | Sulphonylureas | Glipizide |
| 7284 | 16694 | Amaryl 2mg tablets (Zentiva Pharma UK Ltd) | Glimepiride | 2mg | Oral tablet | Oral | Sulphonylureas | Glimepiride |
| 34706 | 32 | Glibenclamide 2.5mg tablets (IVAX Pharmaceuticals UK Ltd) | Glibenclamide | 2.5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 66399 | 0 | Glimepiride 2mg tablets (A A H Pharmaceuticals Ltd) | Glimepiride | 2mg | Oral tablet | Oral | Sulphonylureas | Glimepiride |
| 41559 | 68 | Glibenclamide 5mg tablets (A A H Pharmaceuticals Ltd) | Glibenclamide | 5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 77291 | 0 | Gliclazide 80mg tablets (Kent Pharma (UK) Ltd) | Gliclazide | 80mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 68289 | 0 | Glimepiride 4mg tablets (Waymade Healthcare Plc) | Glimepiride | 4mg | Oral tablet | Oral | Sulphonylureas | Glimepiride |
| 71781 | 44 | Gliclazide 40mg tablets (Teva UK Ltd) | Gliclazide | 40mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 25636 | 2 | Libanil 2.5mg Tablet (Approved Prescription Services Ltd) | Glibenclamide | 2.5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 75823 | 1 | Gliclazide 40mg tablets (Waymade Healthcare Plc) | Gliclazide | 40mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 31474 | 80 | Libanil 5mg Tablet (Approved Prescription Services Ltd) | Glibenclamide | 5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 44738 | 0 | Niddaryl 1mg tablets (Dee Pharmaceuticals Ltd) | Glimepiride | 1mg | Oral tablet | Oral | Sulphonylureas | Glimepiride |
| 40425 | 239 | Nazdol MR 30mg tablets (Teva UK Ltd) | Gliclazide | 30mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 72852 | 0 | Gliclazide 40mg tablets (Accord-UK Ltd) | Gliclazide | 40mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 19658 | 1289 | Glurenorm 30mg tablets (Sanofi) | Gliquidone | 30mg | Oral tablet | Oral | Unknown | Gliquidone |
| 79372 | 1 | Glibenclamide 5mg Tablet (Celltech Pharma Europe Ltd) | Glibenclamide | 5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 7332 | 17941 | Amaryl 1mg tablets (Zentiva Pharma UK Ltd) | Glimepiride | 1mg | Oral tablet | Oral | Sulphonylureas | Glimepiride |
| 29939 | 204 | Gliclazide 80mg tablets (Viatris UK Healthcare Ltd) | Gliclazide | 80mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 51955 | 1 | Gliclazide 80mg tablets (Accord-UK Ltd) | Gliclazide | 80mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 30460 | 1 | Malix 5mg Tablet (Lagap) | Glibenclamide | 5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 67781 | 0 | Gliclazide 80mg tablets (Milpharm Ltd) | Gliclazide | 80mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 88597 | 2 | Lamzarin 60mg modified-release tablets (Key Pharmaceuticals Ltd) | Gliclazide | 60mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 89056 | 431 | Gliclazide 80mg tablets (Zentiva Pharma UK Ltd) | Gliclazide | 80mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 13331 | 26831 | Euglucon 5mg tablets (Sanofi) | Glibenclamide | 5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 5316 | 403172 | Glimepiride 4mg tablets | Glimepiride | 4mg | Oral tablet | Oral | Sulphonylureas | Glimepiride |
| 33562 | 1 | Duclazide 80mg Tablet (Dumex Ltd) | Gliclazide | 80mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 67056 | 2 | Amaryl 1mg tablets (Lexon (UK) Ltd) | Glimepiride | 1mg | Oral tablet | Oral | Sulphonylureas | Glimepiride |
| 8168 | 20705 | Diabinese 250mg Tablet (Pfizer Ltd) | Chlorpropamide | 250mg | Oral tablet | Oral | Sulphonylureas | Chlorpropamide |
| 12455 | 7664 | Rastinon 500mg Tablet (Hoechst Marion Roussel) | Tolbutamide | 500mg | Oral tablet | Oral | Sulphonylureas | Tolbutamide |
| 33673 | 184 | Tolbutamide 500mg tablets (Actavis UK Ltd) | Tolbutamide | 500mg | Oral tablet | Oral | Sulphonylureas | Tolbutamide |
| 47074 | 511 | Gliclazide 80mg/5ml oral suspension | Gliclazide | 16mg/1ml | Oral suspension | Oral | Sulphonylureas | Gliclazide |
| 62014 | 3 | Glimepiride 2mg tablets (Accord-UK Ltd) | Glimepiride | 2mg | Oral tablet | Oral | Sulphonylureas | Glimepiride |
| 9108 | 59 | TOLBUTAMIDE 250 MG TAB | Tolbutamide | NA | Tablet | Oral | Unknown | Tolbutamide |
| 11946 | 1 | Tolbutamide 50mg/ml Injection | Tolbutamide | 50mg/ml | Injection | Intramuscular | Sulphonylureas | Tolbutamide |
| 47894 | 178 | Nazdol MR 30mg tablets (Krka UK Ltd) | Gliclazide | 30mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 45831 | 71 | Dacadis MR 30mg tablets (Viatris UK Healthcare Ltd) | Gliclazide | 30mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 1253 | 22811 | Chlorpropamide 100mg tablets | Chlorpropamide | 100mg | Oral tablet | Oral | Sulphonylureas | Chlorpropamide |
| 8390 | 2934 | Gliquidone 30mg tablets | Gliquidone | 30mg | Oral tablet | Oral | Unknown | Gliquidone |
| 5276 | 318725 | Glimepiride 1mg tablets | Glimepiride | 1mg | Oral tablet | Oral | Sulphonylureas | Glimepiride |
| 83483 | 0 | Glipizide 5mg tablets (Almus Pharmaceuticals Ltd) | Glipizide | 5mg | Oral tablet | Oral | Unknown | Glipizide |
| 41898 | 0 | GLIBENCLAMIDE | Glibenclamide | NA | NA | NA | Unknown | Glibenclamide |
| 68415 | 0 | Gliclazide 30mg modified-release tablets (Phoenix Healthcare Distribution Ltd) | Gliclazide | 30mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 31212 | 4758 | Gliclazide 80mg tablets (Actavis UK Ltd) | Gliclazide | 80mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 89141 | 2 | Gliclazide 40mg tablets (Medreich Plc) | Gliclazide | 40mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 84213 | 2 | Zicron PR 30mg tablets (Bristol Laboratories Ltd) | Gliclazide | 30mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 77437 | 285 | Amaryl 1mg tablets (Sigma Pharmaceuticals Plc) | Glimepiride | 1mg | Oral tablet | Oral | Sulphonylureas | Glimepiride |
| 17706 | 6522 | Minodiab 2.5mg tablets (Pfizer Ltd) | Glipizide | 2.5mg | Oral tablet | Oral | Unknown | Glipizide |
| 53288 | 4 | Gliclazide 30mg modified-release tablets (A A H Pharmaceuticals Ltd) | Gliclazide | 30mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 57830 | 0 | Gliclazide 30mg modified-release tablets (Alliance Healthcare (Distribution) Ltd) | Gliclazide | 30mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 16602 | 460 | Calabren 2.5mg Tablet (Berk Pharmaceuticals Ltd) | Glibenclamide | 2.5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
| 86117 | 2 | Amglidia 0.6mg/ml oral suspension with 1ml oral syringe (Bioprojet UK Ltd) | Glibenclamide | 600microgram/1ml | Oral suspension | Oral | Sulphonylureas | Glibenclamide |
| 21892 | 5585 | Diaglyk 80mg tablets (Ashbourne Pharmaceuticals Ltd) | Gliclazide | 80mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 1965 | 413057 | Tolbutamide 500mg tablets | Tolbutamide | 500mg | Oral tablet | Oral | Sulphonylureas | Tolbutamide |
| 15374 | 3088 | Gliclazide 40mg/5ml oral suspension | Gliclazide | 8mg/1ml | Oral suspension | Oral | Sulphonylureas | Gliclazide |
| 43065 | 991089 | Gliclazide 40mg tablets | Gliclazide | 40mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 84602 | 7 | Diamicron 30mg MR tablets (Dowelhurst Ltd) | Gliclazide | 30mg | Modified-release tablet | Oral | Sulphonylureas | Gliclazide |
| 4426 | 544 | CHLORPROPAMIDE 500 MG TAB | Chlorpropamide | NA | Tablet | Oral | Unknown | Chlorpropamide |
| 68819 | 63 | Gliclazide 80mg tablets (Bristol Laboratories Ltd) | Gliclazide | 80mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 547 | 112046 | Glipizide 2.5mg tablets | Glipizide | 2.5mg | Oral tablet | Oral | Unknown | Glipizide |
| 8034 | 18881 | Diabinese 100mg Tablet (Pfizer Ltd) | Chlorpropamide | 100mg | Oral tablet | Oral | Sulphonylureas | Chlorpropamide |
| 22614 | 610 | DAONIL 10 MG TAB | Glibenclamide | NA | Tablet | Oral | Unknown | Glibenclamide |
| 69669 | 2 | Gliclazide 160mg/5ml oral suspension | Gliclazide | 32mg/1ml | Oral suspension | Oral | Sulphonylureas | Gliclazide |
| 43465 | 1319 | Zicron 40mg tablets (Bristol Laboratories Ltd) | Gliclazide | 40mg | Oral tablet | Oral | Sulphonylureas | Gliclazide |
| 41593 | 446 | Glibenclamide 2.5mg tablets (Teva UK Ltd) | Glibenclamide | 2.5mg | Oral tablet | Oral | Sulphonylureas | Glibenclamide |
Preview shows first 100 rows from the original codelist file.